Mercer Club Regatta
Results
The points table is also available.
Time | Race | 1st | 2nd | 3rd |
---|---|---|---|---|
1 | W U17 2x | Continuous Spouting Ltd & Muddy Waters | ||
8:30 | A | AKLC | COMC | MERC |
8:35 | B | TGSC | SKEC | COMC |
2 | M U17 2x | Lets Pretend Costume Hire | ||
8:40 | C | TGSC | SGEC | TGSC |
8:45 | D | COMC | MERC | HKIC |
8:50 | E | HKIC | TGSC | MERC |
4 | W Novice 8+ | Aqualectrix Ltd | ||
8:55 | F | TGSC | SGEC | COMC |
9:00 | G | AKLC | AKLC | TGSC |
5 | M Novice 4+ | Franklin Plumbers and Builders | ||
9:05 | H | SGEC | COMC | AKLC |
9:10 | I | WHAC | AKGC | KICC |
9:15 | J | WHAC | SGEC | AKGC |
6 | W U16 8+ | Pokeno Bacon | ||
9:20 | K | AKLC | WHAC | AKGC |
9:25 | L | AKLC | SKEC | |
9:30 | M | COMC | SGEC | TGSC |
8 | M Club 1x | Pukekohe Auto Air & Electrical | ||
9:35 | N | TGSC | TGSC | SKEC |
9:40 | O | COMC | HKIC | TGSC |
9:45 | P | COMC | COMC | TGSC |
9 | W Club 8+ | Mercer Cheese | ||
9:50 | Q | COMC | WHAC | COMC |
10 | M Club 2- | Hardstaff Glass | ||
9:55 | R | KICC | AKLC | SGEC |
10:00 | S | SKEC | AKLC | SKEC |
11 | M U15 4x+ | Silkwood Manufacturing Ltd | ||
10:05 | T | TGSC | AKGC | MERC |
10:10 | U | TGSC | TGSC | SKEC |
12 | M U17 4x+ | Pukekohe Rental Cars | ||
10:15 | V | TGSC | TGSC | SKEC |
10:20 | W | HKIC | MERC | SGEC |
13 | W Club 2- | Pounamu Taonga | ||
10:25 | X | TGSC | TGSC | COMC |
14 | M U16 8+ | Te Kauwhata Grapes & Simpsons Farms Ltd | ||
10:30 | Y | COMC | COMC | |
10:35 | Z | AKLC | KICC | TGSC |
10:40 | A | AKLC | SKEC | KICC |
15 | W Club 1x | Maxwell Parsley | ||
10:45 | B | AKGC | KICC | KICC |
16 | W Novice 4+ | Bombay Builders | ||
10:50 | C | AKLC | SGEC | CAMC |
10:55 | D | SGEC | MERC | AKLC |
17 | W U17 4x+ | Andrew's Electrical Ltd | ||
11:00 | E | SGEC | AKLC | AKLC |
11:05 | F | SGEC | TGSC | AKLC |
18 | M Club 2x | TDM Construction | ||
11:10 | G | SKEC | SGEC | HKIC |
11:15 | H | MERC | COMC | AKLC |
20 | W Club 2x | Panache | ||
11:20 | I | AKLC | COMC | COMC |
21 | M Club 8+ | Sutherland Produce & Benchmark Pukekohe | ||
11:25 | J | AKLC | MERC | MERC |
11:30 | K | AKGC | KICC | TGSC |
11:35 | L | SKEC | KICC | MERC |
22 | W U15 4x+ | Counties Cleaning Supplies | ||
11:40 | M | KICC | AKGC | KICC |
11:45 | N | SGEC | COMC | AKLC |
11:50 | O | SGEC | TGSC | HKIC |
11:55 | P | SGEC | TGSC | TGSC |
23 | MU19 2x | Earthcare Systems | ||
12:00 | Q | HKIC | TGSC | TGSC |
24 | W Club 4+ | Challenge Pukekohe | ||
12:35 | R | COMC | WHAC | SKEC |
25 | M U16 4+ | Pukekohe Windscreens & Glass | ||
12:40 | S | SGEC | COMC/MERC = | |
12:45 | T | AKGC | AKLC | SGEC |
12:50 | U | TGSC | AKGC | TGSC |
26 | W U16 4+ | KIRS | ||
12:55 | V | KICC | AKGC | TGSC |
1:00 | W | HKIC | AKLC | MERC |
28 | M Novice 8+ | NZ Cropcare | ||
1:05 | X | SGEC | SKEC | MERC |
1:10 | Y | AKLC | AKGC | KICC |
29 | M U17 4+ | Barfoot & Thompson | ||
1:15 | Z | WHAC | MERC | AKLC |
1:20 | A | HKIC | COMC | SKEC |
30 | M Club 4+ | Franklin Foods | ||
1:25 | B | RACE SCRATCHED | ||
1:30 | C | AKGC | SKEC | WHAC |
31 | W U17 4+ | Roof Improvements | ||
1:35 | D | AKGC | SKEC | MERC |
32 | W Club 4x | Country Style | ||
1:40 | E | HKIC | SGEC | AKLC |
33 | M Club 4x+ | Taylor Fascia | ||
1:45 | F | AKLC | TGSC | WHAC |
34 | W Open 8+ | Fisher Windows | ||
1:50 | G | COMC | TGSC | WHAC |
35 | M Open 8+ | Farmlands Pukekohe | ||
1:55 | H | COMC | SGEC | KICC |
2:00 | I | AKGC | KICC | MERC |
Points
Club | Points | Place |
---|---|---|
TAKAPUNA GRAMMER SCHOOL RC | 60 | 1ST |
COUNTIES MANUKAU RC | 50 | 2ND= |
AUCKLAND RC (DEDUCTED 2PTS, EXCLUSION) | 50 | 2ND= |
ST GEORGE RC | 45 | 4TH |
AUCKLAND GRAMMER SCHOOL RC | 32 | 5TH |
KINGS COLLEGE RC | 27 | 6TH= |
ST KENTIGERNS COLLEGE RC | 27 | 6TH= |
HAURAKI RC | 25 | 8TH |
MERCER RC | 24 | 9TH |
WHANGAREI RC | 15 | 10TH |
CAMBRIDGE RC (two entries only) | 1 | 11TH |