Billy Webb Challenge
Bow # | Competitor | Club | Grade | Race time | Place (grade) | Place (overall) |
---|---|---|---|---|---|---|
A2 | Mahe Drysdale | West End RC | Men's Open | 00:21:07:72 | 1 | 1 |
A3 | John Storey | Avon RC | Men's Open | 00:21:26:94 | 2 | 2 |
A4 | Matthew Dunham | Cambridge RC | Men's Open | 00:21:36:15 | 3 | 3 |
A1 | Thomas Monaghan | Aramoho Whanganui RC | Men's Open | 00:23:42:57 | 4 | 6 |
A5 | Tristan Gregory-Hunt | Wairau RC (Central RPC) | Men's Open | 00:24:22:64 | 5 | 8 |
A6 | James Mather | Wellington RC | Men's Open | 00:26:18:80 | 6 | 16 |
B2 | Lisa Scheenaard | E.S.R Theta | Women's Open | 00:23:18:26 | 1 | 4 |
B1 | Brooke Donoghue | NZ Summer Squad | Women's Open | 00:23:39:71 | 2 | 5 |
B3 | Olivia Loe | Avon RC | Women's Open | 00:24:25:23 | 3 | 9 |
C2 | Hugo Ver Donk | North Shore RC | Men's U 20 | 00:25:38:14 | 1 | 13 |
C3 | Jack Featherstone | Takapuna Grammar RC | Men's U 20 | 00:26:37:14 | 2 | 18 |
C1 | Jack Morris | Wellington RC | Men's U 20 | 00:28:28:85 | 3 | 29 |
D3 | Blake Hogan | Whanganui Collegiate RC | Men's U 17 | 00:24:17:85 | 1 | 7 |
D1 | Leo Hanna | Whanganui Collegiate RC | Men's U 17 | 00:24:53:95 | 2 | 10 |
D7 | Tim Haldane | Whanganui Collegiate RC | Men's U 17 | 00:25:05:59 | 3 | 11 |
D4 | Evan Williams | Takapuna Grammar RC | Men's U 17 | 00:25:14:89 | 4 | 12 |
D5 | Neo Tichbon | Union BC | Men's U 17 | 00:26:09:94 | 5 | 15 |
D8 | Cameron Daignault | Union BC | Men's U 17 | 00:26:25:36 | 6 | 17 |
D6 | Jacob Davey | Takapuna Grammar RC | Men's U 17 | 00:27:02:80 | 7 | 19 |
D2 | Jack Cooper | Hawkes Bay RC | Men's U 17 | 00:27:48:62 | 8 | 24 |
E6 | Martin Bridger | Union BC | Men's Masters > 40 | 00:25:46:62 | 1 | 14 |
E5 | Eric Ver Donk | West End RC | Men's Masters > 40 | 00:27:19:42 | 2 | 20 |
E4 | Colin Wright | Aramoho Whanganui RC | Men's Masters > 40 | 00:28:41:81 | 3 | 30 |
E9 | Bob Evans | Union BC | Men's Masters > 60 | 00:27:27:77 | 1 | 22 |
E8 | Trevor Rush | Aramoho Whanganui RC | Men's Masters > 60 | 00:28:09:54 | 2 | 26 |
E7 | Peer Nielsen | Union BC | Men's Masters > 60 | 00:28:16:30 | 3 | 28 |
F7 | Niamh Monk | Aramoho Whanganui RC | Women's U20 | 00:27:37:35 | 1 | 23 |
F4 | Ally Bennett | Aramoho Whanganui RC | Women's U20 | 00:28:09:54 | 2 | 27 |
F5 | Cathryn Pearce | Aramoho Whanganui RC | Women's U20 | 00:29:23:70 | 3 | 32 |
F6 | Chloe Lennox | Whanganui Collegiate RC | Women's U20 | 00:29:30:87 | 4 | 33 |
F1 | Jamiee Bridger | Aramoho Whanganui RC | Women's U20 | 00:29:40:06 | 5 | 34 |
F3 | Sarah Taylor | Hawkes Bay RC | Women's U20 | 00:29:52:14 | 6 | 35 |
F2 | Jessica Hamlin | Takapuna Grammar RC | Women's U20 | 00:31:19:15 | 7 | 37 |
H4 | Fleur Spriggs | Power House RC (Australia) | Women's Masters > 40 | 00:27:27:07 | 1 | 21 |
H5 | Jacs Rush | Aramoho Whanganui RC | Women's Masters > 40 | 00:30:03:07 | 2 | 36 |
H2 | Alice Fahey | Star Boating Club | Women's U17 | 00:27:49:15 | 1 | 25 |
H1 | Phoebe Collier | Whanganui Collegiate RC | Women's U17 | 00:29:12:49 | 2 | 31 |
H3 | Charlotte McKinlay | Whanganui Collegiate RC | Women's U17 | ntt | ntt | ntt |
Results courtesy: D Evans