Billy Webb Challenge
Bow # | Competitor | Grade | Race time | Grade place |
---|---|---|---|---|
A4 | John Storey | Mens Open | 00:21:27 | 1 |
A1 | Jordan Parry | Mens Open | 00:21:41 | 2 |
A2 | Chris Harris | Mens Open | 00:21:47 | 3 |
A6 | Toby Cunliffe-Steel | Mens Open | 00:21:47 | 4 |
A3 | Mahe Drysdale | Mens Open | 00:22:01 | 5 |
A0 | Luke Watts | Mens Open | 00:23:39 | 6 |
B2 | Brooke Donoghue | Womens Open | 00:24:11 | 1 |
C1 | Levi Carroll | Mens U20 | 00:24:17 | 1 |
C2 | Fergus Ritchie | Mens U20 | 00:24:33 | 2 |
C3 | Cameron Lawrence | Mens U20 | 00:24:39 | 3 |
C6 | Jasper Blokker | Mens U20 | 00:25:43 | 4 |
C4 | Joel Engelke | Mens U20 | 00:25:48 | 5 |
C5 | Justin Joseph | Mens U20 | 00:29:14 | 6 |
C7 | Blake Hogan | Mens U17 | 00:25:11 | 1 |
D1 | Pat Carroll | Mens Masters 40+ | 00:24:50 | 1 |
D2 | Martin Bridger | Mens Masters 40+ | 00:25:21 | 2 |
D3 | Trevor Rush | Mens Masters 60+ | 00:26:53 | 1 |
E4 | Jamie Harris | Womens U20 | 00:26:40 | 1 |
E6 | Erin Henare Murton | Womens U20 | 00:27:54 | 2 |
E2 | Grace Hogan | Womens U20 | 00:28:14 | 3 |
E1 | Celine Henare-Murton | Womens U20 | 00:28:44 | 4 |
E3 | Grace May | Womens U20 | 00:29:56 | 5 |
E5 | Siena McLean | Womens U17 | 00:29:44 | 1 |
F2 | Philippa Baker-Hogan | Womens Masters 40+ | 00:27:15 | 1 |
F1 | Steph Rush | Womens Masters 40+ | 00:29:29 | 2 |
Results courtesy: D Evans