Blinkhorne & Carroll Whanganui Winter Series
Boat # | Boat type | Crew | Club | Race time | Prognostic % |
---|---|---|---|---|---|
20 | M MstG 2X | Trevor Rush, Richard Brock | AWGC | 25:58.1 | 84.72% |
5 | Composite | Howard Hyland, Anika Robinson, Paki Ngaira, Nikki Crawford, Kelly Thomson, Rachel Kingi | WAKA | 30:07.8 | 83.63% |
28 | B U18 1X | Ricky Kiddle | STAC | 26:08.2 | 83.04% |
12 | M MstE 1X | Bruce Tate | HORC | 27:31.1 | 82.50% |
9 | W Senior 1X | Valerie Chan | STAC | 29:33.2 | 79.70% |
13 | G U16 2X | N.Murphy, Z.Brewer | AWGC | 28:25.4 | 79.53% |
34 | M Senior 1X | Kyle Malone | STAC | 26:29.6 | 79.25% |
6 | G U17 1X | N.Monk | AWGC | 30:47.6 | 78.73% |
27 | M MstH 4+ | Murray Carey, Ewen Noble, Bruce Osborne, Garth Hammond + Sue O'Leary (cox) | AWGC | 27:47.5 | 78.42% |
29 | B U18 1X | Oliver Fahey | WELC | 27:41.4 | 78.39% |
39 | Composite | G Ryder, B Evans, J Evans, R Calder | UNWC | 25:54.6 | 77.94% |
19 | M MstD 1X | M Bridger | UNWC | 28:35.6 | 77.62% |
3 | M M60+ MS1 | Les Aplin | KAYAK | 33:47.7 | 76.42% |
35 | M MstG 1X | Tony Upchurch | AWGC | 31:20.3 | 75.96% |
11 | W MStC 1X | Tash Carver | AWGC | 30:33.7 | 75.57% |
26 | G U16 4X+ | Alex Colson-clark, Sophie Attard, Mia Murdoch, Imogen Hetariki + Coco Boswell (Cox) | STAC | 28:56.5 | 75.35% |
21 | M Club 2- | Blake Hogan, Jack Pringle | WANC | 29:12.9 | 74.96% |
31 | W Club 2X | M.Thomson, G.Hogan | AWGC | 28:53.3 | 74.78% |
14 | G U16 2X | E.Dudley, F.Hogan | AWGC | 30:19.8 | 74.51% |
33 | M MstF 2X | P Carroll, R Trott | UNWC | 28:33.1 | 74.26% |
18 | G U17 2X | M.Barrit, R.Frecklington | AWGC | 30:09.3 | 74.13% |
36 | B U16 2X | N Tichbon, T Connor | UNWC | 27:59.7 | 73.93% |
17 | G U17 2X | R.Lowe, M.Manville | AWGC | 30:34.3 | 73.12% |
1 | W M40+ MS1 | Amie Simpson | KAYAK | 38:33.7 | 73.09% |
42 | B U18 2X | D Thompson, K Browning | UNWC | 27:23.6 | 72.63% |
7 | G U17 1X | J.Bridgeer | AWGC | 33:29.5 | 72.39% |
4 | M U14 K1 | Zane Mills-Nossiter | KAYAK | 36:02.3 | 71.60% |
44 | M U18 K4 | Liam, Ethan, Lucas, Jack | KAYAK | 23:26.0 | 70.84% |
16 | B U16 1X | C Daignault | UNWC | 31:54.6 | 70.34% |
32 | Composite | Leo Hanna, Lydia Maclean | WANC | 30:43.8 | 69.96% |
38 | Composite | Brian Scott, Erica Tanner | KAYAK | 29:00.5 | 69.62% |
22 | M Club 1X | R.Cvitanovich | AWGC | 31:27.6 | 69.60% |
15 | B U16 1X | Colin Wright | AWGC | 32:30.2 | 69.08% |
24 | B U17 1X | Sam Manson | WANC | 31:54.6 | 68.46% |
41 | Mx MstE 4X | James Watson, Jo Mason, Robyn Saulbrey, Moses | HORC | 29:32.1 | 68.06% |
23 | M Club 1X | Taylor Canty | HORC | 32:40.7 | 67.01% |
25 | B U17 1X | Lawrence Birch | WELC | 33:00.4 | 66.21% |
8 | M M50+ MS1 | Bruce Baldwin | KAYAK | 36:30.2 | 65.43% |
37 | B U16 2X | J.Manville, S.Yorston | AWGC | 33:05.7 | 62.54% |
10 | G U15 2X | C.James, K.Cosford | AWGC | 39:08.4 | 59.67% |
Results courtesy: S Rush