Wanganui Winter Series
Boat # | Boat type | Crew | Club | Prognostic % | Race time |
---|---|---|---|---|---|
2 | M, M60+ 1X | T Rush | AWGC | 88.40% | 0:31:21 |
5 | M, M50-59 1X | G Watt | WHAC | 86.11% | 0:30:49 |
18 | M, M50-59 4X- | D Healey, G Russell, F Rawlinson, B Tate | AWGC | 84.80% | 0:27:10 |
6 | M, M40-49 1X | P Carroll | UNWC | 84.54% | 0:30:42 |
14 | M, M50-59 2X | R Brock, T Upchurch | AWGC | 83.30% | 0:29:25 |
20 | M, Club 1X | T Nyenhuis | AWGC | 81.76% | 0:32:28 |
15 | W, Club 4X- | C Stanford, A Stanford, R Gallagher, K Ashworth | UNWC | 81.17% | 0:29:50 |
19 | M, Club 4X- | A Bealing, J Watson, L Roach, J Tate | HORO | 80.86% | 0:27:25 |
3 | M, U16 1X | J Royal | HORO | 80.78% | 0:32:51 |
21 | M, M40-49 1X | J Carter | UNWC | 79.03% | 0:32:51 |
17 | M, M60+ 4- | A Luff, M Carey, L O'Brien, G Hammond | AWGC | 78.91% | 0:29:34 |
7 | M, M40-49 1X | P Spriggens | AWGC | 78.77% | 0:32:57 |
10 | W, M30-39 2X | S Rush, J Rush | AWGC | 76.66% | 0:33:06 |
22 | Mx, Club 2X | M Evans, N Gray | UNWC | 76.52% | 0:32:24 |
1 | M, U15 1X | K Malone | AWGC | 74.74% | 0:37:04 |
16 | Mx, Club 4X- | R Trott, B McArthur, S Fiekert, B Butters | UNWC | 73.12% | 0:32:19 |
9 | W, Club 2X | T Carver, B McIndoe | AWGC | 72.96% | 0:34:47 |
4 | M, M50-59 1X | R Calder | UNWC | 72.05% | 0:36:50 |
12 | W, U16 4X+ | L Walker, M Scott, A Joblin-Mills, J Okeefe, E Archer (cox) | UNWC | 71.95% | 0:34:52 |
8 | M, Club 1X | J Quilter | CLIC | 68.70% | 0:37:47 |
13 | M, U17 2- | R Pewhairangi, | WNCS | 64.82% | 0:37:48 |
23 | B Hurley, H Rainforth | Canoe Bl | 0:36:23 | ||
24 | B Scott, R Tanner | Canoe Or | 0:36:03 |
Held in fine but grey conditions with a bitter wind blowing. Everyone really appreciated the hot soup that Pat and Barb put on after the event!
We had entries from Clifton, Horewhenua and Whakatane this time. Our 'fame' is spreading. These visitors are dedicated, one tipped out shortly after the start, swam his boat to the shore, got back in and continued on to row the full race!
WRA