Clobber Wanganui Winter Series
Boat # | Boat type | Crew | Club | Prognostic % | Race time |
---|---|---|---|---|---|
8 | M Club, 1X | UNWC | M Evans | 85.04% | 0:32:29 |
13 | M Mst 50+, 2X | AWGC | R Brock, J Verstappen | 84.64% | 0:30:52 |
19 | M Club 4- | AWGC | P Spriggens, C Smith, L O'Brien, M Stewart | 83.36% | 0:29:10 |
7 | M Mst 30+,1X | UNWC | J Carter | 81.17% | 0:34:02 |
18 | M Mst 50+, 4x- | AWGC | T Rush, M Carey G Hammond,A Luff | 79.35% | 0:30:43 |
12 | M Nov, 2X | UNWC | P Carroll, B Butters | 77.70% | 0:35:38 |
6 | M U19, 1X | AWGC | T Nyenhuis | 77.30% | 0:35:15 |
14 | M Mst 40+, 2x | AWGC | T Upchurch,T Dinwiddie | 76.30% | 0:33:40 |
17 | M Mst 50+, 4X- | UNWC | G Ryder, K Smith, R Calder, S Quinn | 75.46% | 0:32:18 |
4 | W Mst 30+, 1X | AWGC | S Rush | 74.47% | 0:40:02 |
16 | W Mst 40+, 4X- | AWGC | T Moorhouse, R Siceley, A Luff, B Hammond | 73.28% | 0:37:01 |
11 | M Mst 60+, 2x | UNWC | R Trott, N Courtney | 69.53% | 0:38:23 |
Raced on the long course out and back. Starting at the 1550 metre mark and going up river until just below the wires at Sandy Hook, turning around a buoy and back down the river to the finish line of the 2000m course; giving a distance of approximately 7500m.
This will be the long distance course to be used in the Interprovincial Championships on 26, 27 September 2008