Clobber Wanganui Winter Series
Boat type | Crew | Club | Prognostic % | Race time | ||
---|---|---|---|---|---|---|
JM1x | T Nyenhuis | WNCC | 81.88 | 17.31 | ||
MsM1x | J Carter | UNW | 81.57 | 17.35 | ||
MsW4x | T Corely, E Priest, S Gray, B Halls | AWG | 80.06 | 16.43 | ||
MsM4x | Spriggens, Upchurch, Brock, Drysdale | AWG | 79.33 | 15.29 | ||
JW4x+ | A Hackett, E Coker, A McKenna, D Hannan, Cox: J Hully | AWG | 75.61 | 17.42 | ||
Prognostic Calculations All Prognostic calculations are based on Gold Standards Prognostic Speeds issued by Rowing Australia. No Prognostic figures are available for Masters events, however, Masters Rowers have been measured on Junior Times. If you would like to have these results sent directly to you by email, please advise your email address to info@clobber.co.nz or wgira@xtra.co.nz |