Clobber Wanganui Winter Series
Boat type | Crew | Club | Prognostic % | Race time | ||
---|---|---|---|---|---|---|
MsM1x | John Carter | UNW | 69.02 | 39.19 | ||
MsM4- | Pat Spriggens et al | AWG | 68.92 | 34.24 | ||
MsM4- | A Luff, T Rush, G Russell, J Verstappen | AWG | 67.55 | 35.06 | ||
MsM4- | T Upchurch, R Brok, J Sicely, G Hammond | AWG | 66.29 | 35.46 | ||
MsW1x | Tracey Moorhouse | 66.03 | 45.10 | |||
JM1x | Tom Nyenhuis | WNCC | 64.68 | 41.57 | ||
MsW1x | Jaquelin Rush | AWG | 64.32 | 46.22 | ||
MsM1x | Rod Trott | UNW | 61.79 | 43.5 | ||
Prognostic Calculations All Prognostic calculations are based on Gold Standards Prognostic Speeds issued by Rowing Australia. No Prognostic figures are available for Masters events, however, Masters Rowers have been measured on Junior Times. If you would like to have these results sent directly to you by email, please advise your email address to info@clobber.co.nz or wgira@xtra.co.nz |