Whanganui River Challenge (Whanganui 10km)
Boat # | Boat type | Crew | Club | Race time | Prognostic % |
---|---|---|---|---|---|
7 | M Sn 8+ | Cameron Lawrence, James Sandston, Luke Watts, Hugh Pawson, Jonty Thomson, Levi Carroll, Nathan Luff, Guy Thomson + Niamh Mullany (cox) | AWGC | 00:33:16 | 88.68% |
2 | 8+ | N.Monk, M.Thomson, T.Sua, J.Bridger, C.DeKonning, R.Frecklington, A.Benett, R.Lowe + L.Dowman (cox) | AWGC | 00:38:13 | 87.22% |
6 | B U17 8+ | Ben Sherratt, Jack Pringle, Gishi Gonzalez, Hamish Bielby, Leo Hanna, Blake Hogan, Jack Norman, Darien Parsons + Jack Monckton (cox) | WANC | 00:34:57 | 85.36% |
4 | Mx 8+ | Allan Luff, Des Lock, Richard Brock, Murray Stewart, Tony Upchurch, Tash Carver, Bruce Osborne, Garth Hammond + Sue O'Leary (cox) | AWGC | 00:37:59 | 85.56% |
3 | G U17 8+ | Laura Francis, Catherine Pearce, Maddie McLean, Madison Gundry, Maggie Oleary-Noyer, Chloe Lennox, Charlotte McKinlay, Charlotte Robb + Georgie Duncan (cox) | WANC | 00:39:01 | 85.43% |
1 | W MstB 8+ | Charlotte Denny, Melissa Bray, Francie Morrow, Emily Liddell, Christine Phillips, Megan Simmonds, Amy McMillian, Sara McFall + Nikki Cryer (cox) | STAC | 00:39:28 | 84.88% |
5 | M 8+ | K Browning, X Mohr, D Thompson, B Knopf, N Tichbon, B Young, T Connor, C Daignault + B Duncan (cox) | UNWC | 00:36:54 | 81.34% |
Results courtesy: D Evans