Blinkhorne & Carroll Whanganui Club and School Championships
6: womens novice coxed quadruple sculls
1st | Whanganui Collegiate Rowing Club 1 | B.Oleary (s), C.Gillespie, P.Bullock, P.Hobbs + B.Stevenson-Watt (cox) | NTT | [3] |
2nd | Union Boat Club 1 | E.Buening (s), M.Rofka, M.Pfannkuchen, A.Keenan + S.Rebsdorf (cox) | [2] | |
3rd | Star Boating Club 3 | H.Robinson (s), M.Williams, K.Bell, L.Beliveau + P.Barker (cox) | [4] | |
4th | Wellington Rowing Club 1 | C.White (s), B.Janes, O.Woods, G.Paxie + A.O'Hagen (cox) | [1] | |
5th | Star Boating Club 1 | J.Sutherland (s), O.Mazey, J.Barker, L.Chapman-Myhill + E.Bealing (cox) | [5] | |
6th | Star Boating Club 2 | N.Casey (s), Z.Kemp, A.Sturgeon, M.Paxton + Y.Tomari (cox) | [6] |
Heat 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Whanganui Collegiate Rowing Club 1 | B.Oleary (s), C.Gillespie, P.Bullock, P.Hobbs + B.Stevenson-Watt (cox) | NTT | [4] |
2nd | Star Boating Club 1 | J.Sutherland (s), O.Mazey, J.Barker, L.Chapman-Myhill + E.Bealing (cox) | [1] | |
3rd | Star Boating Club 2 | N.Casey (s), Z.Kemp, A.Sturgeon, M.Paxton + Y.Tomari (cox) | [5] | |
4th | Clifton Rowing Club 1 | M.Toa (s), G.Bradley, R.Brouwers, R.Churstain + K.Gunn (cox) | [3] | |
5th | Wellington Rowing Club 2 | E.Holden (s), R.Gurbuzel, B.Tate, B.Pithie + N.Zhang (cox) | [2] | |
Heat 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Star Boating Club 3 | H.Robinson (s), M.Williams, K.Bell, L.Beliveau + P.Barker (cox) | NTT | [5] |
2nd | Union Boat Club 1 | E.Buening (s), M.Rofka, M.Pfannkuchen, A.Keenan + S.Rebsdorf (cox) | [3] | |
3rd | Wellington Rowing Club 1 | C.White (s), B.Janes, O.Woods, G.Paxie + A.O'Hagen (cox) | [4] | |
4th | Wellington Rowing Club 3 | P.Favel (s), N.Lally, K.Davies, C.Jones + I.Sharp (cox) | [2] |