WELC Rowathon
Team | Distance | Prognostic | Place |
---|---|---|---|
Club men | 161107 | 87.27% | 1 |
SPTW 1 | 151759 | 82.73% | 2 |
Club women | 135457 | 81.84% | 3 |
Novice men | 148173 | 81.29% | 4 |
Nov Wom 2 | 130289 | 79.62% | 5 |
Nov Wom 1 | 130244 | 79.59% | 6 |
VICU | 144770 | 79.42% | 7 |
Masters teams | 141380 | 78.91% | 8 |
SAMU 4 | 124325 | 76.25% | 9 |
SPTW 4 | 136257 | 75.69% | 10 |
STMW 4 | 122995 | 75.43% | 11 |
STMW 2 | 122165 | 74.92% | 12 |
STMW 1 | 122020 | 74.84% | 13 |
SPTW 2 | 134515 | 74.72% | 14 |
SPTW 3 | 134515 | 74.72% | 15 |
SAMU 1 | 121241 | 74.36% | 16 |
STMW 3 | 118683 | 72.79% | 17 |
SAMU 3 | 100568 | 61.68% | 18 |
SAMU 2 | 83867 | 51.44% | 19 |
Results courtesy: J O'Neill