Waikato 100
Full results available at www.waikato100.kiwi/results.
ID | Event | Crew | Time | Place |
---|---|---|---|---|
102 | Kayak K1: 100km | Sean Murphy | 06:59:10 | 1 |
111 | Kayak K1: 100km | Paul Gillard | 07:08:18 | 2 |
104 | Kayak K1: 100km | John Barker | 07:15:11 | 3 |
105 | Kayak K1: 100km | Jonathon Alsop | 07:53:55 | 4 |
110 | Kayak K1: 100km | Rob Trass | 08:00:58 | 5 |
108 | Kayak K1: 100km | Rueben Hill | 08:23:57 | 6 |
107 | Kayak K1: 100km | Barrie Baker | 08:58:10 | 7 |
103 | Kayak K1: 100km | Stu Golding | 09:42:39 | 8 |
113 | Kayak K2: 100km | Double Trouble | 07:09:42 | 1 |
112 | Kayak K2: 100km | AKL Oarmongers | 09:48:41 | 2 |
109 | Waka W1: 100km | Jason Eruera | 08:05:56 | 1 |
114 | Waka W6: 100km | Whangamata Jetski Club | 07:11:23 | 1 |
E2 | Rowing Eight: 100km (relay) | Cambridge Rowing Club | 07:15:05 | 1 |
806 | Waka W1: 100km (relay) | Turangawaewae | 07:28:44 | 1 |
801 | Waka W1: 100km (relay) | Grizzlies | 07:34:19 | 2 |
803 | Waka W1: 100km (relay) | Taniwha MIB | 08:00:33 | 3 |
802 | Waka W1: 100km (relay) | Taniwha Grizzlies | 08:14:14 | 4 |
808 | Waka W2: 100km (relay) | C & R | 07:33:57 | 1 |
804 | Waka W6: 100km (relay) | Taniwha Tigers | 07:19:24 | 1 |
805 | Waka W6: 100km (relay) | The Almighty Shreks | 08:07:23 | 2 |
E1 | Rowing Quad: 100km (relay) | WRC Masters | 08:03:26 | 1 |
501 | Kayak K1: 50km | Paul Moreno | 03:38:41 | 1 |
502 | Kayak K1: 50km | Marshall Hollister-Jones | 03:39:19 | 2 |
506 | Kayak K1: 50km | Murphy Niuapu | 04:17:39 | 3 |
503 | Waka W1: 50km | Paora McGrath | 03:53:47 | 1 |
505 | Waka W1: 50km | Audrey Wikiriwhi | 04:11:30 | 2 |
504 | Waka W1: 50km | Vonnie Soutar | 04:27:22 | 3 |
106 | Waka W1: 50km | Kafoa Hala Latu | 04:29:03 | 4 |
D3 | Rowing Eight: 50km | RNZ 1 | 03:24:43 | 1 |
D4 | Rowing Eight: 50km | RNZ 2 | 03:27:53 | 2 |
C1 | Rowing Eight: 50km | Brian Perry | 03:24:21 | 3 |
C2 | Rowing Eight: 50km | Peter Badderley | 03:25:35 | 4 |
D2 | Rowing Quad: 50km | RNZ | 03:25:16 | 1 |
101 | SUP S1: 50km | Antony Willis | 05:39:26 | 1 |
C3 | Rowing Eight: 25km | Clare Worth | 01:30:05 | 1 |
D1 | Rowing Double: 25km | Tyred-Swans-Too | 01:28:40 | 1 |
201 | Rowing Single: 25km | Hayden Lynex | 03:55:46 | 1 |
Results courtesy: R Hamill