Rowing Waikato Long Distance Race
Boat # | Class | Club | Crew | Start Time | Finish Time | Race Time | Points |
---|---|---|---|---|---|---|---|
SINGLES | |||||||
1 | 1X | NSHC | Mackenzie | 01:13:12 | 01:12:11 | 01;12;11 | 1 |
2 | 1X | CAMC | Ger | 57:10 | 55:58 | 55;58 | 1 |
3 | 1X | CAMC | Neville | 59:43 | 59:11 | 59;11 | 1 |
4 | 1X | CAMC | Peter | 01:04:07 | 01:02:15 | 01;02;15 | 1 |
5 | 1X | BPCC | Trish | 01:02:25 | 01:01:24 | 01;01;24 | 1 |
6 | 1X | PETC | Robbie | 59:30 | 58:05 | 58;05 | 1 |
DOUBLES/PAIRS | |||||||
11 | 2X | TAWC | Anne | 01:03:21 | 01:03:03 | 01;03;03 | 2 |
12 | 2X | BPCC | Rosie | 57:45 | 54:55 | 54;55 | 2 |
13 | 2X | BPCC | Matt | 55:38 | 53:33 | 53;33 | 2 |
14 | 2X | TGAC | Leo | 57:29 | 55:13 | 55;13 | 2 |
QUADS/FOURS | |||||||
20 | 4X- | CAMC | Veronique | 52:07 | 48:46 | 48;46 | 4 |
21 | 4- | CAMC | Roger | 59:57 | 56:36 | 56;36 | 4 |
22 | 4- | CAMC | Lyn | 01:09:24 | 01:04:09 | 01;04;09 | 4 |
23 | 4X+ | CAMC | Cody | 54:09 | 49:48 | 49;48 | 4 |
24 | 4X+ | CAMC | Shaun | 53:22 | 48:42 | 48;42 | 4 |
25 | 4X+ | CAMC | Luke | 49:36 | 45:15 | 45;15 | 4 |
26 | 4X- | BPCC | Laura | 53:53 | 40:03 | 40;03 | 4 |
27 | 4X- | TGAC | Steve | 54:38 | 49:38 | 49;38 | 4 |
EIGHTS/OCTUPLES | |||||||
30 | 8X+ | HAMC | Holly | 01:03:27 | 58:25 | 58;25 | 8 |
31 | 8+ | BPCC | Emma | 57:59 | 51:34 | 51;34 | 8 |
32 | 8+ | COMP | Emma | 56:47 | 49:42 | 49;42 | 8 |
KAYAKS | |||||||
0 | K1 | KAYAK | Archie | 54:19 | 54:19 | 54;19 | 1 |
Results courtesy: P Yeoman