Rowing Waikato Long Distance Race
Boat # | Class | Club | Crew | Start Time | Finish Time | Race Time | Points |
---|---|---|---|---|---|---|---|
SINGLES | |||||||
99 | 1X | HAMC | Corinne | 03:35 | 1:00:58 | 57:23 | 1 |
97 | 1X | WKOC | Jeff | 00:51 | 50:24 | 49:33 | 1 |
96 | 1X | CAMC | Amanda | 04:37 | 55:15 | 50:36 | 1 |
95 | 1X | CAMC | Stephen | 03:55 | 54:11 | 50:16 | 1 |
94 | 1X | BPCC | Luke | 01:27 | 47:20 | 45:53 | 1 |
93 | 1X | BPCC | Rosie | 01:27 | 54:26 | 52:59 | 1 |
92 | 1X | BPCC | Emma | 01:48 | 57:19 | 55:13 | 1 |
91 | 1X | TAWC | Ilaria | 02:18 | 1:00:27 | 58:09 | 1 |
90 | 1X | PETC | Robbie | 00:26 | 53:09 | 52:43 | 1 |
88 | 1X | CAMC | Peter | 03:35 | 56:53 | 53:18 | 1 |
87 | 1X | CAMC | Neville | 02:53 | 55:40 | 53:47 | 1 |
86 | 1X | CAMC | Anthony | 01:48 | 58:14 | 56:26 | 1 |
85 | 1X | TGAC | Josh | 02:18 | 1:00:14 | 58:23 | 1 |
84 | 1X | NSHC | Hugo | 03:55 | 56:18 | 52:23 | 1 |
83 | 1X | TAKA | Jessica | 00:51 | 57:05 | 56:54 | 1 |
82 | 1X | TAKA | Jacob | 00:26 | 55:30 | 55:04 | 1 |
81 | 1X | WESC | Pierce | 03:16 | 48:32 | 45:16 | 1 |
80 | 1X | BPCC | Mitch | 02:53 | 56:18 | 53:25 | 1 |
5 | 1X | CAMC | Ger | 03:16 | 52:50 | 49:34 | 1 |
DOUBLES/PAIRS | |||||||
79 | 2X | TGAC | Stella | 06:04 | 58:37 | 53:33 | 2 |
78 | 2X | TGAC | Aiofe | 06:04 | 59:31 | 53:27 | 2 |
76 | 2X | TGAC | Archie | 05:11 | 54:22 | 40:11 | 2 |
75 | 2X | TGAC | Andrew | 05:11 | 48:22 | 43:11 | 2 |
74 | 2X | TAWC | Harold | 06:55 | 1:03:28 | 56:33 | 2 |
72 | 2X | BPCC | Lara | 05:34 | 54:29 | 48:55 | 2 |
70 | 2X | BPCC | Elle | 04:37 | 57:34 | 52:57 | 2 |
69 | 2X | TAKA | Ward | 06:24 | 59:55 | 53:31 | 2 |
68 | 2X | TAKA | Broatih | 05:34 | 58:04 | 52:30 | 2 |
67 | 2- | TAKA | Featherstone | 04:37 | 55:07 | 50:30 | 2 |
QUADS/FOURS | |||||||
65 | 4X- | HAMC | Steve | 09:17 | 54:30 | 45:13 | 4 |
64 | 4X- | EBSC | Jude | 08:45 | 52:14 | 43:29 | 4 |
63 | 4X+ | WKOC | Julie | 00:00 | 57:18 | 57:18 | 4 |
62 | 4X- | TAWC | Ann | 15:57 | 1:12:49 | 56:52 | 4 |
60 | 4X+ | BPCC | Fleur | 00:00 | 57:54 | 57:54 | 4 |
58 | 4X+ | BPCC | Matt | 07:26 | 51:32 | 44:06 | 4 |
57 | 4X+ | BPCC | Amelia | 07:44 | 59:22 | 51:38 | 4 |
56 | 4X- | BPCC | Annabelle | 08:06 | 56:17 | 48:11 | 4 |
54 | Mx4X- | BPCC | Trish | 07:12 | 54:14 | 47:02 | 4 |
53 | Mx4X- | CAMC | Kerryn | 07:44 | 59:49 | 52:05 | 4 |
52 | 4- | WESC | Murray | 08:27 | 51:36 | 43:09 | 4 |
51 | 4- | WESC | Ludo | 09:17 | 55:44 | 43:27 | 4 |
50 | 4X+ | TAKA | Langis | 08:06 | 1:07:01 | 58:55 | 4 |
49 | Mx4X- | WESC | Harry | 10:30 | 57:14 | 46:44 | 4 |
EIGHTS/OCTUPLES | |||||||
4 | 8+ | WESC | Gabby | 04:59 | 49:04 | 44:05 | 8 |
SURF BOATS |
Note: the event continues to build. 44 boats competed this time.
Results courtesy: P Yeoman
Points (this race)
- BAY COAST 28
- WEST END 21
- TAKAPUNA 12
- CAMBRIDGE 10
- TAURANGA 9
- TE AWAMUTU 6
- HAMILTON 5
- WAIKATO 5
- PETONE 1
- NORTH SHORE 1
Points (overall)
- CAMBRIDGE 65
- BAY COAST 50
- WEST END 39
- WHAKATANE 35
- HAMILTON 25
- TAKAPUNA 20
- TE AWAMUTU 20
- MERCER 20
- TAURANGA 19
- WAIKATO 16
- PETONE 2
- NORTH SHORE 1