Rowing Waikato Long Distance Race
Boat # | Class | Club | Crew | Start Time | Finish Time | Race Time | Points |
---|---|---|---|---|---|---|---|
SINGLES | |||||||
99 | 1X | TGAC | Ashleigh | 02:08 | 1:02:56 | 1:00:48 | 1 |
97 | 1X | TGAC | Phoebe | 01:25 | 1:05:25 | 1:04:00 | 1 |
96 | 1X | TGAC | Stella | 02:54 | 1:00:23 | 57:29 | 1 |
95 | 1X | TGAC | Aoife | 02:08 | 58:27 | 56:19 | 1 |
94 | 1X | HAMC | Corinne | 01:45 | 57:14 | 55:56 | 1 |
93 | 1X | HAMC | Tom | 01:45 | 54:54 | 53:09 | 1 |
92 | 1X | PETC | Robbie | 01:25 | 53:18 | 51:53 | 1 |
91 | 1X | BPCC | Luke | 00:37 | 46:30 | 45:53 | 1 |
90 | 1X | BPCC | Brieley | 00:37 | 52:10 | 51:33 | 1 |
88 | 1X | BPCC | Mitch | 01:04 | 55:20 | 54:16 | 1 |
87 | 1X | BPCC | Rosie | 01:04 | 54:49 | 53:45 | 1 |
86 | 1X | WKOC | Jeff | 00:18 | 49:02 | 48:44 | 1 |
85 | 1X | WKOC | Thorsen | 02:45 | 57:25 | 54:40 | 1 |
84 | 1X | CAMC | Amanda | 00:37 | 53:40 | 53:03 | 1 |
83 | 1X | CAMC | Stephen | 02:33 | 52:41 | 50:08 | 1 |
82 | 1X | CAMC | Ger | 00:18 | 46:53 | 46:35 | 1 |
DOUBLES/PAIRS | |||||||
81 | 2- | WESC | Eric | 02:33 | 50:11 | 47:38 | 2 |
79 | 2X | TGAC | Elise | 03:13 | 57:56 | 54:33 | 2 |
78 | 2X | TGAC | Leo | 03:33 | 52:13 | 48:40 | 2 |
77 | 2X | TGAC | Campbell | 03:55 | 55:08 | 51:13 | 2 |
76 | 2X | WESC | Tim | 03:13 | 54:56 | 51:43 | 2 |
75 | 2X | BPCC | Lara | 03:55 | 54:10 | 50:15 | 2 |
74 | 2X | WHAC | Jake | 04:43 | 53:31 | 48:48 | 2 |
72 | 2X | CAMC | Matt | 03:33 | 46:49 | 43:16 | 2 |
16 | 2X | WKOC | Mitch | 04:19 | 52:25 | 48:06 | 2 |
15 | 2X | WKOC | Hannah | 04:19 | 53:59 | 49:40 | 2 |
TRIPLE SCULL | |||||||
70 | 3X | WHAC | Finn | 04:43 | 49:00 | 44:17 | 3 |
QUADS/FOURS | |||||||
69 | 4- | HAMC | David | 07:16 | 57:32 | 50:16 | 4 |
68 | 4+ | TAKA | Synelle | 07:16 | 59:55 | 52:39 | 4 |
67 | 4+ | TAKA | Jacob | 08:13 | 1:02:15 | 54:02 | 4 |
65 | 4X+ | MERC | Tangi | 06:46 | 59:16 | 52:30 | 4 |
64 | 4X+ | MERC | Renee | 06:23 | 53:51 | 47:28 | 4 |
63 | 4X+ | BPCC | Roz | 06:23 | 1:01:09 | 54:46 | 4 |
62 | 4X- | BPCC | Annabelle | 05:29 | 48:33 | 43:04 | 4 |
60 | 4X- | BPCC | Nick | 05:52 | 52:32 | 46:40 | 4 |
57 | 4X+ | BPCC | Levi | 05:29 | 52:18 | 46:49 | 4 |
58 | 4X- | WHAC | Becca | 08:13 | 57:05 | 48:52 | 4 |
19 | 4X- | CAMC | Pete | 06:46 | 53:43 | 46:57 | 4 |
EIGHTS/OCTUPLES | |||||||
5 | 8+ | WESC | Sam | 09:15 | 51:51 | 42:36 | 8 |
4 | 8+ | WESC | Garth | 08:57 | 51:29 | 42:32 | 8 |
14 | 8X+ | WHAC | Ayla | 05:15 | 54:19 | 49:04 | 8 |
11 | 8X+ | CAMC | Dylan | 08:40 | 58:16 | 49:36 | 8 |
SURF BOATS |
Note: a great turnout with 42 craft on the water and near perfect conditions.
Results courtesy: P Yeoman
Points (this race)
- BAY COAST 22
- WHAKATANE 19
- WEST END 18
- CAMBRIDGE 17
- TAURANGA 10
- MERCER 8
- TAKAPUNA 8
- HAMILTON 6
- WAIKATO 6
- PETONE 1
Points (overall)
- CAMBRIDGE 55
- WHAKATANE 35
- BAY COAST 22
- MERCER 20
- HAMILTON 20
- WEST END 18
- TE AWAMUTU 14
- WAIKATO 11
- TAURANGA 10
- TAKAPUNA 8
- PETONE 1