Rowing Waikato Long Distance Race
Boat # | Class | Club | Crew | Start Time | Finish Time | Race Time | Points |
---|---|---|---|---|---|---|---|
SINGLES | |||||||
DOUBLES/PAIRS | |||||||
4 | Mx2X | CAMC | Stephen | 00:00 | 45:11 | 45:11 | 2 |
5 | M2X | HAMC | Steven | 00:00 | 51:44 | 51:44 | 2 |
QUADS/FOURS | |||||||
80 | 4X- | CAMC | Matt | 00:30 | 38:41 | 38:41 | 4 |
81 | 4X- | CAMC | Seren | 01:15 | 49:55 | 48:40 | 4 |
82 | 4X+ | CAMC | Jason | 00:30 | 39:30 | 39:00 | 4 |
83 | 4X- | CAMC | Malcolm | 00:30 | 45:00 | 44:30 | 4 |
84 | 4X- | HAMC | Corrine | 02:10 | 48:13 | 46:03 | 4 |
85 | 4X+ | MERC | Meggrey | 01:45 | 49:06 | 47:21 | 4 |
86 | 4X+ | MERC | Ellie | 01:18 | 47:43 | 46:19 | 4 |
87 | 4+ | MERC | Chloe | 01:45 | 50:36 | 48:50 | 4 |
EIGHTS/OCTUPLES | |||||||
90 | 8X+ | WHAC | Becca | 03:40 | 47:19 | 43:36 | 8 |
99 | 8X+ | WHAC | Gian | 05:20 | 49:35 | 44:15 | 8 |
SURF BOATS |
Note: shortened course, due to Waka Ama Trials. Finished at RNZ pontoon.
Results courtesy: P Yeoman
Points (this race)
- CAMBRIDGE 20
- WHAKATANE 16
- MERCER 12
- HAMILTON 6
- WAIKATO 5
Points (overall)
- CAMBRIDGE 38
- WHAKATANE 16
- HAMILTON 14
- TE AWAMUTU 14
- MERCER 12
- WAIKATO 5