Rowing Waikato Long Distance Race
Boat # | Class | Club | Crew | Start Time | Finish Time | Race Time | Points |
---|---|---|---|---|---|---|---|
SINGLES | |||||||
4 | WKOC | Jeff | 00:00 | 49:30 | 49:30 | 1 | |
5 | CAMC | Jack | 00:00 | 49:10 | 49:10 | 1 | |
11 | CAMC | Veronique | 00:30 | 56:14 | 55:44 | 1 | |
14 | CAMC | Stephen | 00:30 | 51:05 | 50:35 | 1 | |
15 | CAMC | Amanda | 00:00 | 54:05 | 54:05 | 1 | |
DOUBLES/PAIRS | |||||||
30 | TAWC | Ann | 01:30 | 55:30 | 54:00 | 2 | |
31 | CAMC | Pete | 01:30 | 48:46 | 47:16 | 2 | |
QUADS/FOURS | |||||||
60 | HAMC | Corinne | 03:30 | 54:10 | 50:40 | 4 | |
62 | HAMC | Dave | 30:50 | 51:55 | 48:05 | 4 | |
63 | WKOC | Hannah | 02:30 | 50:48 | 48:18 | 4 | |
64 | TAWC | Aaliyah | 06:00 | 56:25 | 50:25 | 4 | |
65 | TAWC | Evan | 05:00 | 58:54 | 53:54 | 4 | |
67 | TAWC | Anneka | 02:30 | 56:52 | 54:22 | 4 | |
68 | CAMC | Keryn | 04:30 | 59:00 | 54:30 | 4 | |
EIGHTS/OCTUPLES | |||||||
80 | CAMC | Seren | 05:30 | 51:00 | 45:30 | 8 | |
SURF BOATS |
Results courtesy: P Yeoman
Points
- CAMBRIDGE 18
- TE AWAMUTU 14
- HAMILTON 8
- WAIKATO 5