Rowing Waikato 6/12km Long Distance Race
Boat # | Club | Crew | Race Time | ||
---|---|---|---|---|---|
SINGLES | |||||
3 | WKOC | Boys U16 Single (Harry) | 65.58 | ||
4 | WKOC | Mens Master Single (Jeff M) | 64.03 | ||
5 | WKOC | Mens Master Single (Chris) | 75.03 | ||
14 | CAMB | Boys U17 Single (Luke) | 61.05 | ||
DOUBLES/PAIRS | |||||
11 | CAMC | Mixed Double (Anthony) | 65.31 | ||
28 | CAMC | Mens Mast. Double (M Jensen) | 63.08 | ||
QUADS/FOURS | |||||
27 | CAMC | Mens Mast. Quad (Hobbs) | 58.14 | ||
29 | CAMC | Womens Mast. Quad (S Brown) | 70.17 | ||
EIGHTS/OCTUPLES | |||||
30 | CAMB | U17 Eight (Lockie) | 63.02 | ||
SURF BOATS |
Results sourced here.