Rowing Waikato 10km Long Distance Race
Boat # | Club | Crew | Start Time | Finish Time | Race Time | Distance |
---|---|---|---|---|---|---|
SINGLES | ||||||
11 | CAMB | B U15 1X (Antony) | 0:36:21 | 0:36:21 | 6000 | |
14 | HKIC | M 1X (Luke) | 0:00:33 | 0:37:25 | 0:36:52 | 6000 |
15 | TGAC | B U16 1X (Jordan) | 0:36:55 | 0:36:55 | 6000 | |
8 | WKOC | M U23 1X (Toby) | 0:07:24 | 1:07:04 | 0:59:40 | 12000 |
5 | WKOC | M MSt 1X (Jeff) | 0:00:33 | 1:05:47 | 1:05:14 | 12000 |
4 | KICC | B U16 1X (Harry) | 0:00:33 | 1:08:17 | 1:07:44 | 12000 |
3 | KICC | M Mst 1X (Chris) | 0:00:33 | 1:17:09 | 1:16:36 | 12000 |
DOUBLES/PAIRS | ||||||
23 | HKIC | W 2X (Natalie) | 0:03:04 | 0:35:54 | 0:32:50 | 6000 |
24 | HKIC | M 2X (Gavin) | 0:03:10 | 0:39:30 | 0:36:20 | 6000 |
21 | HKIC | M 2X (Patrick) | 0:03:33 | 1:05:34 | 1:02:01 | 12000 |
20 | CAMB | G U17 2X (Ashleigh) | 0:02:08 | 1:17:04 | 1:14:56 | 12000 |
QUADS/FOURS | ||||||
30 | WKOC | M Mst 4X (Doug) | 0:03:33 | 0:30:19 | 0:26:46 | 6000 |
38 | TGAC | B U16 4X (Davis) | 0:08:48 | 0:38:50 | 0:30:02 | 6000 |
36 | TGAC | B U16 4X (Dom) | 0:08:48 | 1:12:57 | 1:04:09 | 12000 |
31 | CAMC | M Mst 4X (Pete) | 0:08:24 | 1:13:07 | 1:04:43 | 12000 |
34 | CAMC | M Mst 4X (Mark) | 0:08:19 | 1:13:07 | 1:04:48 | 12000 |
35 | CAMB | B U16 4X (Loran) | 0:07:27 | 1:17:19 | 1:09:52 | 12000 |
EIGHTS/OCTUPLES | ||||||
42 | SHAK | W 8+ | 0:08:42 | 1:15:20 | 1:06:38 | 12000 |
SURF BOATS |
Results sourced here.