Rowing Waikato 10km Long Distance Race
Boat # | Club | Crew | Time: lap 1 | Time: lap 2 |
---|---|---|---|---|
SINGLES | ||||
4 | CAMB | B U15 1X (Anthony) | 36.31 | - |
5 | CAMB | G U17 1X (Amanda) | 37.33 | - |
8 | KICC | B U16 1X (Harry) | 32.18 | 65.40 |
11 | WKOC | M Mst 1X (Jeff) | 31.30 | 63.30 |
14 | KICC | M Mst 1X (Chris) | 35.42 | 72.30 |
15 | HKIC | B U16 1X (James) | 36.36 | - |
16 | HKIC | M Open 1X (Luke) | 39.11 | - |
DOUBLES/PAIRS | ||||
20 | CAMB | G U16 2X (Gabby) | 38.52 | - |
21 | HKIC | W Open 2X (Kelly) | 35.48 | - |
23 | HKIC | Mx Mst 2X (Neil) | 49.48 | - |
24 | TAWC | M Open 2X (Cody) | 38.38 | 75.36 |
QUADS/FOURS | ||||
30 | CAMB | G U17 4X+ (Lauren) | 35.10 | 71.43 |
31 | CAMB | B U16 4X+ (Cory) | 28.47 | 58.36 |
34 | CAMC | Mx Mst 4X (Darren) | 33.35 | 68.22 |
35 | CAMC | M Mst 4X (Mark) | 31.47 | 63.52 |
36 | HKIC | G U16 4X+ (Melissa) | 39.32 | - |
38 | TGAC | B U15 4+ (Robbie) | 31.57 | 63.10 |
42 | TGAC | B U16 4X+ (Andrew) | 31.33 | 65.00 |
45 | TGAC | B U16 4X+ (Ryan) | 30.17 | 61.12 |
46 | TGAC | B U17 4+ (Bree) | 34.12 | 66.07 |
47 | HKIC | W Open 4X (Natale) | 30.12 | 61.36 |
EIGHTS/OCTUPLES | ||||
SURF BOATS |
Results sourced here.