Rowing Waikato 10km Long Distance Race
Boat # | Club | Crew | Time: lap 1 | Time: lap 2 |
---|---|---|---|---|
SINGLES | ||||
B1 | KICC | B U16 1X (Harry) | 31.28 | 67.02 |
B3 | KICC | M Mst 1X (Chris) | 44.53 | 87.32 |
G7 | HAMC | M Mst 1X (Tony) | 37.40 | 77.55 |
A6 | WKOC | M Mst 1X (Jeff) | 31.22 | 65.04 |
A0 | CAMC | M Mst 1X (Neville) | 33.17 | 68.23 |
B7 | CAMB | B U15 1X (Anthony) | 40.35 | - |
D5 | CAMB | B U16 1X (Cory) | 36.55 | 76.33 |
E5 | CAMB | B U16 1X (Ben) | 36.05 | 74.47 |
DOUBLES/PAIRS | ||||
E5 | HKIC | W Open 2X (Natalie) | 33.27 | 67.39 |
E8 | HAMC | M Open 2X (Brent) | 30.29 | 61.36 |
H2 | HAMC | M Mst 2- (Phil) | 32.45 | 66.53 |
D7 | WESC | M Mst 2X (David) | 30.13 | 62.26 |
C4 | WESC | W Open 2X (Renee) | 32.05 | 67.12 |
E2 | WESC | M Open 2X (Jacod) | 33.18 | 66.02 |
G5 | CAMB | B U16 2X (Lockie) | 35.36 | 69.56 |
F0 | CAMC | M Mst 2X (Peter) | 35.50 | 73.09 |
QUADS/FOURS | ||||
F2 | CAMC | W Mst 4X (Julie) | 35.57 | 73.20 |
F3 | CAMC | Mx Mst 4X (Nick) | 31.25 | 63.43 |
I8 | HAMC | W Open 4X (Kim) | 32.39 | - |
G4 | WESC | W Open 4X (Christena) | 28.16 | 58.51 |
G1 | WKOC | M Mst 4X (Steve) | 26.58 | - |
EIGHTS/OCTUPLES | ||||
Z1 | CAMB | 8X+ (Lucy43.58) | 32.58 | 68.20 |
OTHER BOATS | ||||
E7 | Karapiro Kayak | M K2 (Graeme) | 33.30 | 67.55 |
Results sourced here.