Rowing Waikato 10km Long Distance Race
Boat # | Club | Crew | Time: lap 1 | Time: lap 2 |
---|---|---|---|---|
SINGLES | ||||
3 | BPCC | G U17 (Jamie L) | 37.11 | - |
4 | KICC | B U16 (Harry) | 32.52 | 67.25 |
5 | BPCC | M Open (Adrian W) | 32.04 | 65.52 |
8 | KICC | M Mst (Chris) | 35.01 | 70.43 |
11 | WKOC | M Mst (Jeff) | 31.06 | 63.08 |
DOUBLES/PAIRS | ||||
20 | TAWC | W Open 2X (Luka) | 42.50 | 87.35 |
21 | TGAC | B U16 2X (Jordan) | 37.30 | 70.57 |
QUADS/FOURS | ||||
30 | CAMB | G U16 4X+ (Mel) | 35.50 | 71.26 |
31 | CAMC | W Mst 4X (Julie) | 33.16 | 67.46 |
34 | TAWC | Mx Open 4X+ (Josh) | 35.24 | 74.42 |
35 | CAMC | M Mst 4X (Peter) | 29.36 | 61.23 |
36 | WKOC | M Mst 4X (Steve) | 26.24 | - |
38 | TRGB | B U16 4X+ (Andrew) | 33.10 | 65.22 |
39 | TRGB | B U16 4+ (Ryan) | 33.27 | 67.56 |
42 | HAMC | M Open 4 (Phil) | 30.05 | 60.47 |
EIGHTS/OCTUPLES | ||||
45 | CAMB | B U16 8+ (Corey) | 36.10 | 65.08 |
46 | BPCC | Mx Open 8X+ (Katlin) | 31.36 | 65.09 |
SURF BOATS |
Results sourced here.