Rowing Waikato 12km Long Distance Race
According to the report here: "The day was bright and clear and the lake was its usual calm and glassy self. There were crews from Cambridge High School and Cambridge Masters, Waikato, Hamilton, Hauraki and Kings College along with lots of people to give them advice. The safety boats were manned by Don, John, Roger & Malcolm with Bryce & Jeannine an the finish and the late Mike bossing everyone around and CRC provided the barbeque for the cooking of the gourmet snags."
Note: this winter racing is from the Karapiro Domain to a point 3km upriver near the first pylons and back, twice, making a total distance of approximately 12km. Those not wanting to do the full distance can do just a single lap.
Boat # | Club | Crew | Time: lap 1 | Time: lap 2 |
---|---|---|---|---|
SINGLES | ||||
3 | WKOC | M Mst (Jeff M) | 34.08 | 68.50 |
4 | KGCA | B U16 (Harry) | 35.15 | 71.42 |
5 | KGCA | M Mst (Chris) | 38.52 | 75.58 |
8 | CAMC | M Mst (Stephen) | 36.35 | - |
11 | CAMB | B U16 (Anthony) | 43.02 | - |
14 | HKIC | M Open (Luke) | 38.51 | - |
DOUBLES/PAIRS | ||||
20 | HKIC | B U16 2X (James) | 35.08 | - |
21 | HKIC | W 2X (Melissa) | 34.47 | - |
22 | HAMC | M Mst 2X (Tony) | 38.45 | 78.00 |
QUADS/FOURS | ||||
23 | HAMC | M Mst 4- (Ty) | 33.29 | - |
24 | WKOC | M Open 4X (Anthony) | 28.17 | 57.17 |
27 | WKOC | M Open 4X (Matty) | 31.17 | - |
28 | CAMC | M Mst 4X (Mark) | 33.53 | 68.01 |
31 | CAMC | W Mst 4X (Sam) | 38.00 | 75.31 |
34 | CAMB | B U16 4X (Corey) | 34.30 | 72.20 |
35 | CAMB | B U16 4X (Josh) | 33.40 | 69.10 |
38 | HKIC | W Open 4X (Sarah) | 35.24 | - |
39 | HAMC | W Open 4X (Tarina) | 34.59 | 71.08 |
EIGHTS/OCTUPLES | ||||
SURF BOATS |