Rowing Waikato 10km Long Distance Race
Boat # | Club | Crew name | Start time | Finish time | Race time | |
---|---|---|---|---|---|---|
SINGLES | ||||||
4 | TRGB | B U18 (Jack) | 0.00 | 49.03 | 49.03 | |
5 | TRGB | B U18 (Sheldon) | 0.30 | 48.02 | 47.32 | |
8 | TRGB | B U18 (Daniel) | 1.00 | 45.51 | 44.51 | |
DOUBLES/PAIRS | ||||||
20 | CAMC | M Mst 2X (Neville) | 2.00 | 49.27 | 47.27 | |
21 | XCOM | W 2X (Emily) | 4.00 | 53.09 | 49.09 | |
22 | HAMC | W 2X (Leisha) | 4.30 | 53.02 | 48.32 | |
23 | TGAC | Mx Mst 2X (Grant) | 3.00 | 52.33 | 49.33 | |
24 | TRGB | B U17 2X (Jack) | 5.00 | 55.37 | 50.37 | |
27 | TRGB | B U18 2X (Jordan) | 6.30 | 48.35 | 42.05 | |
28 | TRGB | B U18 2X (Jayden) | 6.30 | 50.57 | 44.27 | |
QUADS/FOURS | ||||||
30 | TRGB | B U16 4X+ (Bradley) | 10.30 | 70.32 | 60.02 | |
31 | TRGB | B U16 4X+ (Rory) | 11.30 | 62.57 | 51.27 | |
EIGHTS | ||||||
SURF BOATS |