Rowing Waikato Long Distance Race
Boat # | Club | Crew name | Start time | Finish time | Race time | |
---|---|---|---|---|---|---|
SINGLES | ||||||
1 | HLCR | W 1X: Cloe Mc Farlane | 0 | 62.31 | 62.31 | |
2 | HLCR | W 1X: Harvey Nelson | 0 | 63.59 | 63.59 | |
3 | CAMC | W 1X: Mel | 1 | 58.52 | 57.62 | |
4 | HAMC | M 1X: Jason | 5.3 | 52.24 | 46.54 | |
DOUBLES/PAIRS | ||||||
30 | CAMB | W 4X: Anna Saxton | 5.3 | 57.37 | 52.07 | |
31 | HAMC | M 4-: Laurance M | 9.3 | 50.3 | 41 | |
QUADS/FOURS | ||||||
41 | HLCR | Mx 8+: Ming Ken Yee | 8.3 | 59.07 | 51.37 | |
42 | FRAS | Mx 8+: Kelly Pinfold | 8 | 71.19 | 53.19 | |
EIGHTS |