Rowing Waikato Long Distance Race
Boat # | Club | Crew name | Start time | Finish time | Race time | |
---|---|---|---|---|---|---|
SINGLES | ||||||
1 | BPCC | W 1X: Johnson | 0 | 69.54 | 69.54 | |
2 | CAMC | M 1X: Matt Kavanagh | 1 | 49.47 | 48.47 | |
3 | TGAC:TRGB | M 1X: T Earp | 1 | 54 | 53 | |
DOUBLES/PAIRS | ||||||
11 | TGAC:OTUM | M 2X: Jamie Moore | 3 | 71.09 | 68.09 | |
QUADS/FOURS | ||||||
21 | TGAC (Mst) | Mx 4X: Daniel Bridgewater | 4.3 | 58.5 | 54.2 | |
22 | BPCC | Mx 4X: Heather Smith | 5.05 | 55.36 | 50.31 | |
23 | TGAC:OTUM | M 4X: Josh Houlton | 6 | 60.42 | 54.42 | |
24 | BPCC | W 4X: Mc Fetridge | 6 | 56.58 | 50.58 | |
26 | BPCC | M 4X: Wills | 9.3 | 53.22 | 44.52 | |
27 | TGAC:TRGB | M 4X: A Ling | 8 | 62.07 | 54.07 | |
28 | TGAC:TRGB | M 4: S Crane | 7.3 | 55.17 | 47.47 | |
29 | BPCC (Mst) | M 4X: M James | 6.3 | 58.31 | 52.01 | |
EIGHTS |