Club Regatta

47
49

48: womens intermediate single sculls

Heat 1 Progression: 1,2->A Final + 2 Fastest 3rd

1st Counties-Manukau Rowing Club 1 K.Hamilton 8:53.74 [4]
2nd Hamilton Rowing Club 2 I.Vrensen 9:02.37 [2]
3rd Glendowie College 1 J.Barclay 9:15.70 [7]
4th Tauranga Girls College 21 N.Jarvis 9:18.41 [3]
5th Kings College 2 G.Hawkins 9:22.82 [8]
6th Cambridge Rowing Club 2 J.Evans 9:30.02 [5]
7th Waikato Rowing Club 1 A.Haworth 9:31.84 [1]
8th Bay of Plenty Coast Rowing Club 2 F.Lassale 9:56.24 [6]

Heat 2 Progression: 1,2->A Final + 2 Fastest 3rd

1st Whangarei Rowing Club 1 I.Hume 8:52.28 [3]
2nd Mercer Rowing Club 1 T.Isileli-Fo'ou 8:55.40 [1]
3rd Cambridge Rowing Club 1 A.Puddle 8:55.68 [2]
4th Hamilton Rowing Club 1 E.Haman 9:00.97 [4]
5th Kings College 3 R.Arymowicz 9:48.68 [7]
6th Hamilton Girls High School 2 L.Weight 9:53.69 [5]
7th Auckland Rowing Club 32 M.Crawford 10:30.22 [6]

Heat 3 Progression: 1,2->A Final + 2 Fastest 3rd

1st Bay of Plenty Coast Rowing Club 1 R.Bremner 8:59.85 [1]
2nd Whangarei Rowing Club 2 E.Tau'a'alo-Puriri 9:10.26 [7]
3rd Kings College 1 E.Howe 9:12.78 [3]
4th Cambridge Rowing Club 3 J.Mackie 9:38.19 [6]
5th Mercer Rowing Club 2 A.Dawson 9:44.15 [5]
6th Hamilton Girls High School 1 S.Lowry 10:02.50 [4]
7th Auckland Rowing Club 31 V.Hutt 10:03.68 [2]