Club Regatta

11
13

12: girls under-18 single sculls

Heat 1 Progression: 1,2->A Final; 3,4->B Final

1st Auckland Rowing Club 31 C.Blakey 8:49.97 [7]
2nd Counties-Manukau Rowing Club 2 R.Powley 8:51.03 [4]
3rd Macleans College 3 C.Cox 8:52.88 [1]
4th Kings College 2 H.Caddie 9:04.39 [2]
5th Glendowie College 2 S.Moltschaniwskyj 9:04.82 [5]
6th Bay of Plenty Coast Rowing Club 3 I.Baker 9:39.66 [3]
7th Tauranga Rowing Club 2 K.Tozer 9:46.54 [8]
8th Hamilton Girls High School 2 L.Weight 10:17.71 [6]

Heat 2 Progression: 1,2->A Final; 3,4->B Final

1st Counties-Manukau Rowing Club 1 A.Maddock 8:48.62 [1]
2nd Glendowie College 3 J.Iro 8:56.37 [8]
3rd Hamilton Rowing Club 1 I.Vrensen 9:05.27 [2]
4th Bay of Plenty Coast Rowing Club 2 L.Hindley 9:08.44 [7]
5th Macleans College 2 J.Taylor 9:20.18 [4]
6th Hamilton Girls High School 1 S.Lowry 9:52.32 [6]
7th North Shore Rowing Club 21 L.Gholam Hosseini 9:55.94 [5]
--- Kings College 1 A.Williamson SCR [3]

Heat 3 Progression: 1,2->A Final; 3,4->B Final

1st Glendowie College 1 O.Hay 8:34.69 [7]
2nd North Shore Rowing Club 1 M.Armit 8:49.63 [2]
3rd Mercer Rowing Club 1 R.Henry 9:00.21 [6]
4th Tauranga Girls College 22 S.Filipo 9:11.92 [3]
5th Counties-Manukau Rowing Club 3 R.Charge 9:13.29 [1]
6th Macleans College 1 H.MacDonald 9:14.99 [5]
7th Bay of Plenty Coast Rowing Club 4 I.Beale 9:21.10 [4]

Heat 4 Progression: 1,2->A Final; 3,4->B Final

1st Bay of Plenty Coast Rowing Club 1 M.Perry 8:44.94 [3]
2nd Tauranga Rowing Club 1 A.Taylor 8:52.61 [7]
3rd Glendowie College 4 J.McIntosh 8:53.12 [2]
4th Tauranga Girls College 21 K.Brown 9:00.01 [1]
5th Mercer Rowing Club 2 C.Bingham 9:08.80 [6]
6th Cambridge Rowing Club 1 A.Ireland 9:22.54 [4]
7th North Shore Rowing Club 22 O.Swann 9:42.85 [5]