Memorial Regatta
7: mens senior coxless pair oars
--- | North Shore Rowing Club 11 | B.Bradshaw (s), A.Shotter | CANCELLED | [1] |
--- | North Shore Rowing Club 2 | C.Gilmour (s), H.Verdonk | CANCELLED | [2] |
--- | North Shore Rowing Club 4 | J.Jones (s), D.McSweeny | CANCELLED | [3] |
--- | North Shore Rowing Club 3 | B.Holgate-Simpson (s), B.Jury | CANCELLED | [4] |
--- | North Shore Rowing Club 13 | A.Cordes (s), J.Tabani-Ivi | CANCELLED | [5] |
--- | North Shore Rowing Club 1 | J.Brake (s), L.Morrell | CANCELLED | [6] |
--- | North Shore Rowing Club 12 | M.Brown (s), H.Pethers-Boak | CANCELLED | [7] |
--- | Hamilton Boys High School 2 | C.Calver (s), B.Raffan | SCR | [8] |
Heat 1 Progression: 1,2,3,4->Final; Rest Eliminated |
||||
1st | North Shore Rowing Club 13 | A.Cordes (s), J.Tabani-Ivi | 7:30.62 | [4] |
2nd | North Shore Rowing Club 4 | J.Jones (s), D.McSweeny | 7:37.90 | [2] |
3rd | North Shore Rowing Club 12 | M.Brown (s), H.Pethers-Boak | 7:41.01 | [3] |
4th | North Shore Rowing Club 11 | B.Bradshaw (s), A.Shotter | 7:54.36 | [6] |
5th | Waikato Rowing Club 1 | R.Tilt (s), M.Handford | 8:08.12 | [7] |
6th | Hamilton Boys High School 3 | H.Moon (s), Z.Paterson | 8:28.94 | [5] |
Heat 2 Progression: 1,2,3,4->Final; Rest Eliminated |
||||
1st | North Shore Rowing Club 3 | B.Holgate-Simpson (s), B.Jury | 7:08.48 | [6] |
2nd | North Shore Rowing Club 1 | J.Brake (s), L.Morrell | 7:16.48 | [5] |
3rd | North Shore Rowing Club 2 | C.Gilmour (s), H.Verdonk | 7:24.15 | [3] |
4th | Hamilton Boys High School 2 | C.Calver (s), B.Raffan | 7:47.06 | [4] |
5th | Hamilton Boys High School 1 | J.Renner (s), J.Read | 8:02.09 | [2] |