Karapiro Club Regatta
Event 1: boys U18 double sculls
Event 2: mens Open single
1st | Waikato RPC 1 | M.Glenn | 8:43.46 | [1] |
2nd | Waikato RPC 2 | B.van Dalen | 8:48.92 | [4] |
3rd | Bay of Plenty Coast Rowing Club 1 | S.Watts | 8:57.23 | [2] |
4th | Waikato RPC 3 | D.Bridgwater | 9:01.54 | [7] |
5th | Waikato RPC 5 | C.Rogerson | 9:05.02 | [6] |
6th | North Shore Rowing Club 2 | M.Davenport | 9:06.56 | [5] |
7th | Waikato RPC 4 | P.Byllemos | 9:39.71 | [3] |
--- | Cambridge Rowing Club 1 | M.Gonzales Del Riego | NRR | [8] |
Event 3: womens Open single
1st | Waikato RPC 2 | B.Francis | 9:20.72 | [4] |
2nd | Waikato RPC 1 | C.Hyde | 9:21.67 | [1] |
3rd | Waikato RPC 3 | A.Caskie | 9:47.00 | [11] |
4th | Waikato RPC 6 | E.Dowse | 9:47.02 | [6] |
5th | Hamilton Girls High School 1 | G.Allen | 9:59.14 | [3] |
6th | Waikato RPC 4 | B.Murphy | 10:00.40 | [2] |
7th | Waikato RPC 5 | J.Ria | 10:24.12 | [7] |
8th | West End Rowing Club 2 | J.Ellis | 10:35.36 | [9] |
9th | Whakatane Rowing Club 1 | K.Murphy | 10:44.19 | [8] |
10th | Tauranga Rowing Club 1 | N.Goss | 12:03.78 | [10] |
--- | West End Rowing Club 1 | M.Verburgh | NRR | [5] |
Event 4: girls U18 coxed quad sculls
Event 5: boys U16 double sculls
Event 6: mens Club single
Event 7: womens Nov double sculls
Event 8: girls U16 coxed four
Event 9: womens Club coxless quad sculls
1st | Bay of Plenty Coast Composite 1 | R.van der Velden (s), K.Fensom, N.Goss, T.Adams | 8:39.90 | [7] |
2nd | North Shore Rowing Club 1 | A.Murden (s), M.Dobier, K.Brown, J.Forde | 8:48.67 | [10] |
3rd | Waikato Rowing Club 1 | A.Stead (s), K.Harris, M.Sugihara, H.Nixon | 8:53.85 | [3] |
4th | Mercer Rowing Club 1 | B.Wallace (s), E.Cullen De Beer, E.Brake, Z.Turton | 9:03.79 | [1] |
5th | West End Rowing Club 1 | H.Becht (s), O.Young, A.Parry, L.Bennington | 9:04.66 | [9] |
6th | Auckland Rowing Club 1 | K.Griffiths (s), K.Putt, C.Morrison, L.James | 9:04.73 | [5] |
7th | North Shore Rowing Club 2 | P.Turley (s), C.White-Parsons, G.Gilbert, C.Wright | 9:07.40 | [6] |
8th | Hamilton Rowing Club 1 | M.Blake (s), J.Kirk, T.Fordham, S.Eckersley | 9:33.54 | [4] |
9th | Cambridge Rowing Club 31 | K.Geritsen (s), L.Hill, J.Kleven, N.Pettit | 9:41.92 | [8] |
10th | Cambridge Rowing Club 1 | E.Browne (s), H.Duncum, A.Deverell, C.Lunt | 9:47.77 | [2] |
Event 10: mens Nov coxed quad sculls
Event 11: womens Open coxless four
1st | Waikato RPC 1 | A.Caskie (s), E.Dowse, J.Ria, B.Francis | 8:43.44 | [3] |
2nd | West End Rowing Club 1 | C.Blackford (s), F.Lawson, E.van der Zanden, R.Perrie | 9:16.89 | [2] |
Event 12: boys U18 single
Event 13: mens Open coxless pair
1st | Waikato RPC 7 | C.Harris (s), T.Williams | 8:16.95 | [7] |
2nd | Summer Squad 4 | A.Kennedy (s), B.Robertson | 8:25.71 | [5] |
3rd | Summer Squad 3 | I.Grainger (s), J.Wright | 8:30.91 | [8] |
4th | Waikato RPC 2 | L.Rodger (s), J.Earl | 8:32.91 | [1] |
5th | Waikato RPC 3 | M.Macky (s), P.McInnes | 8:43.54 | [6] |
6th | Waikato RPC 6 | F.Casey (s), R.Power | 8:56.44 | [4] |
7th | Waikato RPC 5 | C.Bartley (s), C.Rogerson | 9:14.91 | [3] |
--- | Summer Squad 1 | S.Jones (s), S.Kirkham | NRR | [2] |
1st | Waikato RPC 1 | D.Eade (s), E.Kennedy | 8:16.84 | [1] |
2nd | Waikato RPC 4 | A.Allen (s), A.Bardoul | 8:17.56 | [2] |
3rd | Summer Squad 2 | F.Howard (s), T.Murray | 8:22.70 | [6] |
4th | North Shore Rowing Club 1 | C.Webster (s), J.Ballantyne | 8:58.14 | [4] |
5th | North Shore Rowing Club 2 | C.Little (s), J.Tait | 9:04.83 | [3] |
6th | Waikato Rowing Club 1 | T.O'Donnell (s), E.Cade | 9:07.19 | [7] |
--- | Hauraki Plains Rowing Club 1 | P.Davenport (s), B.Walker | NRR | [5] |
Event 14: mens Club coxed eight
Event 15: girls U18 coxed four
1st | Waikato Rowing Club 1 | A.Nin (s), G.Barker, A.O'Leary, A.Porritt + V.Wilson (cox) | 4:24.40 | [7] |
2nd | Hamilton Rowing Club 21 | M.Wright (s), P.Hallam, E.Rossiter, S.Arai-Swale + S.Brooks (cox) | 4:30.64 | [1] |
3rd | Waikato Rowing Club 2 | K.Martin (s), L.Kelly, A.Clarke, M.Dunn + A.Bullen (cox) | 4:30.68 | [3] |
4th | North Shore Rowing Club 41 | E.Ryder (s), G.Donovan, A.Riksen, L.Murden + A.Pribicevich (cox) | 4:39.16 | [4] |
5th | North Shore Rowing Club 1 | T.Abel (s), C.McCormick, S.Ballantyne, A.Gorrie + M.Seymour (cox) | 4:42.61 | [5] |
6th | North Shore Rowing Club 2 | C.Stanton (s), A.Bolam, S.Anderson, C.Nugent + J.Clinton (cox) | 4:46.40 | [2] |
7th | Diocesan School For Girls 1 | I.Wilson (s), A.Brewer, E.Wright, L.Dean + S.Scott (cox) | 5:02.78 | [6] |
8th | Waikato Rowing Club 3 | K.Barclay (s), G.Armstrong, H.Spittal, H.Virtue + B.Scott (cox) | 5:31.22 | [9] |
9th | Hauraki Plains Rowing Club 1 | S.Speedy (s), K.Hamilton, B.Gordon, L.Martindale + T.Main (cox) | 5:35.21 | [8] |
Event 16: womens Club coxed four
1st | North Shore Rowing Club 1 | O.White-Parsons (s), C.White-Parsons, A.Murden, P.Turley + Y.Song (cox) | 4:39.76 | [1] |
2nd | North Shore Composite 2 | J.Remington (s), P.Logan, R.Scott-French, E.McAllister + A.Fordham (cox) | 4:51.06 | [4] |
3rd | Cambridge Rowing Club 1 | E.Browne (s), A.Jaques, J.Lawrence, H.Duncum + H.Yee (cox) | 4:54.72 | [9] |
4th | Waikato Rowing Club 1 | O.Stead (s), G.Guest, A.Donaldson, H.Lea-Hunter + M.Shackleton (cox) | 5:04.36 | [7] |
5th | Hamilton Rowing Club 1 | M.Blake (s), M.Vaioleti, T.Fordham, S.Eckersley + L.Paddy (cox) | 5:05.32 | [3] |
6th | North Shore Rowing Club 3 | J.Forde (s), K.Brown, C.Wright, P.Bishop + E.Haldane (cox) | 5:05.97 | [8] |
7th | Waikato Rowing Club 2 | C.Saxton (s), T.Raumati, A.Wilkins, A.Kingston + M.Densem (cox) | 5:14.59 | [6] |
8th | Hamilton Rowing Club 11 | T.Sklenars (s), A.Schuler, T.Sanson, L.Pearce + B.Kraakman (cox) | 5:15.53 | [5] |
9th | Hamilton Rowing Club 12 | K.Bennett (s), H.McCarthy, H.Moran, K.Numa + E.Grace (cox) | 5:24.62 | [2] |
Event 17: girls U16 coxed eight
Event 18: womens Nov coxed eight
Event 19: mens Nov coxed four
Event 20: mens Club double sculls
Event 21: boys U18 coxless pair
--- | Hamilton Boys High School 3 | G.Loughnan (s), D.Conradie | CANCELLED | [1] |
--- | Hamilton Boys High School 2 | S.Macky (s), C.Loomans | CANCELLED | [2] |
--- | Hamilton Boys High School 4 | M.Thompson (s), H.Fullerton-Smith | CANCELLED | [3] |
--- | St Pauls Collegiate Rowing Club 1 | J.Ingham (s), S.Rush | CANCELLED | [4] |
--- | Hamilton Boys High School 5 | M.Bolli (s), J.Curphey | CANCELLED | [5] |
--- | Hamilton Boys High School 1 | T.Bell (s), J.Parton | CANCELLED | [6] |
--- | Rotorua Rowing Club 1 | S.van Nieuwenhuizen (s), C.Starling | CANCELLED | [7] |
--- | Tauranga Rowing Club 1 | G.Powell (s), J.Fry | CANCELLED | [8] |
--- | Tauranga Rowing Club 2 | F.Janissen (s), J.Burgess | CANCELLED | [9] |
Event 22: boys U16 coxed quad sculls
Event 23: girls U18 double sculls
Event 24: mens Open double sculls
--- | Auckland Rowing Club 1 | O.Aitchison (s), T.Wilson | CANCELLED | [1] |
--- | Waikato RPC 2 | M.Glenn (s), M.Macky | CANCELLED | [2] |
--- | Waikato RPC 1 | D.Bridgwater (s), B.van Dalen | CANCELLED | [3] |
--- | Tauranga Rowing Club 2 | D.by De Ley (s), C.Brennan | CANCELLED | [4] |
--- | Whakatane Rowing Club 1 | A.Palsson (s), R.MacGregor | CANCELLED | [5] |
--- | North Shore Rowing Club 1 | M.Davenport (s), J.Tait | CANCELLED | [6] |
--- | Tauranga Rowing Club 1 | J.Gilpin (s), J.Parry | CANCELLED | [7] |
--- | Bay of Plenty Coast Rowing Club 1 | S.Watts (s), C.O'Conner | CANCELLED | [8] |
Event 25: womens Open double sculls
--- | Bay of Plenty Coast Rowing Club 1 | N.Hill (s), K.Fensom | CANCELLED | [1] |
--- | West End Rowing Club 1 | R.Perrie (s), J.Ellis | CANCELLED | [2] |
--- | Te Awamutu Rowing Club 1 | C.Swinerd (s), L.Dixon | CANCELLED | [3] |
--- | Waikato RPC 3 | J.Ria (s), E.Dowse | CANCELLED | [4] |
--- | Waikato RPC 1 | B.Murphy (s), C.Hyde | CANCELLED | [5] |
--- | Waikato RPC 2 | A.Caskie (s), B.Francis | CANCELLED | [6] |
Event 26: girls U16 double sculls
Event 27: womens Club single
--- | Auckland Rowing Club 2 | E.Smith | CANCELLED | [1] |
--- | Auckland Rowing Club 4 | L.Melville | CANCELLED | [2] |
--- | Waikato Rowing Club 2 | H.Nixon | CANCELLED | [3] |
--- | Hamilton Rowing Club 1 | J.Tait | CANCELLED | [4] |
--- | Cambridge Rowing Club 1 | V.Gibbons | CANCELLED | [5] |
--- | Tauranga Rowing Club 2 | E.Rothery | CANCELLED | [6] |
--- | Tauranga Rowing Club 22 | H.Ackerman | CANCELLED | [7] |
--- | Auckland Rowing Club 1 | C.Morrison | CANCELLED | [8] |
--- | Hauraki Plains Rowing Club 1 | N.Post | CANCELLED | [9] |
--- | Mercer Rowing Club 1 | B.Wallace | CANCELLED | [1] |
--- | Whakatane Rowing Club 1 | K.Murphy | CANCELLED | [2] |
--- | Tauranga Rowing Club 3 | A.Cullum | CANCELLED | [3] |
--- | Waikato Rowing Club 1 | A.Stead | CANCELLED | [4] |
--- | Tauranga Rowing Club 1 | N.Goss | CANCELLED | [5] |
--- | Rotorua Rowing Club 1 | C.Wenmoth | CANCELLED | [6] |
--- | Hauraki Plains Rowing Club 2 | G.Speedy | CANCELLED | [7] |
--- | Auckland Rowing Club 3 | K.Putt | CANCELLED | [8] |
--- | Bay of Plenty Coast Rowing Club 1 | T.Adams | CANCELLED | [9] |
Event 28: boys U18 coxed quad sculls
Event 29: boys U16 coxed eight
Event 30: mens Club coxless quad sculls
--- | Bay of Plenty Coast Rowing Club 1 | C.O'Conner (s), J.Lintott, K.Matetaka, N.Dawe | CANCELLED | [1] |
--- | Mercer Rowing Club 1 | B.Bruin (s), F.Murphy, C.Welch, L.Newfield | CANCELLED | [2] |
--- | Rotorua Rowing Club 1 | M.Cooper (s), H.Allom, J.McNamara-Spackman, H.Schnuriger | CANCELLED | [3] |
--- | West End Rowing Club 1 | S.Perry (s), J.Sodo, H.Blackford, L.Sayegh | CANCELLED | [4] |
--- | North Shore Rowing Club 1 | M.Cole (s), R.Davenport, H.Ellis, K.Lennon | CANCELLED | [5] |
--- | Tauranga Rowing Club 1 | J.Gilpin (s), J.Parry, C.Brennan, D.by De Ley | CANCELLED | [6] |
--- | Cambridge Rowing Club 1 | D.Blewden (s), N.Robertson, P.Fraser, R.Cronin | CANCELLED | [7] |
--- | Whakatane Rowing Club 1 | M.Hill (s), L.Jenkins, D.Beukes, I.Abbott-Martin | CANCELLED | [8] |
--- | North Shore Rowing Club 2 | D.Burfoot (s), K.Parker, C.Northey, B.Little | CANCELLED | [9] |
--- | Mercer Rowing Club 2 | Z.Butters (s), E.Murphy, C.Voorburg, T.Wijdeven | CANCELLED | [10] |
Event 31: womens Nov coxed quad sculls
Event 32: mens Open coxless four
--- | Summer Squad 2 | S.Jones (s), B.Robertson, J.Wright, I.Grainger | CANCELLED | [1] |
--- | Waikato Rowing Club 1 | W.Guest (s), E.Cade, L.Herder, T.O'Donnell | CANCELLED | [2] |
--- | Waikato RPC 2 | C.Bartley (s), A.Bardoul, F.Casey, R.Power | CANCELLED | [3] |
--- | North Shore Rowing Club 1 | C.Webster (s), J.Ballantyne, J.Tait, C.Little | CANCELLED | [4] |
--- | Summer Squad 1 | F.Howard (s), S.Kirkham, A.Kennedy, T.Murray | CANCELLED | [5] |
--- | Waikato RPC 1 | L.Rodger (s), P.McInnes, A.Allen, J.Earl | CANCELLED | [6] |
--- | Waikato RPC 3 | C.Harris (s), T.Williams, D.Eade, E.Kennedy | CANCELLED | [7] |
Event 33: mens Nov double sculls
Event 34: girls U18 coxless pair
--- | Hamilton Rowing Club 1 | M.Blake (s), S.Eckersley | CANCELLED | [1] |
--- | North Shore Rowing Club 4 | C.McCormick (s), T.Abel | CANCELLED | [2] |
--- | Hauraki Plains Rowing Club 1 | S.Speedy (s), K.Hamilton | CANCELLED | [3] |
--- | North Shore Rowing Club 2 | C.Nugent (s), R.Scott-French | CANCELLED | [4] |
--- | North Shore Rowing Club 41 | G.Donovan (s), A.Riksen | CANCELLED | [5] |
--- | North Shore Rowing Club 3 | S.Anderson (s), A.Bolam | CANCELLED | [6] |
--- | Hamilton Girls High School 1 | G.Allen (s), L.Scott | CANCELLED | [7] |
--- | North Shore Rowing Club 1 | P.Logan (s), J.Remington | CANCELLED | [8] |
Event 35: womens Club coxed eight
--- | Tauranga Rowing Club 21 | H.Ackerman (s), A.Mills, A.Muir, M.Robb, K.Montgomery, C.Fettes, M.Dixon, B.Christiansen + L.Allen (cox) | CANCELLED | [1] |
--- | Hamilton Rowing Club 11 | C.Fell (s), C.Mecchia, R.Beckingsale, E.Pearson, E.Casey, E.Algar, E.Bethel, S.Parrott + E.Grace (cox) | CANCELLED | [2] |
--- | Waikato Rowing Club 1 | C.Hesp (s), M.Dunn, K.Barclay, G.Armstrong, K.Stuart, H.Virtue, K.Corkill, L.Reeves + B.Scott (cox) | CANCELLED | [3] |
--- | Hamilton Rowing Club 12 | T.Sklenars (s), A.Schuler, T.Sanson, L.Pearce, T.Te Anga, H.McCarthy, H.Moran, K.Numa + S.Parkin (cox) | CANCELLED | [4] |
Event 36: womens Open coxless pair
--- | West End Rowing Club 1 | C.Blackford (s), F.Lawson | CANCELLED | [1] |
--- | Hamilton Rowing Club 1 | T.Fordham (s), M.Vaioleti | CANCELLED | [2] |
--- | Hauraki Plains Rowing Club 1 | N.Post (s), G.Speedy | CANCELLED | [3] |
--- | Tauranga Rowing Club 1 | E.Rothery (s), N.Goss | CANCELLED | [4] |
--- | North Shore Rowing Club 1 | O.White-Parsons (s), C.White-Parsons | CANCELLED | [5] |
--- | West End Rowing Club 2 | E.van der Zanden (s), K.Wing | CANCELLED | [6] |
Event 37: mens Club coxed four
--- | Mercer Rowing Club 1 | Z.Butters (s), F.Murphy, E.Murphy, L.Newfield + P.Butters (cox) | CANCELLED | [1] |
--- | North Shore Rowing Club 1 | M.Cole (s), D.McSweeny, S.Houston, J.Stanley + J.Zouch (cox) | CANCELLED | [2] |
--- | North Shore Rowing Club 41 | S.Clarke (s), J.Banyard, J.Langridge, R.Jensen + C.Morley (cox) | CANCELLED | [3] |
--- | Mercer Rowing Club 2 | J.Potton (s), M.Goulstone, A.Simmons, B.Dawson + J.Hazelwood (cox) | CANCELLED | [4] |
--- | North Shore Rowing Club 2 | H.Ellis (s), R.Davenport, K.Lennon, J.Guy + E.Haldane (cox) | CANCELLED | [5] |
Event 38: boys U18 coxed four
Event 39: mens Nov coxed eight
Event 40: womens Nov coxed four
Event 41: womens Club double sculls
Event 42: girls U18 single
Event 43: boys U16 coxed four
Event 44: girls U16 coxed quad sculls
--- | West End Rowing Club 1 | C.Blackford (s), F.Lawson, K.Wing, R.Perrie | CANCELLED | [1] |
--- | Waikato RPC 1 | J.Ria (s), C.Hyde, B.Murphy, B.Francis | CANCELLED | [2] |
--- | Summer Squad 1 | E.O'Brien (s), E.Twigg, G.Armstrong, E.Macfarlane | CANCELLED | [3] |
--- | Bay of Plenty Coast Rowing Club 1 | R.van der Velden (s), K.Fensom, N.Hill, T.Adams | CANCELLED | [4] |
--- | Summer Squad 2 | G.Perry (s), G.Prendergast, K.Bevan, L.Mathews | CANCELLED | [5] |
Event 46: girls U18 coxed eight
--- | Waikato Rowing Club 1 | A.Nin (s), G.Barker, A.O'Leary, A.Porritt, M.Dunn, K.Martin, L.Kelly, A.Clarke + V.Wilson (cox) | CANCELLED | [6] |
--- | North Shore Rowing Club 1 | C.Stanton (s), A.Bolam, S.Anderson, P.Logan, J.Remington, C.Nugent, R.Scott-French, H.Ellett + A.Fordham (cox) | CANCELLED | [7] |
--- | Waikato Rowing Club 3 | O.Stead (s), G.Guest, A.Donaldson, H.Lea-Hunter, C.Saxton, T.Raumati, A.Stockdale, A.Kingston + M.Shackleton (cox) | CANCELLED | [8] |
--- | Waikato Rowing Club 2 | C.Hesp (s), K.Barclay, H.Spittal, G.Armstrong, K.Stuart, H.Virtue, K.Corkill, L.Reeves + A.Bullen (cox) | CANCELLED | [9] |
Event 48: mens Open coxless quad sculls
--- | Auckland Rowing Club 1 | M.Newton (s), O.Aitchison, T.Wilson, H.Snell | CANCELLED | [1] |
--- | North Shore Rowing Club 1 | J.Ballantyne (s), C.Little, J.Tait, M.Davenport | CANCELLED | [2] |
Event 49: boys U18 coxed eight
Event 50: mens Open coxed eight
--- | Waikato RPC 1 | C.Bartley (s), A.Bardoul, F.Casey, R.Power, C.Rogerson, P.Byllemos, B.van Dalen, D.Bridgwater + I.Pavich (cox) | CANCELLED | [3] |
--- | North Shore Rowing Club 1 | M.Cole (s), D.McSweeny, C.Webster, J.Stanley, S.Houston, R.Davenport, H.Ellis, J.Guy + J.Zouch (cox) | CANCELLED | [4] |
--- | Waikato RPC 2 | A.Allen (s), C.Harris, T.Williams, P.McInnes, M.Macky, E.Kennedy, D.Eade, J.Earl + C.Shepherd (cox) | CANCELLED | [5] |