Karapiro Club Regatta

Hamilton Rowing Club's strip

Hamilton Rowing Club

  • Showing all of this club's results

Also attended: kric2025r3 || nzcc2025 || nicc2025 || more...

Crew: HAMC 21 - Tarina Fordham (stroke) | Josina Lam
Crew: HAMC 1 - Jason Theobald
Crew: HAMC 1 - Alexander Galt
Crew: HAMC 1 - Tom Lusty (stroke) | Michael Dale | Jovi Zak | Grady Budd + Stephanie Lee (cox)
Crew: HAMC 1 - Scott Pink (stroke) | Tumanako Seymour
Crew: HAMC 1 - Abby Duke (stroke) | Yvonne Hogan | Tania Whare | Laura Galt + Stephanie Lee (cox)
Crew: HAMC 2 - Abby Duke (stroke) | Tania Whare | Yvonne Hogan | Laura Galt + Stephanie Lee (cox)
Crew: HAMC 1 - Kurt Tudor (stroke) | Cameron Paddy | Scott Pink | Tumanako Seymour + Sean Lawson (cox)
Crew: HAMC 1 - Michael Dale (stroke) | Jovi Zak
Crew: HAMC 1 - Alexander Galt (stroke) | Jason Theobald
Crew: HAMC 1 - Ashleigh Jaques (stroke) | Brooke Price | Kim Forlong | Brittany Mace
Crew: HAMC 1 - Jason Theobald
  • Heat 1: placed 5th (8:52.56)
Crew: HAMC 1 - Michael Dale (stroke) | Jovi Zak
  • Heat 2: placed 5th (9:29.92)
Crew: HAMC 2 - Grady Budd (stroke) | Tom Lusty
Crew: HAMC 1 - Jacqui Lawrence (stroke) | Brittany Mace
Crew: HAMC 2 - Milly Connell (stroke) | Ashleigh Jaques
Crew: HAMC 3 - Shon Robbins (stroke) | Kim Forlong
Crew: HAMC 21 - Josina Lam (stroke) | Tarina Fordham
Crew: HAMC 1 - Chris Price (stroke) | Alexander Galt
Crew: HAMC 2 - Tom Lusty (stroke) | Grady Budd

FILTER RESULTS

Result
Event
Club

Race




                 
Clear filters [tick box & submit]