The Whangarei Regatta
Race | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Sen 4+ | WRE1 | 1st | WES1 | 2nd | WES2 | 3rd | |||||||||
2 | W Club 8+ | TAK1 | 2nd | WRE1 | 3rd | WES1 | 1st | COM1 | 4th | |||||||
3 | M Club 4x+ | MER1* | dns | TAK2 | 2nd | MER2 | dns | COM1 | 3rd | TAK1 | 1st | |||||
4 | M Mas 2x | MER3 | 3rd | MER2 | 2nd | WRE1 | 1st | MER1 | ||||||||
5 | M Nov 4+ | 1# | WES2 | 3rd | WRE1 | 1st | MER2 | WES1 | 2nd | MER1 | ||||||
6 | W Club 1x | COM3 | 5th | TAK2 | 7th | COM1 | 2nd | TAK3 | 4th | TAK1 | 3rd | COM2 | 1st | WRE1 | 6th | |
7 | W Nov 4+ | 1# | MER1 | 1st | WES1 | dns | WRE1 | 2nd | ||||||||
8 | M Club 2x | heat.1 | COM1 | 3rd | MER1 | 2nd | TAK1 | 1st | ||||||||
9 | heat.2 | WES2 | 4th | TAK3 | 2nd | WRE1 | 3rd | WES1 | 1st | |||||||
10 | W U19 4x+ | TAK1 | WRE1 | MER1 | TAK2 | COM1 | ||||||||||
11 | M Club 2x | A final | TAK1 | 1st | WES1 | 2nd | TAK3 | 3rd | COM1 | 4th | MER1 | 5th | WES2 | 6th | ||
12 | M Nov 8+ | MER1 | 1st | WES1 | 2nd | |||||||||||
13 | W Club 4x+ | WRE1 | 4th | WES1 | 1st | WES2 | 3rd | COM1 | 2nd | WRE2 | dnf | |||||
14 | M Open 1x | TAK3 | 4th | COM1 | 2nd | TAK4 | 5th | TAK1 | 1st | WRE1 | 6th | TAK2 | 3rd | |||
15 | M Club 4+ | MER1* | 6th | WES2 | 4th | WRE1 | 1st | WES1 | 2nd | WRE2 | 5th | COM 1 | 3rd | |||
16 | M U18 4+ | WES1 | 2nd | WRE1 | 1st | WES2 | 3rd | WES3 | 4th | |||||||
17 | W Club 2x | heat.1 | TAK3 | 3rd | TAK2 | 2nd | WRE1 | 1st | ||||||||
18 | heat.2 | TAK1 | 2nd | WES1 | 1st | WES2 | 3rd | WRE 3 | 4th | |||||||
19 | M Open 2- | WES1 | COM1 | WRE1 | WES3 | WES2 | ||||||||||
20 | M U18 8+ | TAK 1 | WES 2 | WES 1 | ||||||||||||
21 | W Club 2x | B final | TAK2 | 1st | WRE2 | 2nd | WES2 | 3rd | ||||||||
22 | A final | TAK3 | 3rd | WRE1 | 4th | TAK1 | 2nd | WES1 | 1st | |||||||
23 | M Nov 4+ | 2# | WRE1 | 2nd | MER2 | 3rd | COM1-W21 | 1st | ||||||||
24 | W Club 4+ | MER1 | COM1 | 1st | WES1 | 3rd | WRE1 | 2nd | ||||||||
25 | M Club 8+ | TAK1 | 4th | WRE1 | 2nd | WES1 | 1st | WES2 | 5th | COM1 | 3rd | |||||
26 | W Nov 4+ | 2# | MER1 | 1st | WRE1 | 2nd | ||||||||||
27 | Mixed (U19) 8+ | WRE1 | 3rd | WES1 | 1st | COM1 | 4th | TK1 | 2nd |
- TAK=Takapuna Grammar
- COM=Counties-Manukau
- WRE=Whangarei
- WES=West End
- MER=Mercer