Wellington Provincial Championships
Event 1: mens Nov double sculls
1st | Wellington Rowing Club 1 | C.Rook (s), A.Rook | 08:03.7 | [3] |
2nd | Star Boating Club 1 | H.Elliot (s), L.Smithson | 08:05.9 | [2] |
3rd | Star Boating Club 51 | M.Smutek (s), D.Gestro | 08:34.5 | [4] |
--- | Porirua Rowing Club 1 | L.Parker (s), T.Zidich-Gilligan | SCR | [1] |
1st | Wellington Rowing Club 2 | C.Eley (s), B.Short | 08:17.7 | [4] |
2nd | Wellington Rowing Club 3 | J.Rixontaylor (s), T.Phillips | 08:19.1 | [2] |
3rd | Star Boating Club 53 | T.Sutherland (s), N.Thursby | 09:11.6 | [1] |
--- | Star Boating Club 52 | E.Ward (s), J.Liu | DNF | [5] |
--- | Porirua Rowing Club 2 | A.Marais (s), L.van der Linde | SCR | [3] |
Event 2: mens Int coxed quad sculls
Event 3: womens Nov coxed eight
Event 4: womens Open single
1st | Wellington Rowing Club 1 | O.Martin | 08:25.8 | [1] |
2nd | Petone Rowing Club 1 | A.Steinfeld | 09:02.7 | [3] |
3rd | Star Boating Club 4 | L.Storey | 09:11.6 | [5] |
4th | Star Boating Club 1 | A.Egerton | 09:20.3 | [2] |
5th | Wellington Rowing Club 2 | E.Meijer | 09:27.4 | [4] |
1st | Wellington Rowing Club 5 | U.Nieuwoudt | 08:53.1 | [5] |
2nd | Wellington Rowing Club 3 | T.Olney Boyd | 09:15.8 | [4] |
3rd | Wellington Rowing Club 7 | X.Jensen | 09:48 | [2] |
4th | Wellington Rowing Club 4 | D.Farrelly | 09:57.7 | [6] |
5th | Star Boating Club 3 | I.Diggle | 10:47.5 | [3] |
6th | Wellington Rowing Club 6 | Z.Burley | NTT | [1] |
Event 5: mens Open coxless pair
1st | Wellington Rowing Club 1 | G.Curry-Stanton (s), T.Henderson | 07:13 | [5] |
2nd | Star Boating Club 1 | O.Fahey (s), M.Kavanagh | 07:25.3 | [2] |
3rd | Star Boating Club 51 | F.Lindsay (s), H.Hull | 07:34.6 | [4] |
4th | Wellington Rowing Club 2 | S.Harford (s), J.Tuckey | 07:38.8 | [3] |
5th | Wellington Rowing Club 3 | K.Goonan (s), P.Gilhooly | 07:52.1 | [1] |
Event 6: womens Int coxed quad sculls
Event 7: mens Nov coxed eight
1st | Wellington Rowing Club 1 | A.Abenoja (s), C.Rook, J.Rixontaylor, A.Rook, T.Phillips, D.Carr-Smith, C.O'Rourke, X.Breslin + A.Jetly (cox) | 06:53 | [1] |
2nd | Star Boating Club 51 | H.Ellwood (s), H.Robinson, D.Gestro, M.Smutek, S.Claridge, J.Liu, T.Sutherland, H.Valsenti + W.Familton (cox) | 06:58.8 | [3] |
3rd | Petone Rowing Club 1 | R.Evans (s), E.Grooby, M.Kilmister, L.Jefferys, F.Jones, V.Firestone, J.Lerwill, T.Ireland + G.Dee (cox) | 07:27.5 | [2] |
Event 8: womens Open coxless pair
1st | Star Boating Club 3 | S.Jones (s), L.Turnbull | 07:59.5 | [5] |
2nd | Petone Rowing Club 1 | A.Dee (s), L.Harrison | 08:25.2 | [3] |
3rd | Star Boating Club 4 | M.Badenhorst (s), S.Lucas | 08:26.7 | [6] |
4th | Star Boating Club 5 | E.Holbert (s), M.Barr | 08:36.4 | [7] |
5th | Star Boating Club 2 | E.Williams (s), I.Gilmour | 09:05.4 | [4] |
6th | Wellington Rowing Club 2 | G.Mudie (s), A.Eley | 09:42.9 | [2] |
--- | Star Boating Club 1 | H.Candler (s), E.Tohill | SCR | [1] |
Event 9: mens Open quad sculls ±
1st | Star Boating Club 51 | O.Wiig (s), H.Kavanagh, P.Lane, T.Ward + T.Ackerley (cox) | 06:32.9 | [2] |
2nd | Wellington Rowing Club 1 | B.Roe (s), O.Florance, S.McQueen, J.Cassidy | 06:37.8 | [1] |
3rd | Porirua Rowing Club 1 | A.Swanepoel (s), G.Cenac, J.Jenkins, J.Clark + H.Brown (cox) | 07:07.3 | [3] |
Event 10: womens Nov coxed quad sculls
Event 11: womens Int coxed eight
1st | Petone Rowing Club 1 | A.O'Sullivan (s), G.Bealing, L.Upton, A.Broome, S.Herbert, E.Keddell, N.Wolpert, M.Wolpert + M.Sowerby (cox) | 07:24.3 | [1] |
2nd | Star Boating Club 1 | I.Robinson (s), L.Melville, S.Nunns, S.Gates, A.Bonifant, C.Thomson, J.Lou, S.Carruthers + S.Borrero-Gonzalez (cox) | 07:39 | [3] |
3rd | Wellington Rowing Club 1 | R.Fitzgerald (s), T.George, E.Greening, S.Cohen, A.Tzeng, O.von Dadelszen, K.Macdonald, B.McLanahan + A.Lendrum (cox) | 07:47.6 | [2] |
--- | Porirua Rowing Club 1 | H.Penty (s), C.Trist, P.Percy, M.Beavan, A.Flowers, M.Knapp, L.Campbell, Z.Collins + J.Mackay (cox) | SCR | [4] |
Event 12: mens Int double sculls
1st | Star Boating Club 1 | J.Anderson (s), L.Tuffin | 07:31.8 | [2] |
2nd | Petone Rowing Club 1 | J.Hall (s), L.Barry | 08:06.6 | [5] |
3rd | Star Boating Club 3 | M.McJorrow (s), J.Hayes | NTT | [4] |
--- | Porirua Rowing Club 1 | J.Clark (s), J.Spark | SCR | [1] |
--- | Wellington Rowing Club 1 | A.Jetly (s), Z.Hinds | SCR | [3] |
1st | Wellington Rowing Club 2 | C.Eley (s), L.Kern | 07:53.3 | [5] |
2nd | Star Boating Club 51 | O.Hearfield (s), L.McDonald | 07:59.4 | [1] |
3rd | Porirua Rowing Club 2 | H.White (s), H.Brown | 08:00.9 | [2] |
4th | Star Boating Club 2 | G.Egerton (s), A.Li | 08:11.9 | [6] |
5th | Star Boating Club 52 | T.Brook (s), J.Rumball-Smith | 08:48.3 | [4] |
6th | Wellington Rowing Club 3 | M.Bowmaker (s), H.Burns | 09:45.3 | [3] |
1st | Star Boating Club 4 | J.McGaugh (s), H.Stewart-Lowe | 08:10.9 | [2] |
2nd | Star Boating Club 53 | A.Hall (s), B.Cook | 08:20.2 | [5] |
3rd | Wellington Rowing Club 5 | A.Picker (s), J.Stothart | 08:30.4 | [3] |
4th | Wellington Rowing Club 6 | N.Bain (s), L.du Toit | 09:50.8 | [1] |
--- | Star Boating Club 5 | H.Elliot (s), L.Smithson | SCR | [4] |
Event 13: mens Nov coxed quad sculls
1st | Wellington Rowing Club 1 | A.Abenoja (s), D.Carr-Smith, C.O'Rourke, X.Breslin + J.Rixontaylor (cox) | 08:04.8 | [2] |
2nd | Petone Rowing Club 1 | R.Evans (s), F.Jones, M.Kilmister, T.Ireland + G.Dee (cox) | 08:26.5 | [1] |
3rd | Star Boating Club 51 | H.Robinson (s), H.Ellwood, S.Claridge, F.Roe + N.Phillips (cox) | 08:42.6 | [4] |
--- | Porirua Rowing Club 1 | L.Parker (s), L.van der Linde, A.Marais, T.Zidich-Gilligan + O.Windsor (cox) | SCR | [3] |
1st | Star Boating Club 52 | E.Ward (s), N.Thursby, J.Small, M.Colley + W.Familton (cox) | 0.0 | [3] |
2nd | Petone Rowing Club 2 | E.Grooby (s), V.Firestone, J.Lerwill + M.Sowerby (cox) | +39.2 | [2] |
3rd | Wellington Rowing Club 2 | A.Wright (s), B.Short, L.Kelly, S.Scott-Cowie + A.Dixon (cox) | +1:40.1 | [1] |
Event 14: womens Open quad sculls ±
1st | Star Boating Club 2 | E.Wellington (s), G.Marshall-McCaskey, R.Powdrell, L.Storey | 07:23.6 | [1] |
2nd | Star Boating Club 1 | A.Dykes (s), A.Egerton, N.Douglas, E.Tohill | 07:46.9 | [2] |
3rd | Star Boating Club 3 | A.Johnston (s), M.Wellington, S.Gilmour, E.Williams | 07:48.9 | [4] |
4th | Wellington Rowing Club 1 | U.Nieuwoudt (s), O.Martin, X.Jensen, E.Meijer + J.Pope (cox) | 07:58.1 | [3] |
Event 15: mens Open coxed eight
1st | Wellington Rowing Club 3 | crew not listed | 0.0 | [3] |
2nd | Star Boating Club 51 | T.Ward (s), I.Glennie, H.Wright, C.Mallett, H.Hull, M.Beaglehole, J.Rumball-Smith, T.Riley + H.McConnell (cox) | +9.5 | [1] |
3rd | Wellington Rowing Club 2 | H.Mora (s), P.Gilhooly, J.Tuckey, S.Harford, A.Inder, R.Andrews, K.Goonan, D.Horner + B.Butel (cox) | +10.7 | [2] |
Event 16: womens Nov double sculls
1st | Wellington Rowing Club 1 | L.McAree (s), N.Watson | 09:11.1 | [4] |
2nd | Porirua Rowing Club 1 | A.Parker (s), E.Wright | 10:49.5 | [6] |
3rd | Star Boating Club 2 | E.Barnes (s), N.Barr | 11:08.7 | [5] |
4th | Wellington Rowing Club 2 | O.Swan (s), O.Burns | 11:24.6 | [2] |
5th | Porirua Rowing Club 2 | D.Manley (s), T.Krishnan | 11:26.1 | [3] |
6th | Star Boating Club 1 | H.Cooper (s), C.Stockler | [1] | |
1st | Star Boating Club 3 | L.Blair (s), A.MacAvoy | 11:25.8 | [2] |
2nd | Wellington Rowing Club 4 | L.Desmond (s), I.Sorensen | 11:52.8 | [4] |
3rd | Porirua Rowing Club 3 | B.Russell (s), M.Cook | 12:11.7 | [3] |
4th | Wellington Rowing Club 3 | S.Pinto (s), J.van Staden | 16:18.2 | [1] |
Event 17: mens Open single
1st | Star Boating Club 51 | H.Kavanagh | 07:54.1 | [4] |
2nd | Porirua Rowing Club 1 | J.Clark | 07:57.4 | [2] |
3rd | Wellington Rowing Club 1 | O.Florance | 08:22.9 | [1] |
4th | Star Boating Club 1 | C.McKay | 08:49.1 | [3] |
1st | Porirua Rowing Club 2 | J.Jenkins | 08:12.3 | [2] |
2nd | Wellington Rowing Club 2 | S.Harford | 08:14.6 | [3] |
3rd | Star Boating Club 2 | M.McJorrow | 08:32.2 | [5] |
4th | Wellington Rowing Club 4 | P.Gilhooly | 08:37 | [1] |
5th | Wellington Rowing Club 3 | D.Horner | 08:37.7 | [4] |
6th | Wellington Rowing Club 5 | A.Inder | 10:18.4 | [6] |
Event 18: womens Open coxed eight
1st | Star Boating Club 3 | M.Badenhorst (s), S.Jones, L.Turnbull, H.Martin, L.Waswo, S.Lucas, G.Saunders, I.Law + P.Wall (cox) | 07:00.3 | [1] |
2nd | Star Boating Club 1 | A.Dykes (s), I.Parker, A.Egerton, Z.Magasiva, N.Douglas, E.Tohill, L.Gittings, B.Every-Palmer + L.Carr (cox) | 07:13.7 | [2] |
3rd | Star Boating Club 2 | E.Wellington (s), G.Marshall-McCaskey, R.Powdrell, O.Squire, M.Wellington, E.Williams, A.Wallace, L.Storey + M.Wallace (cox) | 07:17.1 | [4] |
4th | Petone Rowing Club 1 | A.O'Sullivan (s), G.Bealing, L.Upton, A.Broome, S.Herbert, E.McRobbie, N.Wolpert, M.Wolpert + M.Sowerby (cox) | 07:52.1 | [3] |
Event 19: womens Int double sculls
Event 20: womens Nov coxed four
Event 21: mens Open four ±
1st | Wellington Rowing Club 1 | W.Hall (s), T.Henderson, G.Curry-Stanton, J.Cassidy | 06:38.2 | [1] |
2nd | Star Boating Club 51 | F.Lindsay (s), C.Mallett, H.Wright, O.Wiig + I.Lees (cox) | 07:15.9 | [2] |
3rd | Star Boating Club 52 | I.Glennie (s), T.Riley, M.Beaglehole, H.Hull + T.Ackerley (cox) | 07:27 | [3] |
Event 22: mens Int coxed eight
1st | Star Boating Club 51 | T.Brook (s), L.McDonald, F.Hart, B.Humphries, A.Bumby, O.Hearfield, B.Cook, I.McGuinness + N.Phillips (cox) | 06:54.1 | [1] |
2nd | Petone Rowing Club 1 | B.Taylor (s), J.Hall, B.Webster, L.Barry, C.Dyer, K.Walker, C.Lindsay, L.Mitchell + G.Dee (cox) | 07:00.6 | [2] |
3rd | Wellington Rowing Club 1 | H.Mora (s), R.Andrews, L.du Toit, N.Bain, L.Kern, A.Wright, J.Stothart, A.Picker + B.Butel (cox) | 07:35.9 | [4] |
4th | Star Boating Club 52 | J.Rumball-Smith (s), J.Rumball-Smith, D.Saywell, A.Li, A.Hall, S.Lawrie, H.Langford, T.Jones + W.Familton (cox) | 07:47.2 | [3] |
Event 23: womens Open double sculls
1st | Star Boating Club 4 | O.Squire (s), G.Marshall-McCaskey | 08:19.1 | [2] |
2nd | Wellington Rowing Club 3 | A.Graham (s), B.Baird-Smith | 08:47.6 | [1] |
3rd | Star Boating Club 2 | H.Martin (s), G.Saunders | 08:52.4 | [4] |
4th | Petone Rowing Club 1 | A.Steinfeld (s), E.Keddell | 09:13.9 | [3] |
5th | Wellington Rowing Club 2 | P.McGuinness (s), C.Murray | 09:55.4 | [5] |
1st | Wellington Rowing Club 6 | O.Martin (s), E.Meijer | 08:09.3 | [6] |
2nd | Star Boating Club 3 | S.Gilmour (s), I.Gilmour | 08:27.2 | [1] |
3rd | Wellington Rowing Club 4 | U.Nieuwoudt (s), X.Jensen | 08:39.10 | [2] |
4th | Wellington Rowing Club 5 | G.Mudie (s), A.Eley | 09:31.7 | [3] |
5th | Star Boating Club 1 | C.Hickey (s), R.Jones-Rawstrone | 10:01.2 | [4] |
Event 24: womens Int coxed four
Event 25: mens Nov coxed four
1st | Petone Rowing Club 1 | R.Evans (s), B.Simcock, M.Kilmister, T.Ireland + G.Dee (cox) | 07:53.8 | [3] |
2nd | Star Boating Club 51 | H.Ellwood (s), H.Robinson, M.Smutek, D.Gestro + I.Glennie (cox) | 08:00.9 | [1] |
3rd | Wellington Rowing Club 1 | C.Eley (s), B.Short, L.Kelly, S.Scott-Cowie + B.Butel (cox) | 09:18.10 | [4] |
--- | Porirua Rowing Club 1 | L.Parker (s), L.van der Linde, A.Marais, T.Zidich-Gilligan + O.Windsor (cox) | SCR | [2] |
1st | Star Boating Club 53 | F.Roe (s), J.Liu, J.Small, M.Colley + W.Familton (cox) | 08:46.1 | [1] |
2nd | Star Boating Club 52 | E.Ward (s), S.Claridge, N.Thursby, H.Valsenti + H.McConnell (cox) | 08:49.6 | [3] |
3rd | Petone Rowing Club 2 | L.Jefferys (s), E.Grooby, J.Lerwill, V.Firestone + A.Dee (cox) | 09:58.9 | [2] |
Event 26: womens Nov coxed octuple
1st | Star Boating Club 1 | M.Roberts (s), R.Law, L.Kavanagh, L.Upton, P.Bryant, S.Griffiths-Duplesis, E.Robertson, A.Thomson + O.Sexton-Leko (cox) | 07:55 | [3] |
2nd | Star Boating Club 3 | E.Barnes (s), S.Fuge, M.Stevens, N.Barr, I.Curry, C.Twigg, I.Brown, M.Geenty + K.Jackson (cox) | 08:29.4 | [1] |
3rd | Star Boating Club 2 | L.Mckendrey (s), E.Fry-Hall, C.Alexander, C.Langridge, G.Maling, J.Wong, M.Kersey, H.Williams + S.Smith (cox) | 09:29.3 | [2] |
Event 27: mens Open double sculls
1st | Star Boating Club 1 | O.Fahey (s), M.Kavanagh | 07:09.7 | [3] |
2nd | Wellington Rowing Club 1 | S.McQueen (s), O.Florance | 07:19.8 | [2] |
3rd | Star Boating Club 51 | H.Wright (s), F.Lindsay | 07:51.7 | [1] |
4th | Porirua Rowing Club 1 | H.Brown (s), G.Cenac | 08:27.6 | [4] |
--- | Petone Rowing Club 1 | J.Hall (s), L.Barry | SCR | [5] |
1st | Star Boating Club 2 | J.Anderson (s), C.McKay | 07:24.3 | [3] |
2nd | Wellington Rowing Club 2 | J.Tuckey (s), D.Horner | 07:33.2 | [1] |
3rd | Star Boating Club 52 | P.Lane (s), T.Ward | 07:46.2 | [2] |
4th | Wellington Rowing Club 3 | A.Inder (s), K.Goonan | 08:21.1 | [4] |
--- | Star Boating Club 4 | H.Elliot (s), L.Smithson | SCR | [5] |
Event 28: womens Open four ±
1st | Star Boating Club 3 | M.Badenhorst (s), S.Jones, L.Turnbull, S.Lucas + I.Lees (cox) | 07:47.1 | [4] |
2nd | Star Boating Club 2 | E.Wellington (s), O.Squire, N.Douglas, M.Wellington | 08:06.3 | [1] |
3rd | Star Boating Club 5 | I.Law (s), L.Waswo, P.McArthur, E.Palmer + L.Bell (cox) | 08:37.7 | [3] |
4th | Star Boating Club 4 | E.Holbert (s), M.Barr, H.Martin, G.Saunders + P.Wall (cox) | 08:45.3 | [2] |
5th | Star Boating Club 1 | A.Johnston (s), S.Gilmour, T.Leonhardt, I.Gilmour | 09:21.2 | [5] |
Event 29: mens Int coxed four
1st | Porirua Rowing Club 1 | A.Swanepoel (s), J.Jenkins, H.White, J.Clark + M.Beavan (cox) | 07:22.7 | [4] |
2nd | Star Boating Club 51 | B.Humphries (s), D.Saywell, I.McGuinness, F.Hart + T.Ackerley (cox) | 07:33.3 | [3] |
3rd | Wellington Rowing Club 1 | B.Roe (s), C.Lindsay, L.Mitchell, A.Lara-Dixon + I.Sharp (cox) | 07:51.6 | [2] |
4th | Star Boating Club 1 | J.Hayes (s), J.Fraser, J.McGaugh, H.Stewart-Lowe + H.Elliot (cox) | 07:59.8 | [1] |
5th | Petone Rowing Club 1 | B.Taylor (s), C.Dyer, B.Webster, K.Walker + G.Dee (cox) | 08:41.7 | [5] |
Event 30: mens Nov coxed octuple
1st | Wellington Rowing Club 1 | C.Rook (s), D.Carr-Smith, T.Phillips, A.Rook, C.O'Rourke, J.Rixontaylor, A.Abenoja, X.Breslin + A.Jetly (cox) | 07:08.1 | [4] |