Wellington Provincial Championships
Event 1: mens Int coxed quad sculls
Event 2: womens Nov coxed eight
1st | Petone Rowing Club 1 | J.Procter (s), G.Thompson, A.Dee, G.Broome, L.Harrison, R.Morrison, S.Martin, E.McRobbie + E.Holbert (cox) | 08:45.2 | [3] |
2nd | Star Boating Club 1 | P.Wall (s), M.Barr, L.Turnbull, N.Stewart, M.Badenhorst, G.Saunders, A.Lewington, S.Lucas + I.Lees (cox) | 09:06.8 | [4] |
3rd | Wellington Rowing Club 1 | U.Nieuwoudt (s), M.Sorensen, A.Eley, C.Turner, H.Searancke, A.Lutter, B.Murphy, C.Velloen + A.Holgate (cox) | 09:35.5 | [2] |
4th | Wellington Rowing Club 2 | E.Meijer (s), K.Seymour, A.Asif, S.Keene, M.Bonifant, M.Stinson, W.Elmiger, U.Lennard + J.Pope (cox) | 10:23.9 | [1] |
Event 3: womens Open single
1st | Star Boating Club 2 | E.Bagrie | 09:51.3 | [4] |
2nd | Star Boating Club 3 | K.Bell | 10:16.4 | [7] |
3rd | Wellington Rowing Club 1 | A.Lennard | 10:26.7 | [6] |
4th | Star Boating Club 4 | F.Lander | 10:48.7 | [1] |
5th | Petone Rowing Club 1 | L.Casley | 10:58.5 | [5] |
6th | Te Awamutu Rowing Club 1 | E.Sheffield-Cranstoun | 11:01.3 | [3] |
--- | Star Boating Club 1 | M.Tuffin | SCR | [2] |
Event 4: mens Open coxless pair
1st | Wellington Rowing Club 2 | G.Barbalich (s), T.Walsh | 08:45.4 | [5] |
Event 5: boys U17 single
1st | Star Boating Club 1 | O.Preuss | 09:00.3 | [3] |
2nd | Wellington Rowing Club 2 | M.Young | 09:37.7 | [4] |
3rd | Wellington Rowing Club 1 | E.Ward | 09:49.7 | [2] |
4th | Star Boating Club 2 | T.Riley | 13:24.1 | [1] |
1st | Wellington Rowing Club 4 | O.Florance | 09:07.0 | [4] |
2nd | Star Boating Club 4 | L.Horne | 09:40.2 | [3] |
3rd | Wellington Rowing Club 3 | G.Mills | 09:52.1 | [2] |
4th | Star Boating Club 3 | M.Abecker | 10:29.3 | [1] |
Event 6: womens Int coxed quad sculls
Event 7: mens Nov coxed eight
1st | Porirua Rowing Club 1 | R.Evans (s), J.Jenkins, C.Dyer, G.Milne, L.Jackson, L.Mitchell, H.White, J.Hall + C.Sheffield (cox) | 08:11.7 | [3] |
2nd | Wellington Rowing Club 1 | C.Budden (s), L.Cooper, M.Bisley, P.Gilhooly, D.Horner, N.Heath, A.Li, J.Tuckey + N.Dome (cox) | 08:34.9 | [2] |
3rd | Star Boating Club 1 | J.Pomfret (s), E.McDonald, O.Wiig, O.Hearfield, L.McDonald, T.Ward, O.Nelson, C.Hercus + R.Griffiths (cox) | 09:44.7 | [1] |
Event 8: womens Open coxless pair
1st | Star Boating Club 1 | Z.Kemp (s), O.Mazey | 09:05.4 | [4] |
2nd | Star Boating Club 3 | N.Daly (s), M.Kemp | 09:25.4 | [2] |
3rd | Star Boating Club 5 | E.Williams (s), K.Barham | 09:47.7 | [1] |
4th | Petone Rowing Club 2 | L.Fleming (s), E.Anderson | 10:15.6 | [5] |
5th | Star Boating Club 4 | H.Robinson (s), A.Sturgeon | 10:21.5 | [6] |
--- | Petone Rowing Club 1 | E.Drummond (s), M.Allwood | SCR | [3] |
Event 9: mens Open quad sculls ±
1st | Wellington Rowing Club 1 | S.Wilkins (s), A.Palsson, H.Whitford Lee, F.Pethers-Boak | 07:16.6 | [6] |
2nd | Wellington Rowing Club 2 | G.Barbalich (s), J.Clark, L.Rose, A.Wilson | 07:32 | [3] |
3rd | Star Boating Club 2 | J.Cook (s), M.Ericson, F.Collard, J.Langrish + L.Wall (cox) | 07:42 | [2] |
4th | Wellington Rowing Club 4 | J.Jordan (s), S.McQueen, G.Curry-Stanton, M.Butel + E.Hammond (cox) | 08:02.4 | [1] |
5th | Star Boating Club 4 | F.Jones-Rawstorne (s), O.Preuss, L.Horne, M.Kingston + S.Beverley (cox) | 08:17.4 | [5] |
6th | Wellington Rowing Club 3 | L.Boeschenstein (s), J.London, C.McKay, G.Cenac + R.Wells (cox) | REL | [4] |
Event 10: girls U17 single
1st | Star Boating Club 2 | L.Beliveau | 10:04.6 | [7] |
2nd | Wellington Rowing Club 1 | A.Lennard | 10:18.9 | [4] |
3rd | Wellington Rowing Club 3 | I.Ramsden | 10:36.1 | [3] |
4th | Petone Rowing Club 1 | L.Casley | 11:33.6 | [5] |
5th | Wellington Rowing Club 4 | J.Cooper | 11:36.5 | [6] |
--- | Wellington Rowing Club 2 | S.Zhang | DNS | [2] |
--- | Porirua Rowing Club 1 | L.Mackay | SCR | [1] |
Event 11: womens Nov coxed quad sculls
Event 12: womens Int coxed eight
1st | Star Boating Club 2 | E.Bagrie (s), E.Barr, E.Clements, L.Davis, G.Griffiths, I.McGrath, L.Scott, A.Stirling + E.Mora (cox) | 08:05.4 | [3] |
2nd | Star Boating Club 1 | A.Sutherland (s), L.Pritchard, G.Ames, N.Dunlop, H.Martin, S.Paxton, S.Partridge, S.Jones + S.Bell (cox) | 08:36.9 | [2] |
3rd | Wellington Rowing Club 1 | C.Fitzgerald (s), G.Dey, D.Farrelly, G.Kenny, P.Saluni, K.Harris, A.Chadwick, A.Feltham + K.Capie (cox) | 09:17.2 | [1] |
Event 13: mens Int double sculls
1st | Horowhenua Rowing Club 1 | A.Bealing (s), K.Horan | 08:07.5 | [2] |
2nd | Star Boating Club 1 | F.Lindsay (s), H.Kavanagh | 08:10.8 | [4] |
3rd | Star Boating Club 3 | I.Griffiths (s), E.Lethbridge | 08:43.3 | [3] |
4th | Wellington Rowing Club 2 | B.Neville (s), J.Reardon | 08:58.1 | [5] |
5th | Wellington Rowing Club 1 | J.Dyne (s), R.Spencer | 08:58.9 | [1] |
1st | Star Boating Club 4 | C.Mallett (s), H.Wright | 08:50.2 | [2] |
2nd | Wellington Rowing Club 3 | J.Venn (s), B.Roe | 08:59.7 | [4] |
3rd | Wellington Rowing Club 6 | H.Clark (s), L.Dedman | 09:01.4 | [3] |
4th | Wellington Rowing Club 5 | T.Pedneker (s), T.Robinson | 09:30.3 | [1] |
5th | Wellington Rowing Club 7 | M.Dedman (s), T.Henderson | 10:03.8 | [5] |
Event 14: mens Nov coxed quad sculls
1st | Porirua Rowing Club 1 | J.Clark (s), J.Jenkins, J.Hall, H.Thomson + C.Sheffield (cox) | 08:40.0 | [1] |
2nd | Star Boating Club 1 | O.Wiig (s), H.Jones, T.Ward, L.McDonald + R.Griffiths (cox) | 08:45.1 | [3] |
3rd | Star Boating Club 3 | J.Pomfret (s), E.McDonald, M.Beaglehole, O.Nelson + H.McKnight (cox) | 08:56.2 | [6] |
4th | Petone Rowing Club 1 | G.Milne (s), C.Dyer, L.Jackson, L.Mitchell + A.O'Sullivan (cox) | 09:18.5 | [4] |
5th | Star Boating Club 2 | I.Glennie (s), O.Hearfield, L.Ericson, C.Hercus + A.Hansen (cox) | 09:41.8 | [5] |
--- | Wellington Rowing Club 1 | S.Harford (s), V.Barber, M.Bowmaker, A.Li + N.Dome (cox) | DNS | [2] |
Event 15: womens Open quad sculls ±
1st | Star Boating Club 1 | M.Tuffin (s), V.Chan, E.Aspell, M.Kemp | 08:02.7 | [4] |
2nd | Petone Rowing Club 1 | E.Drummond (s), Z.Maddigan, S.McLean, Z.Kung | 08:36.8 | [1] |
3rd | Wellington Rowing Club 1 | G.Wala (s), S.Zhang, C.Jones, M.Rumball-Smith + I.Sharp (cox) | 08:58.2 | [2] |
4th | Te Awamutu Rowing Club 1 | E.Sheffield-Cranstoun (s), A.Lovell, A.Craig, P.Craig + M.Sowerby (cox) | 10:05.4 | [3] |
1st | Star Boating Club 2 | N.Daly (s), M.Rongen, C.Revell, E.Rongen | 0.0 | [4] |
2nd | Star Boating Club 5 | P.Clarke (s), K.Barham, E.Wellington, O.Squire | +16.5 | [1] |
3rd | Star Boating Club 4 | C.Hucker (s), J.Hogan, N.Olivecrona, A.Wallace | +23.3 | [2] |
4th | Petone Rowing Club 2 | A.Williams (s), M.Dee, L.Fleming, P.Loader + L.Tuffin (cox) | +1:04.4 | [3] |
Event 16: mens Open coxed eight
1st | Wellington Rowing Club 1 | S.Wilkins (s), F.Pethers-Boak, A.Palsson, T.Bone, L.Rose, H.Whitford Lee, G.Barbalich, A.Wilson + A.Holgate (cox) | 07:02.0 | [2] |
2nd | Star Boating Club 1 | F.Jones-Rawstorne (s), O.Preuss, L.Horne, L.Pennington, M.Kingston, A.Parker, M.Keddell, B.Coull + S.Beverley (cox) | 08:53.6 | [1] |
Event 17: mens Open single
1st | Wellington Rowing Club 1 | J.Theobald | 09:03.4 | [1] |
2nd | Horowhenua Rowing Club 1 | K.Horan | 09:11.3 | [2] |
3rd | Petone Rowing Club 1 | D.Hanley | 09:20.1 | [3] |
--- | Star Boating Club 1 | A.Magasiva | SCR | [4] |
1st | Star Boating Club 2 | M.Ericson | 08:59.2 | [5] |
2nd | Wellington Rowing Club 3 | J.Jordan | 09:34.5 | [1] |
3rd | Wellington Rowing Club 4 | G.Curry-Stanton | 09:37.9 | [2] |
4th | Wellington Rowing Club 2 | L.Boeschenstein | 09:40 | [4] |
5th | Star Boating Club 4 | J.Cook | 09:52.9 | [3] |
1st | Wellington Rowing Club 8 | J.Clark | 09:11.3 | [6] |
2nd | Wellington Rowing Club 5 | S.McQueen | 09:48.1 | [4] |
3rd | Star Boating Club 5 | J.Langrish | 09:57.5 | [1] |
4th | Star Boating Club 7 | F.Jones-Rawstorne | 10:38 | [5] |
5th | Wellington Rowing Club 7 | J.Venn | 10:55.3 | [3] |
6th | Wellington Rowing Club 6 | M.Butel | 12:05.8 | [2] |
Event 18: womens Open coxed eight
1st | Star Boating Club 2 | L.Beliveau (s), K.Bell, L.Davis, Z.Kemp, O.Mazey, H.Robinson, A.Sturgeon, J.Sutherland + E.Mora (cox) | 08:12.9 | [3] |
2nd | Star Boating Club 1 | N.Daly (s), C.Revell, M.Rongen, E.Rongen, N.Olivecrona, A.Wallace, M.Kemp, E.Aspell + L.Wall (cox) | 08:19.0 | [1] |
3rd | Petone Rowing Club 1 | E.Drummond (s), A.Williams, Z.Maddigan, M.Dee, S.McLean, Z.Kung, P.Loader, E.Anderson + L.Tuffin (cox) | 08:44.1 | [2] |
Event 19: womens Int double sculls
1st | Star Boating Club 1 | E.Bagrie (s), E.Barr | 09:24.1 | [2] |
2nd | Porirua Rowing Club 1 | L.Mackay (s), G.Jenkins | 10:28 | [1] |
3rd | Wellington Rowing Club 1 | Z.Cunningham (s), O.Mitchell | 11:07.5 | [4] |
4th | Petone Rowing Club 1 | R.Pahina-Gillies (s), N.Miller | 12:17.6 | [3] |
1st | Star Boating Club 2 | I.McGrath (s), E.Clements | 09:33.7 | [7] |
2nd | Star Boating Club 4 | E.Williams (s), I.Rose | 09:44.4 | [2] |
3rd | Star Boating Club 3 | G.Griffiths (s), L.Scott | 09:47 | [4] |
4th | Wellington Rowing Club 3 | T.Olney Boyd (s), K.Harris | 10:01.2 | [1] |
5th | Wellington Rowing Club 2 | I.Hille (s), C.Fitzgerald | 10:07.9 | [6] |
6th | Petone Rowing Club 2 | A.Kilmister (s), S.Hill | 10:30.7 | [3] |
7th | Wellington Rowing Club 4 | G.Kenny (s), P.Saluni | 11:32.4 | [5] |
1st | Wellington Rowing Club 5 | I.Ramsden (s), A.Holden | 10:19.6 | [2] |
2nd | Star Boating Club 6 | L.Storey (s), S.Shipman | 11:37.6 | [3] |
3rd | Star Boating Club 7 | C.Horne (s), H.Preuss | 12:41.2 | [1] |
--- | Star Boating Club 9 | F.Lander (s), C.Hickey | DNS | [4] |
--- | Wellington Rowing Club 6 | G.Dey (s), L.Pennington | SCR | [5] |
Event 20: womens Nov coxed four
1st | Petone Rowing Club 1 | G.Broome (s), L.Harrison, R.Morrison, A.Dee + A.O'Sullivan (cox) | 09:32.6 | [4] |
2nd | Star Boating Club 1 | M.Barr (s), P.Wall, L.Turnbull, N.Stewart + I.Lees (cox) | 09:44.6 | [3] |
3rd | Star Boating Club 3 | A.Lewington (s), M.Badenhorst, G.Saunders, S.Lucas + L.Meijer (cox) | 10:18.3 | [2] |
4th | Wellington Rowing Club 2 | U.Nieuwoudt (s), A.Eley, A.Lutter, B.Murphy + E.Young (cox) | 11:54.5 | [7] |
--- | Wellington Rowing Club 1 | E.Meijer (s), K.Seymour, X.Jensen, C.Turner + J.Pope (cox) | DNF | [5] |
--- | Porirua Rowing Club 1 | E.Holbert (s), F.McIvor, G.Verran, H.McManaway + J.Mackay (cox) | SCR | [1] |
--- | Petone Rowing Club 2 | J.Procter (s), G.Thompson, S.Martin, E.McRobbie + M.Brown (cox) | SCR | [6] |
Event 21: mens Open four ±
1st | Wellington Rowing Club 1 | J.Clark (s), F.Pethers-Boak, L.Constable, T.Bone | 07:35.6 | [1] |
Event 22: mens Int coxed eight
1st | Petone Rowing Club 1 | H.Sowerby (s), A.Soper, M.Holden, E.O'Sullivan, L.Malloy, Q.O'Kane, W.Hall, C.Bealing + L.Tuffin (cox) | 07:35.9 | [2] |
2nd | Star Boating Club 1 | H.Hull (s), H.Wright, C.Mallett, J.Dennehy, J.Rumball-Smith, T.Riley, P.Lane, C.Squires + T.Beaglehole-Smith (cox) | 08:59.7 | [3] |
Event 23: womens Open double sculls
1st | Star Boating Club 1 | V.Chan (s), C.Revell | 09:01.5 | [4] |
2nd | Wellington Rowing Club 1 | G.Wala (s), M.Rumball-Smith | 09:51.4 | [1] |
3rd | Te Awamutu Rowing Club 1 | E.Sheffield-Cranstoun (s), P.Craig | 10:29.2 | [2] |
--- | Petone Rowing Club 1 | P.Loader (s), A.Williams | SCR | [3] |
1st | Star Boating Club 7 | O.Squire (s), K.Barham | 09:02.2 | [5] |
2nd | Star Boating Club 3 | J.Sutherland (s), K.Bell | 09:28.5 | [4] |
3rd | Star Boating Club 5 | C.Hucker (s), J.Hogan | 09:46.5 | [6] |
4th | Star Boating Club 4 | H.Robinson (s), A.Sturgeon | 10:22 | [1] |
5th | Star Boating Club 6 | N.Olivecrona (s), A.Wallace | 10:38.9 | [3] |
6th | Wellington Rowing Club 2 | C.Jones (s), O.Mitchell | 10:48.2 | [2] |
Event 24: womens Int coxed four
1st | Star Boating Club 1 | F.Lander (s), E.Wellington, P.Clarke, E.Williams + M.Wallace (cox) | 09:25.2 | [5] |
2nd | Star Boating Club 4 | E.Barr (s), L.Davis, G.Griffiths, A.Stirling + E.Mora (cox) | 09:28.8 | [4] |
3rd | Star Boating Club 2 | L.Pritchard (s), H.Martin, S.Paxton, G.Ames + G.Mazey (cox) | 10:13.3 | [1] |
4th | Petone Rowing Club 1 | R.Pahina-Gillies (s), S.Hill, A.Kilmister, N.Miller + M.Sowerby (cox) | 11:16.1 | [3] |
5th | Star Boating Club 5 | F.Edmonds (s), C.Horne, C.Hickey, H.Preuss + S.Beverley (cox) | 12:46.4 | [6] |
6th | Star Boating Club 3 | A.Sutherland (s), A.Morton, E.McArdle, Z.Roe + N.Turner (cox) | REL | [2] |
Event 25: mens Nov coxed four
1st | Wellington Rowing Club 2 | M.Bisley (s), P.Gilhooly, J.Tuckey, S.Harford + N.Dome (cox) | 09:04.0 | [5] |
2nd | Porirua Rowing Club 1 | R.Evans (s), H.Thomson, H.White, H.Brown + C.Sheffield (cox) | 09:16.5 | [1] |
3rd | Petone Rowing Club 1 | G.Milne (s), C.Dyer, L.Jackson, L.Mitchell + M.Brown (cox) | 09:22.8 | [4] |
4th | Star Boating Club 1 | A.Parker (s), J.Hayes, B.Coull, M.McJorrow + S.Beverley (cox) | 09:57.9 | [2] |
5th | Star Boating Club 3 | O.Nelson (s), O.Hearfield, L.Ericson, M.Beaglehole + H.McKnight (cox) | 10:16.7 | [6] |
--- | Wellington Rowing Club 1 | M.McNeil (s), J.Turnbull, D.Maynard, S.Turner + A.Holgate (cox) | DNS | [3] |
--- | Wellington Rowing Club 3 | C.Budden (s), A.Li, N.Heath, D.Horner + J.Pope (cox) | SCR | [7] |
Event 26: womens Nov coxed octuple
1st | Star Boating Club 1 | G.Rowan (s), I.Rose, M.Wellington, G.Marshall-McCaskey, L.Lambie, T.Leonhardt, A.Johnston, S.Childerhouse + E.Kersey (cox) | 09:26.9 | [1] |
2nd | Star Boating Club 2 | A.Lewington (s), M.Badenhorst, G.Saunders, S.Lucas, I.Law, L.Waswo, J.Shearer, S.George + L.Meijer (cox) | 09:51.0 | [3] |
3rd | Wellington Rowing Club 1 | H.Searancke (s), X.Jensen, M.Stinson, S.Keene, M.Bonifant, A.Chadwick, W.Elmiger, P.McGuinness + K.Capie (cox) | 11:07.7 | [2] |
Event 27: mens Open double sculls
1st | Wellington Rowing Club 1 | H.Whitford Lee (s), A.Palsson | 07:46.5 | [4] |
2nd | Star Boating Club 2 | J.Cook (s), M.Ericson | 07:56.0 | [2] |
3rd | Star Boating Club 1 | M.Tuffin (s), A.Magasiva | 08:14.4 | [1] |
4th | Wellington Rowing Club 3 | J.Jordan (s), S.McQueen | 08:21.3 | [6] |
5th | Wellington Rowing Club 2 | E.Ward (s), M.Young | 08:29.0 | [5] |
--- | Wellington Rowing Club 4 | S.Wilkins (s), L.Rose | DNS | [3] |
1st | Wellington Rowing Club 7 | L.Boeschenstein (s), J.London | 08:20.6 | [3] |
2nd | Wellington Rowing Club 5 | G.Mills (s), C.McKay | 08:24.4 | [2] |
3rd | Wellington Rowing Club 6 | O.Florance (s), G.Cenac | 08:34.3 | [6] |
4th | Wellington Rowing Club 9 | G.Curry-Stanton (s), M.Butel | 08:57.5 | [5] |
5th | Star Boating Club 6 | O.Pennington (s), L.Pennington | 09:04.5 | [1] |
6th | Wellington Rowing Club 10 | B.Neville (s), J.Reardon | 09:24.7 | [7] |
7th | Wellington Rowing Club 8 | A.Wilson (s), L.Constable | 09:34.9 | [4] |
Event 28: womens Open four ±
1st | Star Boating Club 3 | O.Mazey (s), Z.Kemp, J.Sutherland, L.Beliveau + E.Mora (cox) | 08:03.1 | [4] |
2nd | Star Boating Club 1 | M.Rongen (s), E.Aspell, V.Chan, E.Rongen | 08:14.1 | [2] |
3rd | Star Boating Club 2 | N.Daly (s), C.Hucker, J.Hogan, M.Kemp | 08:32.2 | [1] |
4th | Petone Rowing Club 1 | S.McLean (s), E.Anderson, L.Fleming, Z.Kung | 08:49.4 | [5] |
5th | Petone Rowing Club 2 | E.Drummond (s), M.Allwood, Z.Maddigan, M.Dee | 08:49.8 | [3] |
Event 29: mens Int coxed four
1st | Petone Rowing Club 1 | H.Sowerby (s), E.O'Sullivan, M.Holden, Q.O'Kane + M.Sowerby (cox) | 07:49.2 | [3] |
2nd | Petone Rowing Club 2 | W.Hall (s), A.Soper, L.Malloy, C.Bealing + L.Tuffin (cox) | 07:50.4 | [1] |
3rd | Star Boating Club 1 | F.Lindsay (s), H.Kavanagh, I.Griffiths, E.Lethbridge + G.Hargreaves (cox) | 08:30.2 | [4] |
4th | Wellington Rowing Club 2 | T.Robinson (s), L.Butler, B.Roe, T.Pedneker + E.Young (cox) | 08:42.1 | [5] |
5th | Wellington Rowing Club 1 | H.Clark (s), T.Henderson, L.Dedman, M.Dedman + E.Hammond (cox) | 08:49.4 | [2] |
6th | Star Boating Club 2 | H.Hull (s), M.Abecker, P.Lane, C.Squires + B.Smith (cox) | 09:22.0 | [6] |
Event 30: mens Nov coxed octuple
1st | Wellington Rowing Club 1 | J.Tuckey (s), P.Gilhooly, M.Bisley, D.Horner, S.Harford, N.Heath, C.Budden, L.Cooper + N.Dome (cox) | 07:59.2 | [2] |
2nd | Star Boating Club 1 | I.Glennie (s), O.Wiig, H.Jones, T.Ward, C.Hercus, M.Beaglehole, L.Ericson, J.Pomfret + A.Hansen (cox) | 08:10.4 | [1] |