Wellington Provincial Championships
Event 1: mens Int coxed quad sculls
Event 2: womens Nov coxed eight
Event 3: womens Open single
1st | Petone Rowing Club 1 | M.Tuffin | [4] | |
2nd | Star Boating Club 1 | A.Fahey | [1] | |
3rd | Porirua Rowing Club 1 | P.Wenlock | [3] | |
4th | Wellington Rowing Club 1 | A.Burley | [2] | |
1st | Porirua Rowing Club 2 | E.Neal | [1] | |
2nd | Star Boating Club 2 | M.Nicol | [3] | |
3rd | Wellington Rowing Club 2 | M.Taylor | [4] | |
4th | Petone Rowing Club 2 | H.Rivers-Milliken | [2] | |
1st | Star Boating Club 3 | B.Fischer | 09:58.2 | [4] |
2nd | Petone Rowing Club 3 | A.Smith | 10:12.8 | [1] |
3rd | Wellington Rowing Club 3 | C.McAree | 11:11.7 | [2] |
4th | Star Boating Club 4 | E.Campbell | 11:48.4 | [3] |
--- | Star Boating Club 6 | R.McElroy | DNF | [6] |
--- | Star Boating Club 5 | H.Miller | SCR | [5] |
Event 4: mens Open coxless pair
1st | Wellington Rowing Club 1 | J.Clark (s), R.Calvert | 08:34.7 | [3] |
2nd | Wellington Rowing Club 3 | F.Pethers-Boak (s), J.Palmer | 09:05.2 | [1] |
3rd | Petone Rowing Club 1 | C.Coyne (s), D.Perkinson | 09:15.8 | [4] |
4th | Wellington Rowing Club 4 | O.Fahey (s), J.Morris | 09:31.3 | [5] |
5th | Wellington Rowing Club 2 | J.Rixontaylor (s), F.Spencer | 10:04.10 | [2] |
Event 5: womens Int coxed quad sculls
Event 6: mens Nov coxed eight
1st | Petone Rowing Club 1 | O.Leask (s), E.Price, C.Excell, E.Aitchison, L.Soper, R.Whitfield, S.McRobbie, W.Dee + E.Tuffin (cox) | 08:06.8 | [2] |
2nd | Porirua Rowing Club 1 | J.Scott (s), T.Gibbs, L.Collins, T.Ralph, X.Daste, A.Hughes, L.Kirkland, H.Newland + C.Wilson (cox) | 08:28.3 | [3] |
3rd | Wellington Rowing Club 1 | G.Rixon-Taylor (s), R.Rapira-Davies, J.Burgess, L.McKeefry, J.Shelton, L.Hutchinson, H.Johnston, D.Loader + L.Boeschenstein (cox) | 09:01.7 | [4] |
4th | Wellington Rowing Club 2 | O.Mackiewicz (s), S.Cooper, J.Jordan, J.Munroe, O.Southall, G.Curry-Stanton, J.Reardon, A.Sawyer + S.Clarke (cox) | 10:02.9 | [1] |
Event 7: womens Open coxless pair
1st | Star Boating Club 1 | G.Thirkell (s), H.Norris | 09:09.4 | [2] |
2nd | Porirua Rowing Club 1 | P.Wenlock (s), E.Neal | 09:32.9 | [3] |
3rd | Star Boating Club 2 | A.Buur (s), N.Dixon | 09:35.7 | [6] |
4th | Wellington Rowing Club 1 | T.Bates (s), S.McDermott | 09:36.3 | [4] |
5th | Wellington Rowing Club 2 | G.McConchie-Murray (s), M.Lindsay | 09:48.4 | [5] |
6th | Star Boating Club 3 | S.McKeogh (s), L.Burrell | 09:53.1 | [7] |
7th | Petone Rowing Club 1 | S.McLean (s), M.Kilmister | 09:56 | [1] |
Event 8: mens Open quad sculls ±
1st | Horowhenua Rowing Club 1 | A.Bealing (s), K.Horan, J.Dorne-McDonald, B.Tate | 07:12.9 | [1] |
2nd | Petone Rowing Club 1 | L.Aitchison (s), C.Coyne, C.Devery, D.Perkinson | 07:22.4 | [2] |
3rd | Wellington Rowing Club 1 | P.Topp (s), T.Florance, A.Magasiva, E.Wildash-Chan + D.Chadwick (cox) | 07:24.2 | [3] |
4th | Star Boating Club 1 | H.Burley (s), L.Dance, F.Barker, W.Palmer + H.Lethbridge (cox) | 07:37.9 | [4] |
1st | Wellington Rowing Club 2 | H.Kelly-Smith (s), J.Watene, L.McArthur, P.Cook | 07:17.9 | [4] |
2nd | Star Boating Club 3 | K.Paxton (s), G.Egerton, J.Smith, G.Murray + J.Ross (cox) | 07:29.9 | [2] |
3rd | Wellington Rowing Club 3 | F.Pethers-Boak (s), S.O'Connor, L.Earley, J.Morris | 07:32.7 | [3] |
--- | Star Boating Club 2 | H.Campbell (s), R.Meighan, O.Feasey, D.Young + A.Raitt (cox) | EXC | [1] |
Event 9: womens Nov coxed quad sculls
Event 10: womens Int coxed eight
1st | Petone Rowing Club 1 | Z.Kung (s), I.Sears, E.Livingston, R.Tafa, O.Leask, E.Price, O.Bixley, G.Bennion + J.Allwood (cox) | 07:54.7 | [2] |
2nd | Wellington Rowing Club 1 | A.Rogers (s), A.Faulls, B.McCallum, E.Barnes, J.Jackson, S.Hall, B.Abernethy, N.Carey + R.Marsh (cox) | 08:09.10 | [3] |
3rd | Porirua Rowing Club 1 | R.Ripley (s), L.Smith, R.Cowie, A.Lovell, E.Sheffield-Cranstoun, T.Le Prou, Z.McInnes, L.Meyler + C.Wilson (cox) | 08:25.1 | [4] |
4th | Star Boating Club 1 | E.Campbell (s), R.Burwell-Garratt, S.James, M.Brown, N.Guldborg, S.Dyne, Y.Kesry, A.Wallace + T.Wallace (cox) | 09:21.2 | [1] |
Event 11: mens Int double sculls
1st | Porirua Rowing Club 1 | M.Weinstein (s), J.Ripley | 07:55.9 | [5] |
2nd | Porirua Rowing Club 2 | J.Bear (s), R.Connolly-Bright | 08:09.9 | [3] |
3rd | Wellington Rowing Club 1 | L.Mansfield (s), F.McKeefry | 08:16 | [4] |
4th | Wellington Rowing Club 2 | M.Smart (s), J.Butel | 08:32.2 | [6] |
5th | Star Boating Club 2 | C.Watson (s), R.Farrell | 08:51.9 | [1] |
--- | Star Boating Club 1 | K.Paxton (s), J.McDonnell | SCR | [2] |
1st | Star Boating Club 3 | F.Stockler (s), S.Hickey | 08:01.3 | [3] |
2nd | Wellington Rowing Club 3 | J.Cassidy (s), F.Bailey | 08:05.7 | [5] |
3rd | Porirua Rowing Club 3 | O.Hurst (s), C.Simpson | 08:28.2 | [2] |
4th | Star Boating Club 4 | F.Mallett (s), L.Tuffery | 08:35.3 | [4] |
5th | Wellington Rowing Club 4 | J.Elwood (s), L.Williams | 09:12.1 | [1] |
1st | Star Boating Club 5 | S.Paviour-Smith (s), J.Lilley | [1] | |
2nd | Star Boating Club 6 | A.Stewart (s), T.Knight | [4] | |
3rd | Wellington Rowing Club 5 | B.Brown (s), O.Stirling | [5] | |
4th | Wellington Rowing Club 6 | T.Signal (s), D.Gorrie | [3] | |
5th | Wellington Rowing Club 7 | M.Forsyth (s), B.Mora | [2] |
Event 12: mens Nov coxed quad sculls
1st | Star Boating Club 1 | M.Ericson (s), A.Sheehan, M.McLachlan, H.Ubiaga + G.Charteris (cox) | 09:14.8 | [4] |
2nd | Petone Rowing Club 1 | S.McRobbie (s), C.Excell, E.Aitchison, L.Soper + E.Tuffin (cox) | 09:31.2 | [1] |
3rd | Porirua Rowing Club 1 | J.Scott (s), T.Ralph, L.Kirkland, H.Newland + A.Taiapa (cox) | 10:00.4 | [3] |
--- | Wellington Rowing Club 1 | R.Rapira-Davies (s), L.McKeefry, D.Hallam-Eames, J.Burgess + D.Chadwick (cox) | DNS | [2] |
1st | Star Boating Club 2 | J.Cook (s), J.McGuinness, T.Renner, J.Hargreaves + J.Langrish (cox) | 08:45.1 | [2] |
2nd | Star Boating Club 3 | J.Riley (s), J.Murdoch, B.Riddell, M.Morris + E.Lethbridge (cox) | 09:18.4 | [1] |
3rd | Star Boating Club 4 | L.Bowker (s), O.Scott, O.Pennington, L.Vertongen + B.Stubbs (cox) | 10:23.8 | [5] |
4th | Wellington Rowing Club 2 | C.Shotter (s), D.Loader, J.Shelton, M.Wilson + A.O'Hagen (cox) | 12:02.4 | [4] |
--- | Porirua Rowing Club 2 | T.Gibbs (s), L.Strawbridge, M.O'Connor, X.Daste + C.Wilson (cox) | SCR | [3] |
Event 13: womens Open quad sculls ±
Event 14: mens Open coxed eight
1st | Wellington Rowing Club 1 | H.Kelly-Smith (s), T.Bone, L.McArthur, L.Earley, L.Dudley, P.Topp, E.Wildash-Chan, M.Cunningham + T.Patchett (cox) | 06:28.7 | [2] |
2nd | Wellington Rowing Club 2 | J.Watene (s), J.Palmer, S.O'Connor, T.Florance, F.Spencer, Z.Woods, P.Cook, A.Urlich + N.Reid (cox) | 06:30.5 | [1] |
Event 15: mens Open single
Event 16: womens Open coxed eight
1st | Star Boating Club 1 | C.Revell (s), U.Crabtree, S.McKeogh, A.Fahey, L.Evans, E.Rongen, E.Rampton, A.Taggart + B.Custodio (cox) | 07:23 | [3] |
2nd | Wellington Rowing Club 1 | T.Bates (s), S.McDermott, G.McConchie-Murray, L.Dunshea, J.Williams, M.Taylor, M.Lindsay, E.Pittman + N.Reid (cox) | 07:26.3 | [1] |
3rd | Star Boating Club 2 | N.Holdsworth (s), H.Miller, L.Cameron, M.Mckenna, A.Tirikatene, M.Casey, M.Rongen, L.Burrell + C.Dunne (cox) | 07:39.4 | [4] |
--- | Petone Rowing Club 1 | L.Reiher (s), G.Ryan, S.McLean, M.Tuffin, H.Rivers-Milliken, M.Kilmister, A.Smith, K.Bagley + O.Bixley (cox) | EXC | [2] |
Event 17: womens Int double sculls
Event 18: womens Nov coxed four
1st | Porirua Rowing Club 1 | M.McLennan (s), N.Colville, O.Armstrong, B.Albiston + A.Taiapa (cox) | 09:01.1 | [3] |
2nd | Star Boating Club 1 | N.Clarke (s), M.Vertongen, I.Multerer, C.Woodhall + A.Raitt (cox) | 09:14.8 | [4] |
3rd | Star Boating Club 2 | T.Te Moananui (s), J.Hodgkinson, K.Tuffery, J.Hudson + L.Hudson (cox) | 09:16.2 | [5] |
4th | Porirua Rowing Club 2 | S.Gilmour (s), D.Aukett, Z.Weinstein, I.Gilmour + O.Teare (cox) | 10:09.10 | [2] |
5th | Wellington Rowing Club 1 | C.White (s), O.Woods, B.Janes, M.Michie + A.O'Hagen (cox) | 10:26.7 | [1] |
Event 19: mens Open four ±
1st | Wellington Rowing Club 3 | L.McArthur (s), L.Earley, S.O'Connor, J.Palmer | 06:53.4 | [1] |
2nd | Wellington Rowing Club 2 | J.Watene (s), T.Bone, H.Kelly-Smith, P.Cook | 06:58.3 | [2] |
3rd | Horowhenua Rowing Club 1 | A.Bealing (s), K.Horan, B.Tate, J.Dorne-McDonald | 07:11.3 | [3] |
4th | Wellington Rowing Club 1 | J.Clark (s), R.Calvert, S.MacKiewicz, D.Dolan + J.Seymour (cox) | 07:21.4 | [4] |
5th | Petone Rowing Club 1 | L.Aitchison (s), C.Coyne, C.Devery, D.Perkinson + E.Tuffin (cox) | 07:42.8 | [5] |
Event 20: mens Int coxed eight
1st | Wellington Rowing Club 2 | B.Brown (s), O.Stirling, F.McKeefry, F.Bailey, L.Mansfield, J.Cassidy, J.Duignan, A.Humphrey + L.Boeschenstein (cox) | 05:14.9 | [4] |
2nd | Wellington Rowing Club 1 | M.Smart (s), J.Elwood, J.Butel, D.Gorrie, L.Williams, M.Te Moananui, T.Signal, B.Mora + I.Living (cox) | 05:32.2 | [2] |
3rd | Porirua Rowing Club 1 | M.Weinstein (s), J.Ripley, J.Bear, R.Connolly-Bright, A.Rosson, C.Simpson, C.Thiele, O.Hurst + N.Teare (cox) | 05:41.10 | [3] |
4th | Wellington Rowing Club 3 | S.Cooper (s), O.Mackiewicz, J.Munroe, J.Jordan, G.Curry-Stanton, O.Southall, J.Reardon, A.Sawyer + T.Patchett (cox) | 06:27.9 | [1] |
5th | Star Boating Club 1 | J.Singer (s), O.Scott, L.Joyce, L.Horne, H.Tate, H.Cederwall, G.Williams, C.Stapleton Stevens + A.Raitt (cox) | 07:40.3 | [5] |
Event 21: womens Open double sculls
Event 22: womens Int coxed four
Event 23: mens Nov coxed four
--- | Petone Rowing Club 1 | R.Whitfield (s), E.Aitchison, L.Soper, W.Dee + E.Tuffin (cox) | CANCELLED | [1] |
--- | Porirua Rowing Club 2 | X.Daste (s), A.Hughes, L.Strawbridge, M.O'Connor + A.Taiapa (cox) | CANCELLED | [2] |
--- | Wellington Rowing Club 2 | C.Shotter (s), D.Hallam-Eames, D.Loader, M.Wilson + T.Patchett (cox) | CANCELLED | [3] |
--- | Porirua Rowing Club 1 | J.Scott (s), T.Gibbs, L.Collins, L.Kirkland + C.Wilson (cox) | CANCELLED | [4] |
--- | Wellington Rowing Club 1 | G.Rixon-Taylor (s), R.Rapira-Davies, H.Johnston, L.Hutchinson + L.Boeschenstein (cox) | CANCELLED | [5] |
Event 24: womens Nov coxed octuple
--- | Wellington Rowing Club 2 | N.Lally (s), M.Koning, S.Zhang, E.Holden, B.Pithie, S.Hall, R.Gurbuzel, I.Sharp + A.Beatson (cox) | CANCELLED | [1] |
--- | Star Boating Club 4 | M.Paxton (s), H.Robinson, M.Williams, A.Sturgeon, J.Barker, C.Horner, K.Bell, L.Beliveau + Y.Tomari (cox) | CANCELLED | [2] |
--- | Star Boating Club 3 | C.Fraser (s), K.Barham, A.Barnsley, L.Boswell, J.Cole, L.Coltart, M.Fogarty, O.Adams + H.Bradford (cox) | CANCELLED | [3] |
--- | Star Boating Club 2 | G.Barnett (s), E.O'Connor, E.Robertshawe, K.McDonald, N.Leenders, E.Law, Y.Lian, A.Aliprantis + S.Kennedy (cox) | CANCELLED | [4] |
--- | Wellington Rowing Club 1 | E.Tam (s), E.Hammond, T.Thomson, A.Lennard, G.Paxie, B.Forgan, A.Redgrave, L.Patchett + J.Seymour (cox) | CANCELLED | [5] |
--- | Star Boating Club 1 | J.Davidson (s), L.Hutchinson, E.Ashby, A.Tumoana, I.Mathiasen, G.Savage, L.Crocker, S.Maiden + J.Ryan (cox) | CANCELLED | [6] |
Event 25: mens Open double sculls
--- | Porirua Rowing Club 1 | B.Paynter (s), M.Street | CANCELLED | [1] |
--- | Wellington Rowing Club 1 | E.Wildash-Chan (s), A.Magasiva | CANCELLED | [2] |
--- | Horowhenua Rowing Club 1 | A.Bealing (s), K.Horan | CANCELLED | [3] |
--- | Petone Rowing Club 1 | L.Aitchison (s), C.Devery | CANCELLED | [4] |
--- | Star Boating Club 1 | H.Burley (s), L.Dance | CANCELLED | [5] |
--- | Star Boating Club 3 | J.Smith (s), G.Egerton | CANCELLED | [1] |
--- | Wellington Rowing Club 3 | O.Fahey (s), J.Morris | CANCELLED | [2] |
--- | Star Boating Club 2 | F.Barker (s), W.Palmer | CANCELLED | [3] |
--- | Wellington Rowing Club 4 | F.Spencer (s), P.Topp | CANCELLED | [4] |
--- | Wellington Rowing Club 2 | F.Pethers-Boak (s), T.Bone | CANCELLED | [5] |
--- | Star Boating Club 5 | S.McGovern (s), M.Jacobs | CANCELLED | [1] |
--- | Wellington Rowing Club 6 | J.Rixontaylor (s), T.Florance | CANCELLED | [2] |
--- | Wellington Rowing Club 5 | M.Cunningham (s), L.Dudley | CANCELLED | [3] |
--- | Star Boating Club 4 | R.Meighan (s), H.Campbell | CANCELLED | [4] |
Event 26: womens Open four ±
--- | Wellington Rowing Club 1 | T.Bates (s), S.McDermott, A.Macquarrie, E.Pittman | CANCELLED | [1] |
--- | Star Boating Club 2 | E.Craig (s), I.Pennington, P.Tholen, E.Soper + B.Raitt (cox) | CANCELLED | [2] |
--- | Star Boating Club 1 | S.Hargreaves (s), E.Aspell, L.Singer, Z.Morrison-Gardner + S.Watson (cox) | CANCELLED | [3] |
--- | Petone Rowing Club 1 | S.McLean (s), H.Rivers-Milliken, M.Tuffin, M.Kilmister + O.Bixley (cox) | CANCELLED | [4] |
--- | Petone Rowing Club 2 | L.Reiher (s), R.Tafa, A.van Krimpen, G.Ryan + J.Allwood (cox) | CANCELLED | [5] |
--- | Wellington Rowing Club 3 | B.Gauld (s), L.Dunshea, R.Smart, T.Te Moananui + A.Holgate (cox) | CANCELLED | [1] |
--- | Star Boating Club 5 | M.Rongen (s), L.Cameron, E.Rampton, M.Casey + C.Dunne (cox) | CANCELLED | [2] |
--- | Star Boating Club 3 | N.Olivecrona (s), R.McElroy, N.Dixon, A.Buur | CANCELLED | [3] |
--- | Star Boating Club 4 | L.Evans (s), U.Crabtree, A.Tirikatene, E.Rongen + L.Hudson (cox) | CANCELLED | [4] |
Event 27: mens Int coxed four
--- | Wellington Rowing Club 1 | M.Smart (s), S.MacKiewicz, D.Dolan, J.Butel + I.Living (cox) | CANCELLED | [1] |
--- | Star Boating Club 1 | O.Perkins (s), D.Elliot, J.Singer, L.Joyce + B.Stubbs (cox) | CANCELLED | [2] |
--- | Porirua Rowing Club 2 | L.Collins (s), A.Hughes, T.Ralph, H.Newland + A.Taiapa (cox) | CANCELLED | [3] |
--- | Porirua Rowing Club 1 | O.Hurst (s), C.Simpson, D.Dick, C.Thiele + C.Wilson (cox) | CANCELLED | [4] |
--- | Star Boating Club 3 | F.Short (s), F.Thorpe, A.Stewart, T.Knight + G.Charteris (cox) | CANCELLED | [5] |
--- | Star Boating Club 2 | W.Scott (s), E.Vatselias, S.Hickey, F.Stockler + J.Langrish (cox) | CANCELLED | [6] |
--- | Wellington Rowing Club 2 | Z.Woods (s), Z.Pitchforth, M.Forsyth, M.Te Moananui + S.Clarke (cox) | CANCELLED | [7] |
Event 28: mens Nov coxed octuple
1st | Star Boating Club 1 | J.Murdoch (s), T.Renner, J.Cook, J.Hargreaves, J.Riley, J.McGuinness, M.Morris, B.Riddell + E.Lethbridge (cox) | 06:57.7 | [6] |