Wellington Provincial Championships
Event 1: mens Int coxed quad sculls
Event 2: womens Nov coxed eight
Event 3: womens Open single
1st | Star Boating Club 1 | V.Chan | 08:52.4 | [4] |
2nd | Petone Rowing Club 1 | P.Newall | 08:57.8 | [1] |
3rd | Porirua Rowing Club 1 | E.Neal | 09:28.3 | [2] |
4th | Wellington Rowing Club 1 | I.Jelbert | 09:29.6 | [3] |
1st | Star Boating Club 2 | B.Stratton | 09:26.7 | [1] |
2nd | Petone Rowing Club 2 | H.Moffatt | 09:35.6 | [3] |
3rd | Porirua Rowing Club 2 | O.Teare | 09:42.8 | [4] |
4th | Wellington Rowing Club 2 | A.Burley | 09:53.6 | [2] |
1st | Wellington Rowing Club 3 | S.Wootton | 09:22.9 | [7] |
2nd | Star Boating Club 4 | H.Norris | 09:39.7 | [4] |
3rd | Star Boating Club 3 | J.Rongen | 09:47.6 | [6] |
4th | Star Boating Club 6 | L.Travis | 09:56.2 | [2] |
5th | Porirua Rowing Club 3 | E.Beamsley-Dick | 10:01.6 | [5] |
6th | Star Boating Club 5 | B.Raitt | 10:04.4 | [1] |
7th | Porirua Rowing Club 4 | L.Meyler | 10:29.4 | [3] |
Event 4: mens Open coxless pair
1st | Wellington Rowing Club 2 | L.Birch (s), A.Magasiva | 07:44.1 | [4] |
2nd | Wellington Rowing Club 1 | J.Graham (s), D.Ward | 07:44.5 | [3] |
3rd | Porirua Rowing Club 1 | B.Paynter (s), E.Rose | 07:46.3 | [1] |
4th | Wellington Rowing Club 4 | B.Carter (s), L.Watters | 08:24.7 | [2] |
5th | Wellington Rowing Club 3 | F.Sherlock (s), H.McCarthy | 08:35.3 | [5] |
Event 5: womens Int coxed quad sculls
Event 6: mens Nov coxed eight
1st | Wellington Rowing Club 1 | J.Palmer (s), L.Earley, S.O'Connor, M.Campin-Fordham, B.Thomas, A.Lin, A.Milton, Z.Doar + E.Rine (cox) | 07:56.8 | [2] |
2nd | Star Boating Club 1 | K.Paxton (s), B.Riley, J.Tebbs, M.Jacobs, B.Sturgeon, S.Hickey, J.McDonnell, F.Stockler + J.Ross (cox) | 08:07.0 | [1] |
3rd | Wellington Rowing Club 2 | B.Brown (s), O.Stirling, F.McKeefry, T.Florance, L.Mansfield, J.Jetly, M.White, A.Humphrey + R.Szulinski (cox) | 08:12.9 | [6] |
4th | Star Boating Club 3 | R.Meighan (s), O.Feasey, L.Tuffery, L.Joyce, O.Perkins, F.Mallett, J.Singer, L.Horne + A.Raitt (cox) | 08:51.2 | [3] |
5th | Wellington Rowing Club 3 | C.Farro Howard (s), C.Fleming, Z.Woods, L.Williams, J.Elwood, M.Forsyth, D.Gorrie, T.Stallworthy + E.Greenslade (cox) | 09:22.9 | [4] |
--- | Star Boating Club 2 | F.Short (s), T.White, A.Butchers, S.Sumasafu, F.Thorpe, A.Stewart, W.Johnston, T.Knight + M.McKeefry (cox) | NJ | [5] |
--- | Porirua Rowing Club 1 | crew not listed | NJ | [7] |
Event 7: womens Open coxless pair
1st | Star Boating Club 1 | B.Stratton (s), V.Chan | 09:20.3 | [6] |
2nd | Petone Rowing Club 1 | S.McLean (s), H.Moffatt | 09:36.6 | [5] |
3rd | Star Boating Club 2 | H.Norris (s), J.Rongen | 10:06.3 | [1] |
4th | Porirua Rowing Club 1 | E.Neal (s), S.Neal | 10:17.4 | [4] |
5th | Petone Rowing Club 2 | S.Bagley (s), E.Stevenson | 10:23.4 | [3] |
6th | Wellington Rowing Club 1 | A.McMullan (s), R.McElroy | NTT | [2] |
Event 8: mens Open quad sculls ±
1st | Wellington Rowing Club 1 | H.Kelly-Smith (s), L.Schulth, O.Fahey, J.Mather | 06:20.3 | [1] |
2nd | Wellington Rowing Club 2 | P.Cook (s), C.Austin, B.Carter, J.McClaren | 06:55.5 | [3] |
--- | Wellington Rowing Club 3 | J.Rixontaylor (s), A.Magasiva, J.Duignan, B.Bromley + R.Szulinski (cox) | EXC (LTS) | [2] |
Event 9: womens Nov coxed quad sculls
Event 10: womens Int coxed eight
1st | Petone Rowing Club 1 | L.Reiher (s), R.Bradbrooke, A.van Krimpen, G.Ryan, A.Smith, E.Stevenson, S.Avery, K.Bagley + G.Allan (cox) | 07:52.2 | [1] |
2nd | Star Boating Club 1 | A.Colson-Clark (s), L.Coltart, S.Attard, M.Murdoch, L.Travis, S.Mark, I.Hetariki, H.Hall + E.O'Connor (cox) | 07:58.9 | [2] |
3rd | Star Boating Club 3 | E.Devonshire (s), A.Cook, N.Daly, I.Revell, R.Brett, M.Kemp, A.Thompson, C.Baguley + S.Sherborne (cox) | 08:24.7 | [3] |
4th | Star Boating Club 2 | S.Watson (s), E.Craig, I.Pennington, P.Tholen, B.Martin, E.Soper, T.Te Moananui, Z.Morrison-Gardner + I.Knight (cox) | 08:32.8 | [4] |
Event 11: mens Int double sculls
Event 12: mens Nov coxed quad sculls
Event 13: womens Open quad sculls ±
1st | Wellington Rowing Club 1 | M.Lindsay (s), P.Maaka, E.Pittman, G.McConchie-Murray | 06:23.8 | [3] |
2nd | Star Boating Club 1 | P.Crowley (s), E.Murdoch, N.Dixon, A.Buur | 06:25.5 | [2] |
3rd | Porirua Rowing Club 1 | O.Teare (s), T.Le Prou, H.Anderson, S.Lacson | 07:51.6 | [1] |
Event 14: mens Open coxed eight
1st | Wellington Rowing Club 1 | P.Cook (s), C.Austin, H.Kelly-Smith, L.Schulth, S.Fleming, T.Bone, J.Watene, O.Fahey + E.Bond (cox) | 05:20.1 | [5] |
Event 15: mens Open single
1st | Porirua Rowing Club 1 | E.Rose | 09:30 | [3] |
2nd | Petone Rowing Club 2 | C.Coyne | 09:47 | [2] |
3rd | Star Boating Club 1 | R.Leverington | 10:12 | [4] |
--- | Wellington Rowing Club 1 | J.Mather | DNF | [1] |
1st | Porirua Rowing Club 2 | B.Paynter | 09:09.1 | [2] |
2nd | Wellington Rowing Club 2 | F.Sherlock | 09:19.1 | [4] |
3rd | Petone Rowing Club 3 | D.Perkinson | 09:37.2 | [3] |
4th | Star Boating Club 2 | D.Young | 10:00.8 | [1] |
1st | Wellington Rowing Club 3 | L.Birch | 09:10.3 | [2] |
2nd | Wellington Rowing Club 4 | H.McCarthy | 09:15.9 | [4] |
3rd | Porirua Rowing Club 3 | M.Street | 09:51.4 | [1] |
4th | Porirua Rowing Club 4 | B.Hawthorn | 10:09.3 | [5] |
--- | Star Boating Club 3 | G.Scott | SCR | [3] |
--- | Petone Rowing Club 4 | C.Devery | SCR | [6] |
1st | Wellington Rowing Club 5 | S.Martin | 09:46.1 | [2] |
2nd | Porirua Rowing Club 5 | C.Simpson | 10:21.2 | [1] |
3rd | Wellington Rowing Club 6 | R.Southall | 10:32.8 | [4] |
4th | Porirua Rowing Club 6 | J.Ripley | 10:33.3 | [3] |
--- | Wellington Rowing Club 8 | O.Fahey | EXC | [5] |
--- | Wellington Rowing Club 7 | D.Burnett | SCR | [6] |
Event 16: womens Open coxed eight
1st | Wellington Rowing Club 1 | T.Bates (s), E.Pittman, S.Wootton, E.Rine, G.McConchie-Murray, R.McElroy, P.Maaka, M.Lindsay + E.Greenslade (cox) | 07:54.4 | [1] |
--- | Star Boating Club 1 | P.Crowley (s), E.Murdoch, B.Stratton, V.Chan, N.Dixon, A.Buur, L.Travis, H.Hall + E.O'Connor (cox) | EXC | [2] |
--- | Star Boating Club 2 | Z.Morrison-Gardner (s), T.Te Moananui, E.Soper, I.Pennington, S.Watson, I.Knight, P.Tholen, R.Riley + R.Vass (cox) | EXC | [3] |
Event 17: womens Int double sculls
Event 18: womens Nov coxed four
Event 19: mens Open four ±
1st | Wellington Rowing Club 1 | P.Cook (s), L.Schulth, H.Kelly-Smith, C.Austin + C.Fenwick (cox) | 07:42.9 | [1] |
2nd | Wellington Rowing Club 5 | D.Ward (s), J.Graham, J.Duignan, B.Bromley | 08:05.1 | [4] |
3rd | Wellington Rowing Club 2 | L.Watters (s), J.McClaren, D.Perera, D.Burnett + E.Greenslade (cox) | 08:06.6 | [2] |
4th | Wellington Rowing Club 3 | J.Rixontaylor (s), J.Cassidy, J.Gundesen, F.Bailey + R.Szulinski (cox) | 08:59.4 | [3] |
--- | Porirua Rowing Club 1 | crew not listed | DSQ | [5] |
Event 20: mens Int coxed eight
1st | Star Boating Club 1 | D.Wong (s), F.Barker, M.Short, W.Palmer, H.Burley, M.Harrison, S.McGovern, J.Johnston + H.Lethbridge (cox) | 07:58.7 | [2] |
2nd | Wellington Rowing Club 1 | S.MacKiewicz (s), S.Martin, J.Butel, J.Roberts, D.Dolan, J.Elwood, C.Fleming, B.Mora + I.Living (cox) | 08:10.6 | [1] |
3rd | Star Boating Club 2 | M.Ward (s), C.Williams, H.Campbell, Y.Tada, R.Farrell, G.Scott, M.Te Moananui, D.Elliot + H.Cederwall (cox) | 09:18.2 | [3] |
Event 21: womens Open double sculls
1st | Star Boating Club 1 | B.Stratton (s), V.Chan | 09:18.3 | [4] |
2nd | Star Boating Club 2 | J.Rongen (s), H.Norris | 09:31.2 | [6] |
3rd | Wellington Rowing Club 1 | P.Maaka (s), M.Lindsay | 09:37.6 | [3] |
4th | Porirua Rowing Club 1 | E.Neal (s), S.Neal | 09:57.8 | [2] |
5th | Wellington Rowing Club 2 | I.Jelbert (s), L.Dunshea | 10:06.6 | [5] |
6th | Porirua Rowing Club 2 | R.Ripley (s), L.Meyler | 11:30.0 | [1] |
1st | Star Boating Club 3 | P.Crowley (s), M.Nicol | 09:22.2 | [3] |
2nd | Wellington Rowing Club 3 | N.Murfitt (s), A.Burley | 10:13.6 | [1] |
3rd | Porirua Rowing Club 3 | S.Campbell (s), E.Beamsley-Dick | 10:27.4 | [2] |
--- | Star Boating Club 5 | E.Craig (s), B.Raitt | EXC | [4] |
--- | Star Boating Club 4 | M.Turnbull (s), S.Watson | SCR | [5] |
Event 22: womens Int coxed four
1st | Wellington Rowing Club 1 | T.Bates (s), E.Rine, S.Wootton, R.McElroy + E.Greenslade (cox) | NTT | [3] |
2nd | Petone Rowing Club 1 | A.van Krimpen (s), M.Kilmister, A.Smith, K.Bagley + G.Allan (cox) | NTT | [1] |
3rd | Star Boating Club 1 | I.Hetariki (s), L.Coltart, S.Attard, M.Murdoch + C.Boswell (cox) | NTT | [2] |
--- | Wellington Rowing Club 2 | G.Thompson (s), G.Rich, M.Taylor, C.Brownlie + E.Bond (cox) | SCR | [4] |
1st | Wellington Rowing Club 3 | K.Thompson (s), J.Jackson, C.Parata, K.Chadwick + N.Reid (cox) | 10:14.1 | [3] |
2nd | Star Boating Club 3 | I.Pennington (s), P.Tholen, T.Te Moananui, E.Soper + R.Vass (cox) | 10:15.4 | [2] |
3rd | Star Boating Club 2 | R.Riley (s), S.Kennedy, B.Martin, Z.Morrison-Gardner + I.Knight (cox) | 11:16.5 | [1] |
4th | Wellington Rowing Club 4 | C.Fenwick (s), A.Honeyman, K.Dey, C.Chadwick + S.Saini (cox) | 11:20.2 | [4] |
Event 23: mens Nov coxed four
1st | Star Boating Club 1 | J.Tebbs (s), M.Jacobs, B.Sturgeon, B.Riley + C.Evans (cox) | 09:47.4 | [1] |
2nd | Star Boating Club 3 | F.Mallett (s), O.Feasey, L.Tuffery, R.Meighan + D.Elliot (cox) | 10:09.0 | [4] |
3rd | Porirua Rowing Club 1 | J.Bear (s), O.Hurst, C.Thiele, M.Weinstein + A.Lucas (cox) | 11:43.4 | [2] |
--- | Wellington Rowing Club 1 | J.Palmer (s), L.Earley, S.O'Connor, M.Campin-Fordham + E.Bond (cox) | DNF | [3] |
1st | Wellington Rowing Club 2 | F.McKeefry (s), T.Florance, M.White, J.Jetly + J.Cassidy (cox) | 09:48.3 | [4] |
2nd | Wellington Rowing Club 3 | B.Brown (s), O.Stirling, L.Mansfield, A.Humphrey + R.Szulinski (cox) | 10:14.3 | [1] |
3rd | Star Boating Club 2 | K.Paxton (s), S.Hickey, J.McDonnell, F.Stockler + B.Dornan (cox) | 10:20.4 | [2] |
--- | Star Boating Club 4 | J.Singer (s), L.Horne, L.Joyce, O.Perkins + B.Stubbs (cox) | SCR | [3] |
Event 24: womens Nov coxed octuple
1st | Star Boating Club 1 | M.Bull (s), M.Stevenson, H.Hickey, O.Cato, C.Stevenson, T.Wallace, N.Hill, D.Griffiths + B.Custodio (cox) | 09:18.7 | [5] |
2nd | Star Boating Club 2 | E.Campbell (s), S.James, D.Sims, N.Guldborg, C.Alloway, R.Burwell-Garratt, H.Yarnell, A.Hudson + B.Jones Long (cox) | 09:31.6 | [3] |
3rd | Wellington Rowing Club 2 | A.Harvey-Green (s), Z.Hannah, E.Whitfield, H.Mills, E.Morrison, G.Hagen, N.Zhang, P.Riddle + E.Bond (cox) | 09:39.9 | [6] |
4th | Porirua Rowing Club 1 | J.Neil (s), A.Gordon-Crosby, S.Nally, S.Champion, P.Wenlock, L.Redman, A.Redman, E.Cochrane + C.Wilson (cox) | 10:40.3 | [4] |
--- | Wellington Rowing Club 1 | A.Som (s), P.Olliver-Bell, A.Allan, J.Lockhart, R.Holden, M.Jankowsky, G.Havill, L.Gromme + R.Christensen (cox) | DNS | [1] |
--- | Star Boating Club 3 | M.Brown (s), E.Aspell, F.Bygraves, M.Holden, M.Hrstich, E.Matthews, A.Wallace, S.Hargreaves + L.Travis (cox) | EXC | [2] |
Event 25: mens Open double sculls
1st | Wellington Rowing Club 1 | D.Ward (s), J.Graham | 08:13.9 | [2] |
2nd | Porirua Rowing Club 1 | B.Paynter (s), E.Rose | 08:36.2 | [3] |
3rd | Wellington Rowing Club 2 | O.Fahey (s), J.Morris | 08:41.1 | [4] |
4th | Star Boating Club 2 | D.Young (s), R.Leverington | 09:39.8 | [1] |
1st | Wellington Rowing Club 4 | F.Sherlock (s), H.McCarthy | 08:43.3 | [3] |
2nd | Wellington Rowing Club 5 | J.McClaren (s), L.Watters | 09:11.2 | [5] |
3rd | Wellington Rowing Club 6 | A.Magasiva (s), L.Birch | 09:37.1 | [1] |
4th | Wellington Rowing Club 8 | L.Carroll (s), J.Rixontaylor | 09:58.3 | [4] |
5th | Wellington Rowing Club 7 | E.Wildash-Chan (s), F.Spencer | 10:10.6 | [6] |
--- | Wellington Rowing Club 3 | J.Mather (s), H.Kelly-Smith | EXC | [2] |
Event 26: womens Open four ±
1st | Wellington Rowing Club 1 | T.Bates (s), E.Rine, G.McConchie-Murray, E.Pittman + E.Greenslade (cox) | 09:02.5 | [2] |
2nd | Star Boating Club 3 | S.Watson (s), M.Nicol, P.Wood, G.Thirkell + R.Findlay (cox) | 09:12.8 | [4] |
3rd | Star Boating Club 1 | P.Crowley (s), H.Hall, A.Buur, S.Attard + C.Boswell (cox) | 09:26.5 | [3] |
4th | Petone Rowing Club 1 | L.Reiher (s), E.Stevenson, S.McLean, A.Manson + O.Bixley (cox) | 09:29.5 | [5] |
5th | Star Boating Club 2 | A.Colson-Clark (s), E.Murdoch, N.Dixon, S.Mark + E.O'Connor (cox) | 09:30.6 | [1] |
Event 27: mens Int coxed four
1st | Wellington Rowing Club 1 | J.Clark (s), R.Calvert, S.MacKiewicz, W.Tam + I.Living (cox) | 08:29.0 | [2] |
2nd | Star Boating Club 1 | D.Wong (s), W.Palmer, S.McGovern, F.Barker + H.Lethbridge (cox) | 08:58.9 | [3] |
3rd | Star Boating Club 2 | H.Burley (s), M.Harrison, M.Short, J.Johnston + M.McKeefry (cox) | 09:05.0 | [4] |
4th | Wellington Rowing Club 2 | J.Gundesen (s), F.Bailey, J.Duignan, J.Cassidy + R.Szulinski (cox) | 09:29.4 | [1] |
5th | Star Boating Club 4 | W.Scott (s), H.Sturgeon, E.Vatselias, H.Bann + B.Dornan (cox) | 10:11.2 | [7] |
6th | Wellington Rowing Club 3 | T.Patchett (s), M.Forsyth, Z.Woods, A.Urlich + N.Parker (cox) | 10:56.2 | [6] |
--- | Star Boating Club 3 | R.Farrell (s), C.Williams, H.Campbell, Y.Tada + D.Elliot (cox) | NNS | [5] |
Event 28: mens Nov coxed octuple
1st | Wellington Rowing Club 1 | J.Palmer (s), L.Earley, S.O'Connor, M.Campin-Fordham, B.Thomas, A.Lin, A.Milton, Z.Doar + E.Bond (cox) | 08:09.5 | [2] |
2nd | Star Boating Club 1 | A.Butchers (s), S.Collison, T.White, F.Short, F.Thorpe, S.Sumasafu, T.Knight, A.Stewart + J.Ross (cox) | 08:39.1 | [3] |
--- | Star Boating Club 2 | E.Devonshire (s), A.Cook, N.Daly, I.Revell, R.Brett, M.Kemp, A.Thompson, C.Baguley + S.Sherborne (cox) | NJ | [1] |