Wellington Provincial Championships
Event 1: womens Open single
![]() |
1st | Wellington Rowing Club 1 | K.Jordan | 07:11.9 | [2] |
2nd | Wellington Rowing Club 2 | A.Watts | 07:23.9 | [4] | |
3rd | Star Boating Club 1 | N.Smolnicki | 07:24.9 | [1] | |
4th | Petone Rowing Club 1 | R.Willis | 08:28.9 | [3] | |
5th | Wellington Rowing Club 3 | M.Taylor | 08:30.4 | [6] | |
6th | Wellington Rowing Club 4 | N.Pringle | 08:37.0 | [5] |
Event 2: mens Open coxless pair
![]() |
1st | Petone Rowing Club 1 | J.Saunders (s), P.O'Reilly | 06:01.7 | [1] |
2nd | Star Boating Club 4 | P.Moreno (s), E.Wendeler | 06:04.0 | [3] | |
3rd | Wellington Rowing Club 1 | W.Pearson (s), A.Todd | 06:32.2 | [6] | |
4th | Horowhenua Rowing Club 1 | A.Bealing (s), J.Watson | 06:41.1 | [7] | |
5th | Star Boating Club 3 | C.Burns (s), D.Ravine | 06:53.7 | [2] | |
6th | Star Boating Club 1 | H.Horwood Verstappen (s), J.Nicholas | 06:55.4 | [5] | |
7th | Star Boating Club 2 | G.Higgie (s), G.Mitchell | 08:13.0 | [4] |
Event 3: girls U17 coxed four
Event 4: mens Nov coxed eight
![]() |
1st | Wellington Rowing Club 1 | C.Smith (s), B.Carter, E.Abraham, B.Abraham, D.Jackson, D.Smith, H.Wylde, T.Kane + O.Oldham (cox) | 05:53.2 | [1] |
2nd | Wellington Rowing Club 2 | H.Plummer (s), S.Harker, J.Farro-Howard, D.Lippmann, A.Hollows, A.McCalman, J.Stirling, O.Fahey + T.Antipas (cox) | 06:25.5 | [5] | |
3rd | Star Boating Club 1 | J.Budge (s), T.Holst, T.Newell, D.Ash, R.Tarpley, J.Allen-Russell, P.Te Paa, A.Smith + T.Barber (cox) | 06:31.2 | [4] | |
4th | Star Boating Club 3 | Z.Targett (s), M.Pendrous, C.Sisson, B.Sieverts, F.Beaumont, G.Fyfe, T.Beaumont, A.Mody + A.Bryan (cox) | 06:34.7 | [3] | |
5th | Wellington Rowing Club 3 | A.McRandle (s), B.Owen, J.Stone, K.Guthrie, J.Vaquero, Z.Bargh, L.Gradwell, S.Rowan + B.Lenihan (cox) | 07:06.9 | [2] | |
6th | Star Boating Club 4 | E.White-Yule (s), S.Lucas, O.Galvin, J.Turchie, K.Foulkes, S.Mycock, A.Wyles, S.Durkin + S.Mollan (cox) | 07:27.8 | [7] | |
7th | Star Boating Club 2 | R.Kiddle (s), Z.Goggin, J.Dray, A.Hill, O.McClelland, T.Hall, L.McKnight, B.Wilkins + T.Hosking Berge (cox) | 07:41.5 | [6] |
Event 5: womens Open coxless pair
![]() |
1st | Petone Rowing Club 1 | C.Robertson (s), K.de Lisle | [2] | |
2nd | Star Boating Club 4 | B.Cordwell (s), N.Smolnicki | [4] | ||
3rd | Star Boating Club 1 | B.van Dyke (s), C.Grice | [1] | ||
4th | Star Boating Club 2 | Z.Simpson (s), M.Antipas | [3] | ||
5th | Wellington Rowing Club 1 | C.Waghorn (s), R.McGlue | [5] | ||
6th | Star Boating Club 3 | P.Stallman (s), S.Hudson | [6] |
Event 6: mens Open single
![]() |
1st | Star Boating Club 6 | T.Cummack | [1] | |
2nd | Star Boating Club 1 | G.Higgie | [2] | ||
3rd | Wellington Rowing Club 1 | K.Malone | [5] | ||
4th | Star Boating Club 5 | C.Burns | [3] | ||
5th | Wellington Rowing Club 2 | F.O'Connor | [6] | ||
--- | Petone Rowing Club 1 | A.Bach | NJ (1) | [4] | |
--- | Petone Rowing Club 3 | crew not listed | NJ (2) | [7] | |
--- | Wellington Rowing Club 3 | crew not listed | NJ (4) | [8] | |
1st | Star Boating Club 4 | J.Perkins | 07:45.3 | [5] | |
2nd | Star Boating Club 2 | G.Mitchell | 08:04.8 | [2] | |
3rd | Horowhenua Rowing Club 1 | J.Dorne-McDonald | 08:07.1 | [4] | |
4th | Horowhenua Rowing Club 2 | C.McMullan | 09:11.3 | [1] | |
5th | Star Boating Club 7 | A.Morse | 09:21.5 | [3] | |
--- | Petone Rowing Club 4 | crew not listed | DNS | [7] | |
--- | Petone Rowing Club 2 | J.Saunders | NJ (4) | [6] |
Event 7: boys U17 coxed four
![]() |
1st | Wellington Rowing Club 3 | B.Rowan (s), D.Ward, J.Ngaia, J.Graham + H.McGrail (cox) | 06:08.4 | [3] |
2nd | Star Boating Club 4 | S.Wilkins (s), T.Cotter, H.Beasley, F.Murray + J.Dunne (cox) | 06:18.7 | [1] | |
3rd | Star Boating Club 5 | L.Toovey (s), B.Strowger-Turnock, M.Johnson, T.Bramley + L.Stevens (cox) | 06:36.7 | [5] | |
4th | Wellington Rowing Club 4 | E.Carr (s), L.English, G.Truebridge, J.Murphy + B.Lenihan (cox) | 06:41.4 | [7] | |
5th | Star Boating Club 1 | K.Erueti-Newman (s), H.Saker, S.Pedersen, J.Pearce + A.Bryan (cox) | 06:44.5 | [2] | |
6th | Wellington Rowing Club 1 | T.Loretto (s), J.Hindle-Daniels, J.Kovacs, D.McCann + J.Marston (cox) | 06:50.1 | [4] | |
7th | Petone Rowing Club 1 | T.Kokich (s), C.Tilley, S.Pahina, T.Walsh + Z.Dickens (cox) | 06:55.2 | [6] | |
--- | Star Boating Club 3 | R.Kiddle (s), J.Duffield, Z.Hough, Z.Goggin + B.Wilkins (cox) | SCR | [1] | |
--- | Star Boating Club 2 | J.Budge (s), H.Horwood Verstappen, G.McIntyre, J.Nicholas + T.Barber (cox) | SCR | [2] |
Event 8: girls U17 double sculls
Event 9: womens Open coxless four
--- | Star Boating Club 1 | P.Stallman (s), S.Hudson, M.Malaponti, K.Johnson | SCR | [1] |
Event 9A: womens Open coxed four
![]() |
1st | Petone Rowing Club 1 | R.Willis (s), S.Legge, K.de Lisle, C.Robertson + N.Izzett (cox) | 06:49.9 | [3] |
2nd | Star Boating Club 4 | crew not listed | 07:05.9 | [1] | |
3rd | Star Boating Club 1 | Z.Simpson (s), B.van Dyke, C.Grice, M.Antipas + L.Rhodes (cox) | 07:17.5 | [2] | |
4th | Star Boating Club 2 | M.Barker (s), G.Washington, L.McKenzie, B.Gordon + K.Molony (cox) | 07:21.6 | [6] | |
5th | Wellington Rowing Club 1 | K.Judd (s), C.Waghorn, R.McGlue, M.Beyer + J.Eaton (cox) | 07:43.7 | [5] | |
6th | Star Boating Club 3 | E.McLean (s), C.Flynn, O.Brown, B.Petrovich + H.McMullan (cox) | 07:59.7 | [4] |
Event 10: mens Nov coxed four
Event 11: mens Open coxless four
![]() |
1st | Petone Rowing Club 1 | J.Saunders (s), E.Cade, P.O'Reilly, A.Bach | 05:47.0 | [2] |
2nd | Star Boating Club 1 | C.Burns (s), D.Ravine, E.Wendeler, H.Whitford Lee | 05:57.8 | [1] |
Event 11A: mens Open coxed four
![]() |
1st | Wellington Rowing Club 1 | P.Fruean (s), J.Blackmore, H.Ryan, W.Fahey + O.Oldham (cox) | 05:38.8 | [4] |
2nd | Star Boating Club 3 | S.Wilkins (s), T.Cummack, H.Beasley, T.Cotter + L.Stevens (cox) | 05:43.9 | [1] | |
3rd | Star Boating Club 2 | L.Toovey (s), C.Moore, A.Loveard, F.Murray + J.Dunne (cox) | 05:53.4 | [3] | |
4th | Wellington Rowing Club 2 | S.Plummer (s), A.Mitchell, G.Latornell, D.Hack + D.Blackmore (cox) | 06:02.7 | [5] | |
5th | Star Boating Club 1 | J.Nicholas (s), H.Horwood Verstappen, G.Mitchell, G.Higgie + B.Wilkins (cox) | 06:04.1 | [2] |
Event 12: boys U17 double sculls
![]() |
1st | Star Boating Club 1 | K.Erueti-Newman (s), H.Saker | 0.0 | [1] |
2nd | Petone Rowing Club 1 | T.Walsh (s), T.Kokich | 9.3 | [5] | |
3rd | Star Boating Club 3 | M.Johnson (s), T.Bramley | 20.7 | [2] | |
4th | Wellington Rowing Club 6 | L.English (s), J.Murphy | 32.3 | [4] | |
5th | Wellington Rowing Club 1 | J.Hindle-Daniels (s), D.McCann | 36.2 | [3] | |
--- | Petone Rowing Club 2 | C.Tilley (s), S.Pahina | SCR | [6] | |
1st | Wellington Rowing Club 7 | D.Ward (s), J.Ngaia | 0.0 | [4] | |
2nd | Star Boating Club 2 | J.Pearce (s), S.Pedersen | +56.8 | [3] | |
3rd | Wellington Rowing Club 5 | E.Carr (s), G.Truebridge | +1:01.5 | [2] | |
--- | Wellington Rowing Club 4 | J.Graham (s), B.Rowan | DNS | [1] | |
--- | Star Boating Club 4 | G.McIntyre (s), B.Strowger-Turnock | SCR | [5] |
Event 13: womens Open double sculls
![]() |
1st | Star Boating Club 5 | B.Cordwell (s), M.Crowley | 07:10.6 | [2] |
2nd | Petone Rowing Club 1 | R.Willis (s), E.O'Connell | 07:19.5 | [5] | |
3rd | Star Boating Club 6 | N.Smolnicki (s), E.McLean | 07:24.1 | [1] | |
4th | Petone Rowing Club 2 | C.Robertson (s), K.de Lisle | 07:47.0 | [6] | |
5th | Star Boating Club 1 | I.Paotonu (s), C.O-W | 09:10.7 | [4] | |
--- | Wellington Rowing Club 1 | K.Jordan (s), B.Pivac | SCR | [3] | |
1st | Wellington Rowing Club 2 | M.Taylor (s), N.Pringle | 08:16.3 | [1] | |
2nd | Star Boating Club 4 | K.Farrell (s), R.Latta | 08:33.7 | [2] | |
3rd | Star Boating Club 3 | C.Davis (s), E.Davis | 08:47.8 | [4] | |
4th | Star Boating Club 2 | S.Findlay (s), M.Prentice | 09:23.1 | [3] |
Event 14: womens Nov coxed four
![]() |
1st | Wellington Rowing Club 5 | M.Booker (s), O.Clark, G.King, A.Loretto + B.MacDougall (cox) | 07:27.8 | [5] |
2nd | Wellington Rowing Club 6 | F.Graham (s), O.McCaskill, J.Acton-Phillips, F.Gray + O.Oldham (cox) | 07:34.4 | [2] | |
3rd | Wellington Rowing Club 1 | M.Haines (s), H.Burns, A.Matthews, C.Rains + H.Scott (cox) | 07:51.9 | [1] | |
4th | Petone Rowing Club 1 | A.Pritchard (s), G.Coyne, E.Hartley, S.Coles + Z.Dickens (cox) | 07:53.2 | [6] | |
5th | Star Boating Club 1 | S.Ramsay (s), S.Oliver, M.Langston, K.Curtis + B.Wang (cox) | 08:09.2 | [3] | |
6th | Wellington Rowing Club 3 | L.Moss-Baker (s), C.Stirling, F.Barbalich, M.Flannery + E.Greenslade (cox) | 08:52.9 | [4] | |
1st | Wellington Rowing Club 2 | L.Witkowski (s), N.Golding, I.Gallagher, B.Auker + J.Oraha (cox) | 08:51.2 | [2] | |
2nd | Wellington Rowing Club 4 | I.Warner (s), F.Kraayvanger, A.Talbot, S.Chin + C.Cunningham (cox) | 09:16.3 | [1] |
Event 15: boys U17 coxed eight
![]() |
1st | Wellington Rowing Club 3 | B.Rowan (s), J.Graham, E.Carr, D.Ward, J.Ngaia, L.English, F.O'Connor, J.Murphy + H.McGrail (cox) | 05:32.2 | [1] |
2nd | Star Boating Club 1 | H.Horwood Verstappen (s), T.Cotter, G.McIntyre, J.Nicholas, J.Budge, T.Holst, T.Newell, D.Ash + B.Wilkins (cox) | 05:43.5 | [3] | |
3rd | Wellington Rowing Club 1 | J.Kovacs (s), J.Hindle-Daniels, J.Farro-Howard, S.Dawson, T.Loretto, D.McCann, B.Williams, D.van der Vental + J.Marston (cox) | 06:08.4 | [4] | |
4th | Star Boating Club 2 | A.Loveard (s), C.Moore, B.Strowger-Turnock, M.Johnson, T.Bramley, R.Kiddle, Z.Hough, Z.Goggin + J.Dunne (cox) | 06:27.6 | [2] | |
5th | Wellington Rowing Club 2 | H.Plummer (s), O.Fahey, J.Stirling, W.Dunshea, S.Harker, A.McCalman, A.Hollows, L.Watters + F.Asghar (cox) | 06:36.0 | [5] |
Event 16: girls U17 single
![]() |
1st | Wellington Rowing Club 1 | A.Watts | 0.0 | [1] |
2nd | Star Boating Club 1 | N.Lawrence | +21.1 | [2] | |
3rd | Star Boating Club 6 | M.Crowley | +31.7 | [5] | |
4th | Star Boating Club 4 | O.Treacy | +51.3 | [3] | |
5th | Star Boating Club 7 | N.Murphy | +1:17.0 | [4] | |
--- | Wellington Rowing Club 5 | J.Compton | SCR | [6] | |
1st | Wellington Rowing Club 3 | L.Heycoop | 08:48.9 | [1] | |
2nd | Wellington Rowing Club 4 | R.Leverington | 09:03.2 | [2] | |
3rd | Star Boating Club 3 | B.Smolnicki | 09:32.3 | [3] | |
4th | Wellington Rowing Club 2 | J.Drake | 09:45.9 | [4] | |
5th | Star Boating Club 2 | A.Entwisle | 10:38.2 | [5] |
![]() |
1st | Star Boating Club 1 | M.Malaponti (s), P.Stallman, S.Hudson, K.Johnson | 06:19.6 | [1] |
2nd | Petone Rowing Club 1 | R.Willis (s), C.Robertson, S.Legge, E.O'Connell | 06:34.2 | [3] | |
3rd | Star Boating Club 2 | C.Flynn (s), E.McLean, O.Brown, N.Murphy | 07:10.6 | [2] | |
--- | Wellington Rowing Club 1 | K.Judd (s), C.Waghorn, M.Beyer, R.McGlue | SCR | [4] |
Event 17A: womens Open coxed quad sculls
![]() |
1st | Star Boating Club 2 | A.Burn (s), H.Hodgkinson, S.Manners, C.Morris + L.Rhodes (cox) | 07:19.8 | [2] |
2nd | Star Boating Club 1 | A.Julian (s), P.Friend, I.Paotonu, C.O-W + K.Molony (cox) | 07:57.4 | [1] |
Event 18: womens Nov coxed quad sculls
Event 19: boys U17 single
![]() |
1st | Wellington Rowing Club 3 | B.Rowan | 0.0 | [4] |
2nd | Wellington Rowing Club 2 | F.O'Connor | +13.2 | [1] | |
3rd | Petone Rowing Club 1 | T.Walsh | +15.8 | [2] | |
4th | Wellington Rowing Club 1 | J.Kovacs | +49.4 | [6] | |
5th | Star Boating Club 4 | T.Bramley | +49.8 | [7] | |
--- | Wellington Rowing Club 4 | J.Graham | DNF | [5] | |
--- | Star Boating Club 3 | B.Strowger-Turnock | DNS | [3] |
Event 20: mens Open double sculls
![]() |
1st | Star Boating Club 3 | P.Moreno (s), E.Wendeler | [3] | |
2nd | Wellington Rowing Club 2 | J.Blackmore (s), K.Malone | [6] | ||
3rd | Wellington Rowing Club 1 | M.Brocklehurst (s), G.Hunt | [1] | ||
4th | Star Boating Club 5 | L.Toovey (s), T.Cummack | [2] | ||
5th | Star Boating Club 6 | S.Wilkins (s), T.Cotter | [5] | ||
6th | Star Boating Club 4 | H.Whitford Lee (s), D.Ravine | [4] | ||
--- | Petone Rowing Club 1 | crew not listed | NJ (1) | [7] | |
1st | Horowhenua Rowing Club 1 | A.Bealing (s), J.Dorne-McDonald | 06:38.7 | [2] | |
2nd | Star Boating Club 1 | G.Higgie (s), J.Perkins | 06:41.4 | [1] | |
3rd | Star Boating Club 7 | A.Loveard (s), C.Moore | 07:44.5 | [6] | |
4th | Star Boating Club 8 | H.Beasley (s), F.Murray | 07:48.7 | [4] | |
5th | Horowhenua Rowing Club 2 | J.Watson (s), C.McMullan | 08:43.4 | [3] | |
6th | Star Boating Club 2 | G.McIntyre (s), A.Morse | 08:53.9 | [5] |
Event 21: girls U17 coxed eight
![]() |
1st | Star Boating Club 1 | M.Barker (s), M.Antipas, Z.Simpson, G.Washington, L.McKenzie, B.Gordon, P.Friend, A.Julian + K.Molony (cox) | 07:04.7 | [1] |
2nd | Petone Rowing Club 1 | R.Gill (s), C.Walker, A.Curtis, H.Griffiths, A.Pritchard, G.Coyne, S.Cvitanovich, M.Rea + L.Bird (cox) | 07:05.6 | [6] | |
3rd | Wellington Rowing Club 3 | J.Compton (s), L.Jansen-Luke, F.Underhill, C.Wicks, N.Felder, N.Parrant, N.Bull, C.Grant + A.Parle (cox) | 07:06.6 | [2] | |
4th | Star Boating Club 2 | N.Lawrence (s), E.Howard, S.Manners, H.Hodgkinson, E.Bridgland, R.Buxton, K.Estall, Z.Smith + I.Finlay (cox) | 07:10.4 | [4] | |
5th | Wellington Rowing Club 2 | S.Wickens (s), O.Hausmann, R.Leverington, C.King, L.Marsh, A.Skinner-Evers, M.Flannery, M.Ferrier + A.Johnstone (cox) | 07:48.8 | [3] | |
6th | Wellington Rowing Club 1 | J.Drake (s), L.Golding, M.Thompson, A.Auker, K.Heywood, C.Doig, A.Radaich, J.Paxie + J.Oraha (cox) | 07:55.6 | [5] |
Event 22: mens Nov coxed quad sculls
![]() |
1st | Wellington Rowing Club 1 | C.Smith (s), B.Abraham, D.Smith, H.Wylde + O.Oldham (cox) | 07:05.9 | [1] |
2nd | Wellington Rowing Club 2 | L.Watters (s), S.Harker, W.Dunshea, J.Stirling + T.Antipas (cox) | 07:58.6 | [2] | |
3rd | Star Boating Club 3 | A.Smith (s), T.Newell, P.Te Paa, J.Dray + D.Ash (cox) | 08:12.4 | [6] | |
4th | Star Boating Club 2 | Z.Goggin (s), Z.Hough, B.Wilkins, T.Hosking Berge + M.Binnie (cox) | 08:28.1 | [5] | |
5th | Star Boating Club 6 | S.Durkin (s), S.Mollan, L.Sercombe, J.Turchie + B.Wang (cox) | 09:02.7 | [4] | |
--- | Star Boating Club 1 | R.Kiddle (s), R.Tarpley, J.Allen-Russell, T.Hall + T.Barber (cox) | NNS | [3] | |
1st | Wellington Rowing Club 4 | Z.Bargh (s), L.Gradwell, D.Williams, T.O'Connor + B.Lenihan (cox) | 08:02.9 | [3] | |
2nd | Star Boating Club 4 | J.Duffield (s), T.Holst, O.McClelland, L.McKnight + A.Hill (cox) | 08:32.5 | [2] | |
3rd | Star Boating Club 5 | A.Wyles (s), E.White-Yule, J.van Gorp, J.Jones Long + H.McMullan (cox) | 09:01.6 | [1] |
Event 23: mens Open coxless quad sculls
![]() |
1st | Wellington Rowing Club 1 | P.Fruean (s), G.Hunt, M.Brocklehurst, K.Malone | 05:46.8 | [4] |
2nd | Star Boating Club 1 | E.Wendeler (s), H.Whitford Lee, P.Moreno, D.Ravine | 05:51.6 | [2] | |
3rd | Petone Rowing Club 1 | J.Saunders (s), P.O'Reilly, E.Cade, J.Anderson | 06:05.7 | [3] | |
4th | Wellington Rowing Club 2 | J.Blackmore (s), W.Fahey, H.Ryan, B.Walker | 06:19.6 | [1] | |
5th | Horowhenua Rowing Club 1 | A.Bealing (s), J.Dorne-McDonald, J.Watson, C.McMullan | 06:21.2 | [5] |
Event 23A: mens Open coxed quad sculls
![]() |
1st | Wellington Rowing Club 1 | S.Plummer (s), H.Robertson, S.Graham, A.Todd + D.Blackmore (cox) | 05:55.7 | [1] |
2nd | Star Boating Club 1 | G.Higgie (s), G.Mitchell, A.Morse, J.Perkins + T.Murray (cox) | 06:21.6 | [2] | |
3rd | Star Boating Club 2 | L.Toovey (s), C.Moore, A.Loveard, H.Beasley + J.Dunne (cox) | 07:01.1 | [4] | |
4th | Star Boating Club 3 | T.Cotter (s), T.Cummack, S.Wilkins, F.Murray + L.Stevens (cox) | 07:20.2 | [3] |
Event 24: womens Nov coxed eight
![]() |
1st | Wellington Rowing Club 1 | F.Graham (s), H.Burns, J.Acton-Phillips, O.McCaskill, S.Clarke, C.Rains, A.Matthews, F.Gray + H.Scott (cox) | [1] | |
2nd | Star Boating Club 1 | B.Standring (s), A.Treacy, M.Toovey, L.Turner, Z.Coventry, C.Leslie, E.Wilson-Hill, B.Cederwall + E.Manners (cox) | [2] | ||
3rd | Wellington Rowing Club 4 | M.Booker (s), L.Moss-Baker, N.Felder, O.Clark, G.King, C.Stirling, G.Henderson, A.Loretto + E.Greenslade (cox) | [6] | ||
4th | Star Boating Club 2 | A.de Mayo (s), S.Oliver, S.Ramsay, S.Dias, N.Sheehan, M.Langston, K.Curtis, H.Braddock + B.Wang (cox) | [5] | ||
5th | Wellington Rowing Club 2 | L.Witkowski (s), N.Golding, I.Gallagher, P.Evans, B.Auker, C.Doig, K.O'Hagan, R.King + E.Parrot (cox) | [3] | ||
6th | Wellington Rowing Club 3 | C.King (s), M.Flannery, F.Barbalich, F.Kraayvanger, I.Warner, E.Hassell, A.Talbot, S.Chin + C.Cunningham (cox) | [4] |
Event 25: girls U17 coxed quad sculls
Event 26: mens Nov double sculls
![]() |
1st | Wellington Rowing Club 2 | E.Abraham (s), B.Abraham | 0.0 | [2] |
2nd | Star Boating Club 1 | J.Budge (s), Z.Hough | +2.6 | [6] | |
3rd | Wellington Rowing Club 3 | J.Farro-Howard (s), O.Fahey | +7.9 | [1] | |
4th | Star Boating Club 2 | R.Kiddle (s), J.Duffield | +16.9 | [3] | |
5th | Wellington Rowing Club 1 | D.Smith (s), C.Smith | +19.6 | [5] | |
6th | Wellington Rowing Club 4 | H.Plummer (s), S.Harker | +23.2 | [4] | |
1st | Star Boating Club 3 | A.Mody (s), G.Fyfe | 0.0 | [1] | |
2nd | Star Boating Club 4 | L.Sercombe (s), E.White-Yule | +21.2 | [2] |
Event 27: womens Open coxed eight
![]() |
1st | Petone Rowing Club 1 | R.Willis (s), S.Legge, C.Robertson, K.de Lisle, R.Gill, C.Ross, S.Cvitanovich, E.O'Connell + L.Bird (cox) | 06:30.9 | [1] |
2nd | Star Boating Club 2 | M.Malaponti (s), N.Smolnicki, B.Cordwell, S.Hudson, C.Flynn, M.Crowley, P.Stallman, K.Johnson + H.McMullan (cox) | 06:33.3 | [2] | |
3rd | Star Boating Club 1 | Z.Simpson (s), M.Antipas, C.Grice, B.van Dyke, I.Paotonu, G.Washington, M.Barker, B.Gordon + L.Rhodes (cox) | 07:14.6 | [3] | |
4th | Wellington Rowing Club 1 | K.Jordan (s), A.Watts, R.McGlue, C.Waghorn, R.Leverington, F.Underhill, C.Wicks, C.Grant + J.Eaton (cox) | 08:01.1 | [4] |
Event 28: boys U17 coxed quad sculls
![]() |
1st | Wellington Rowing Club 2 | J.Graham (s), D.Ward, J.Ngaia, B.Rowan + H.McGrail (cox) | 06:24.9 | [2] |
2nd | Star Boating Club 2 | H.Horwood Verstappen (s), S.Wilkins, G.McIntyre, J.Nicholas + B.Wilkins (cox) | 06:28.9 | [4] | |
3rd | Star Boating Club 1 | J.Pearce (s), K.Erueti-Newman, H.Saker, S.Pedersen + A.Bryan (cox) | 06:38.9 | [3] | |
4th | Wellington Rowing Club 1 | T.Loretto (s), J.Hindle-Daniels, D.McCann, J.Kovacs + J.Marston (cox) | 06:40.10 | [5] | |
5th | Wellington Rowing Club 3 | F.O'Connor (s), E.Carr, G.Truebridge, J.Murphy + B.Lenihan (cox) | 06:57.5 | [6] | |
--- | Petone Rowing Club 1 | T.Walsh (s), T.Kokich, S.Pahina, C.Tilley + N.Izzett (cox) | SCR | [1] |
Event 29: womens Nov double sculls
Event 30: mens Open coxed eight
![]() |
1st | Wellington Rowing Club 1 | B.Walker (s), W.Fahey, M.Brocklehurst, P.Fruean, G.Hunt, H.Ryan, J.Blackmore, K.Malone + O.Oldham (cox) | 05:44.4 | [2] |
2nd | Wellington Rowing Club 2 | W.Pearson (s), A.Todd, S.Graham, H.Robertson, S.Plummer, A.Mitchell, G.Latornell, D.Hack + D.Blackmore (cox) | 05:49.4 | [3] | |
3rd | Star Boating Club 1 | L.Toovey (s), C.Moore, A.Loveard, F.Murray, H.Beasley, B.Strowger-Turnock, M.Johnson, T.Bramley + L.Stevens (cox) | 06:19.1 | [4] | |
--- | Petone Rowing Club 1 | J.Saunders (s), P.O'Reilly, A.Bach, E.Cade, J.Anderson, T.Walsh, T.Kokich, C.Tilley + L.Bird (cox) | SCR | [1] |