Wellington Provincial Championship Regatta

Daisy Rendell

Competed for: AWGC

Also attended: niss2011 || kric2011r2 || wtcc2011 || more...

Crew: AWGC 2 - Briar Stevenson (stroke) | Amie Back | Sara-Jane Back | Chelsea Smith + Daisy Rendell (cox)
Crew: AWGC 2 - Jack van Bussel (stroke) | Tyler Manville | Thomas Powell | Jake Loggie + Daisy Rendell (cox)
Crew: AWGC 1 - Emily Ross (stroke) | Catriona Mellows | Josie Madams | Sarah Somerville + Daisy Rendell (cox)
Crew: AWGC 2 - Stephen Perofeta (stroke) | Dominic Broadhead | Noah Aiono | Hugh Pawson + Daisy Rendell (cox)
Crew: AWGC 1 - Catriona Mellows (stroke) | Emily Ross | Sarah Somerville | Josie Madams + Daisy Rendell (cox)

FILTER RESULTS

Result
Event
Club

Race




                   
Clear filters [tick box & submit]