Wellington Provincial Championship Regatta

Nico Butler

Competed for: AWGC

Also attended: mads2011 || niss2011 || kric2011r2 || more...

Crew: AWGC 2 - Tabitha Wilson (stroke) | Alice Murphy | Joanna Steven | Tarlia Elgar + Nico Butler (cox)
Crew: AWGC 1 - Josh Pewhairangi (stroke) | Chris Jermy | Julian Kasner | Stave Hill + Nico Butler (cox)
Crew: AWGC 2 - Tarlia Elgar (stroke) | Alice Murphy | Joanna Steven | Tabitha Wilson + Nico Butler (cox)
Crew: AWGC 1 - Josh Pewhairangi (stroke) | Chris Jermy | Stave Hill | Julian Kasner + Nico Butler (cox)
Crew: AWGC 1 - Danjelle Wilson (stroke) | Kirsten Buys | Briar Stevenson | Emma Dowman + Nico Butler (cox)
Crew: AWGC 1 - Tyler Manville (stroke) | Jack van Bussel | Jake Loggie | Thomas Powell + Nico Butler (cox)

FILTER RESULTS

Result
Event
Club

Race




                   
Clear filters [tick box & submit]