Waikato/Bay of Plenty Secondary School Championships
Points table follows the results below.
EVENT | DIV | TIME | ONE | TWO | THREE | FOUR | FIVE | SIX | SEVEN | EIGHT | NINE |
---|---|---|---|---|---|---|---|---|---|---|---|
1. BU162X | 1 | 9:00AM | HAMB2 | JPCR2 | JPCR1 | OTUM1 | STPC1 | WHAK2 | |||
2 | DNS | 4 | 5 | 3 | 1 | ||||||
2 | 9:05AM | HAMB1 | ROTB2 | RLHS1 | ROTB1 | STPC2 | RLHS2 | ||||
4 | 6 | 3 | 1 | 5 | 2 | ||||||
2. GU171X | 1 | 9:10AM | HAMG (U192-) | BTHC1 | TRID2 | WHAK1 | WHAK3 | JPCR2 | TAUP1 | EDBC1 | |
1 | 2 | 1 | 3 | 7 | 4 | 6 | 5 | ||||
2 | 9:15AM | JPC1 | TRGG1 | OTUM1 | WHAK2 | RLHS1 | TRID1 | WHHS1 | ROTG1 | ||
3 | 4 | 8 | 5 | 6 | 1 | 7 | 2 | ||||
4. BU174+ | 1 | 9:20AM | HAMB1 | AQUI1 | TRGB1 | HAMB2 | TRGB2 | ||||
1 | 2 | 5 | 3 | 4 | |||||||
5. BU154X+ | 1 | 9:25AM | WHAK1 | SPLH1 | WHAK2 | OTUM3 | SPC2 | OTUM1 | |||
1 | 3 | 2 | 4 | 5 | 6 | ||||||
2 | 9:30AM | HAMB1 | OTUM2 | HAMB2 | TRGB1 | TRGB2 | STPC1 | ||||
1 | 2 | 3 | 4 | 6 | 5 | ||||||
6. BU192- | 1 | 9:35AM | ROTB2 | HAMB2 | ROTB4 | ROTB1 | HAMB1 | ROTB3 | TRGB1 | ||
3 | 4 | 6 | DNS | 5 | 2 | 1 | |||||
7. GU164+ | 1 | 9:40AM | HAMG1 | ROTG1 | STPC1 | TRGG1 | HAMG2 | OTUM2 | OTUM1 | HAMG3 | |
2 | 1 | 4 | 3 | 5 | 7 | 6 | |||||
8. GU18N8+ | 1 | 9:45AM | HAMG1 | TRGG1 | HAMG U178 | ||||||
2 | 1 | 1 | |||||||||
10. BU194X+ | 1 | 9:50AM | BTHC1 | AQUI1 | TRGB1 | ROTB1 | WHAK1 | ||||
3 | 4 | 2 | DNS | 1 | |||||||
12. GU158+ | 1 | 9:55AM | TRGG1 | STPC1 | |||||||
1 | 2 | ||||||||||
13. BU164X+ | 1 | 10:00AM | STPC1 | HAMB2 | HAMB1 | ROTB1 | TRGB1 | ||||
3 | 1 | 2 | 5 | 4 | |||||||
14. BU184+ | 1 | 10:05AM | HAMB2 | HAMB3 | OTUM1 | HAMB1 | |||||
2 | 1 | 4 | 3 | ||||||||
15. BU158+ | 1 | 10:10AM | HAMB1 | HAMB2 | TRGB1 | STPC1 | WHAK1 | SPLH1 | OTUM1 | ||
1 | 3 | 5 | 6 | 2 | 7 | 4 | |||||
16. GU162X | 1 | 10:15AM | EDBC1 | BTHC1 | WHAK1 | TRGG2 | RLHS1 | HAMG2 | TRGG3 | ||
3 | 2 | 1 | DNS | 4 | 5 | DNS | |||||
2 | 10:20AM | BTHC2 | TRGG1 | JPCR2 | HAMG1 | JPCR1 | WHHS1 | ||||
4 | DNS | 2 | 3 | 1 | 5 | ||||||
17. BU194+ | 1 | 10:25AM | WHAK1 | HAMB1 | |||||||
1 | 2 | ||||||||||
18. BU174X+ | 1 | 10:30AM | BTHC1 | JPCR1 | TRGB1 | AQUI1 | |||||
3 | 1 | 4 | 2 | ||||||||
19. GU191X | 1 | 10:35AM | BTHC1 | OTUM1 | TRID1 | EDBC1 | ROTG2 | ROTG1 | |||
2 | 5 | 1 | 3 | 4 | DNS | ||||||
20. GU152X | 1 | 10:40AM | JPCR2 | TRID1 | BTHC1 | TRGG1 | STPC1 | TRGG2 | JPCR1 | ||
5 | 3 | 2 | 4 | 6 | 1 | DNS | |||||
2 | 10:45AM | TRGG | HAMG1 | RLHS1 | TRID2 | OTUM1 | WHAK1 | OTUM2 | ROTG1 | ||
1 | 7 | 3 | 5 | 2 | 6 | 4 | DNS | ||||
22. BU194+ | 1 | 10:50AM | HAMG U194+ | HAMB2 | TRGB1 | ROTB2 | TRGB2 | ROTB1 | HAMB1 | ||
1 | 1 | 3 | DNS | DNS | 4 | 2 | |||||
23. GU172X | 1 | 10:55AM | EDBC1 | JPCR1 | WHAK1 | ROTG1 | BTHC1 | HAMG1 | |||
4 | 3 | 1 | 2 | 5 | DNS | ||||||
2 | 11:00AM | TAUP1 | TRGG1 | TRID1 | ROTG2 | WHHS1 | |||||
4 | 5 | 1 | 2 | 3 | |||||||
24. BU171X | 1 | 11:50AM | BTHC1 | AQUI1 | ROTB1 | AQUI2 | WHAK2 | WHAK1 | BTHC3 | ||
5 | 6 | 3 | 4 | 2 | 1 | 7 | |||||
2 | 11:55AM | WHAK5 | WHAK4 | JPCR1 | BTHC2 | JPCR2 | |||||
DNS | 3 | 2 | 1 | 4 | |||||||
25. GU168+ | 1 | 12:00PM | STPC1 | HAMG1 | |||||||
2 | 1 | ||||||||||
26. BU164+ | 1 | 12:05PM | HAMB2 | HAMB3 | TRGB2 | TRGB1 | OTUM1 | HAMB1 | |||
2 | 6 | 4 | 3 | 5 | 1 | ||||||
27. GU192X | 1 | 12:10PM | TRGG2 | RLHS1 | TRID1 | TRGG1 | ROTG1 | HAMG1 | |||
2 | 5 | 1 | 4 | 3 | 6 | ||||||
28. GU154X+ | 1 | 12:15PM | ROTG1 | TRGG2 | TRGG1 | JPCR2 | HAMG1 | OTUM1 | TRID1 | TRGG3 | |
4 | 7 | 2 | 1 | 6 | DNS | 3 | 5 | ||||
29. GU174+ | 1 | 12:20PM | TRGG1 | HAMG1 | |||||||
2 | 1 | ||||||||||
30. BU18N8+ | 1 | 12:25PM | SPC1 | STPC1 | OTUM1 | HAMB1 | |||||
2 | 3 | 4 | 1 | ||||||||
32. BU192X | 1 | 12:30PM | AQUI1 | TRGB1 | WHAK1 | JPCR1 | WHAK2 | TRGB3 | BTHC1 | ||
3 | DNS | DNS | 2 | DNS | 1 | 4 | |||||
33. GU164X+ | 1 | 12:35PM | BTHC1 | JPCR2 | ROTG1 | OTUM1 | STPC1 | JPCR1 | RLHS1 | TRGG1 | |
3 | 6 | 8 | 4 | 7 | 2 | 5 | 1 | ||||
34. BU154+ | 1 | 12:45PM | HAMB2 | HAMB1 | TRGB1 | OTUM1 | HAMB4 | SPC2 | HAMB3 | TRGB2 | |
2 | 1 | 6 | 5 | 4 | DNS | 3 | 7 | ||||
35. BU168+ | 1 | 12:50PM | HAMB1 | STPC1 | TRGB1 | ||||||
1 | 3 | 2 | |||||||||
36. GU194X | 1 | 12:55PM | HAMG1 | TRGG1 | ROTG1 | ||||||
2 | 3 | 1 | |||||||||
37. GU18N4+ | 1 | 1:00PM | OTUM1 | STPC1 | TRGG1 | ||||||
1 | 3 | 2 | |||||||||
38. BU172X | 1 | 1:05PM | RLHS1 | AQUI1 | JPCR2 | WHAK2 | JPCR1 | ||||
4 | 5 | 3 | 2 | 1 | |||||||
2 | 1:10PM | BTHC1 | TRGB1 | ROTB2 | TRGB2 | ROTB1 | |||||
2 | 1 | 5 | 3 | 4 | |||||||
39. BU191X | 1 | 1:15PM | AQUI2 | OTUM1 | ROTB1 | ROTB2 | TRGB1 | BTHC1 | TRGB2 | AQUI1 | |
1 | DNS | 3 | DNS | 2 | DNS | DNS | |||||
40. GU174X+ | 1 | 1:20PM | ROTG3 | JPCR1 | ROTG2 | TRGG1 | BTHC1 | TRGG2 | ROTG1 | WHHS1 | |
7 | 4 | 8 | 6 | 3 | 1 | 2 | 5 | ||||
41. GU154+ | 1 | 1:25PM | HAMG1 | TRGG2 | OTUM1 | TRGG1 | STPC1 | HAMG2 | |||
4 | 2 | 3 | 5 | 1 | DNS | ||||||
42. BU152X | 1 | 1:30PM | HAMB1 | STPC2 | STPC1 | HAMB3 | WHAK3 | SPC1 | OTUM2 | WHAK1 | |
3 | 4 | 2 | 7 | 5 | 8 | 6 | 1 | ||||
2 | 1:35PM | WHAK4 | OTUM1 | OTUM3 | TRGB1 | SPC2 | WHAK2 | ROTB1 | |||
3 | DNS | 5 | 2 | DNS | 1 | 4 | |||||
43. BU198+ | 1 | 1:40PM | HAMG U198 | HAMB3 | TRGB1 | HAMB2 | ROTB1 | HAMB1 | |||
1 | 5 | 4 | 3 | 1 | 2 |
Place | School | Points |
---|---|---|
1 | HAMB | 74 |
2 | WHAK | 56 |
3 | HAMG | 42 |
4 | TRGG | 39 |
5 | JPCR | 31 |
6 | TRID | 27 |
7 | TRGB | 24 |
8 | STPC1 | 21 |
8 | BTHC | 21 |
10 | ROTG | 14 |
11 | AQUI | 10 |
11 | OTUM | 10 |
13 | ROTB | 9 |
14 | RLHS | 4 |
15 | SPLH | 3 |
16 | EDBC | 2 |
17 | WHHS | 1 |
Points are awarded as follows: 5 to first place, 2 to second place and 1 to third place.