Henley Bridge to Bridge
Place | Boat # | Boat type | Entrant | Crew | Time |
---|---|---|---|---|---|
1 | 1 | M U20 4X | ROTX | Jack O'Leary, Alex Yarnall, Eachann Bruce, Riley Bruce | 0:31:10 |
2 | 2 | M 2- | ROTX | Bryce Abernethy, James McNicol | 0:37:4 |
3 | 4 | M Club 4X | XCOM | Matthew Benton, Dirk Schrang, Jarrad Bekhuis, Hayden Kerr | 0:38:16 |
4 | 6 | Mx Mst | XLSO | Dave Galbraith, Mark Day, Alistair Murray, Lyn Grace | 0:38:29 |
5 | 3 | W 2X | ROTX | Hannaha Duggan, Claudia Grave | 0:39:9 |
6 | 5 | M Mst | AWRC | Geoff Finnerty, Frank Dean, Kelvin Sim, Donald McKerchar + Harrison Finnerty (cox) | 0:43:12 |
7 | 9 | W Jnr 1X | OTAC 1 | Anna O'Leary | 0:45:12 |
8 | 8 | W Jnr 2- | OTAC | Awhina Pittcaithly, Rebecka Pitcaithly | 0:49:30 |
9 | 10 | W Jnr 1X | OTAC 2 | Sara Hill | 0:51:54 |
10 | 7 | W | OTAC (Old Girls) | Helen Drijfhout, Shona Low, Mo Winton, Bernadette Drummond | 0:55:54 |
11 | 11 | Mx 4X | OTAC (CRT Corporate) | Carli Robinson, Ruth Greer, Andrew Miller, Matt Hayward | 0:58:45 |
12 | 12 | M 1X | OTAC (Energizer Bunny) | Kevin Duggan | 1:1:12 |
A wonderful time was had at this regatta; judging by the photos on facebook.