Te Awamutu Rowing Club Regatta
EVENT 1 (1) B U18 4+ | EVENT 1 (2) B U18 4+ | ||||||
---|---|---|---|---|---|---|---|
1st | HAMB1 | 1st | CAMC31 | ||||
2nd | HAMB2 | 2nd | HAMB4 | ||||
3rd | CAMC32 | 3rd | SHAK2 | ||||
4th | HAMB3 | 4th | STPC2 | ||||
5th | SHAK1 | 5th | |||||
6th | STPC1 | 6th | |||||
EVENT 2 (1) Mx Prem 4X+ | EVENT 2 (2) M Prem 4X+ | ||||||
1st | WKOC2 | 1st | RPCW5 | ||||
2nd | RPCW1 | 2nd | RPCW6 | ||||
3rd | WKOC1 | 3rd | CAMC21 | ||||
4th | RPCW2 | 4th | WKOC3 | ||||
5th | RPCW3 | 5th | RPCW4 | ||||
EVENT 3 G U18 4X+ | |||||||
1st | CAMC22 | ||||||
2nd | CAMC21 | ||||||
3rd | HWBC | ||||||
4th | HAMG | ||||||
5th | CAMC23 | ||||||
6th | CAMC24 | ||||||
7th | HKIC | ||||||
EVENT 4 (1) W Club 1X | EVENT 4 (2) W Club 1X | EVENT 4 (3) W Club 1X | |||||
1st | CAMC10 | 1st | CAMC21 | 1st | WKOC1 | ||
2nd | CAMC31 | 2nd | WKOC2 | 2nd | CAMC22 | ||
3rd | TAWC2 | 3rd | CAMC32 | 3rd | CAMC34 | ||
4th | HKIC2 | 4th | TAWC5 | 4th | TAWC1 | ||
5th | CAMC11 | 5th | TAWC4 | 5th | CAMC33 | ||
6th | TAWC3 | 6th | 6th | HKIC1 | |||
7th | DNS | CAMC12 | 7th | ||||
EVENT 5 (1) M Club 4X+ | EVENT 5 (2) M Club 4X+ | ||||||
1st | CAMC10 | 1st | WKOC | ||||
2nd | CAMC31 | 2nd | CAMC11 | ||||
3rd | SHAK1 | 3rd | SHAK5 | ||||
4th | 4th | SHAK2 | |||||
5th | 5th | SHAK3 | |||||
6th | 6th | SHAK4 | |||||
7th | 7th | CAMC21 | |||||
EVENT 6 M Mst 2X (1000m) | |||||||
1st | CAMC10 | ||||||
2nd | AKLC2 | ||||||
3rd | AKLC1 | ||||||
EVENT 7 (1) Nov 8+ (1000m) | EVENT 7 (2) Nov 8+ (1000m) | ||||||
1st | HAMB2 | 1st | HAMB4 | ||||
2nd | HAMB1 | 2nd | CAMC23 | ||||
3rd | HAMB3 | 3rd | CAMC22 | ||||
4th | CAMC21 | 4th | HAMG | ||||
5th | SHAK1 | 5th | SHAK2 | ||||
6th | HKIC | 6th | TAWC | ||||
EVENT 8 M Club 2- | |||||||
1st | STPC | ||||||
2nd | AKLC | ||||||
3rd | HAMB4 | ||||||
4th | HAMB1 | ||||||
5th | HAMB2 | ||||||
6th | HAMB3 | ||||||
EVENT 9 (1) B U18 4X+ | EVENT 9 (2) B U18 4X+ | ||||||
1st | HAMB1 | 1st | CAMC32 | ||||
2nd | CAMC31 | 2nd | SHAK2 | ||||
3rd | SJHM | 3rd | HAMB3 | ||||
4th | SHAK1 | 4th | HAMB4 | ||||
5th | HAMB2 | 5th | HKIC2 | ||||
6th | HKIC1 | 6th | CAMC33 | ||||
7th | CAMC21 | 7th | STPC | ||||
EVENT 10 (1) W Prem 1X | EVENT 10 (2) W Prem 1X | ||||||
1st | RPCW2 | 1st | RPCW5 | ||||
2nd | RPCW3 | 2nd | RPCW8 | ||||
3rd | RPCW1 | 3rd | RPCW6 | ||||
4th | RPCS4 | 4th | RPCW7 | ||||
5th | WKOC2 | 5th | WKOC3 | ||||
6th | WKOC1 | 6th | |||||
EVENT 11 M Prem 1X | |||||||
1st | RPCW4 | ||||||
2nd | RPCW6 | ||||||
3rd | RPCW3 | ||||||
4th | RPCW2 | ||||||
5th | RPCW1 | ||||||
6th | RPCW5 | ||||||
7th | RPCW7 | ||||||
8th | CAMC31 | ||||||
EVENT 12 W Club 2- | |||||||
1st | AKLC1 | ||||||
2nd | STPC | ||||||
3rd | AKLC2 | ||||||
EVENT 13 (1) M Nov 4X+ (1000m) | EVENT 13 (2) M Nov 4X+ (1000m) | ||||||
1st | HAMB1 | 1st | HAMB2 | ||||
2nd | SHAK1 | 2nd | HAMB3 | ||||
3rd | STPC | 3rd | CAMC21 | ||||
4th | SHAK3 | 4th | SHAK2 | ||||
5th | 5th | SHAK4 | |||||
EVENT 15 (1) W Nov 4X+ (1000m) | EVENT 15 (2) W Nov 4X+ (1000m) | ||||||
1st | HKIC1 | 1st | CAMC22 WKOC | ||||
2nd | HAMG2 | 2nd | CAMC23 | ||||
3rd | CAMC21 | 3rd | HKIC2 | ||||
4th | CAMC22 | 4th | |||||
5th | STPC1 | DNS | STPC2 | ||||
EVENT 16 (1) W Club 4X+ | EVENT 16 (2) W Club 4X+ | ||||||
1st | WKOC10 | 1st | TGAC2 HAMG2 | ||||
2nd | CAMC21 | 2nd | HWBC | ||||
3rd | TAWC1 | 3rd | CAMC22 | ||||
4th | HKIC | 4th | CAMC23 | ||||
5th | AKLC | 5th | |||||
6th | TAWC2 | 6th | |||||
7th | STPC | 7th | |||||
EVENT 17(1) M Club 1X | EVENT 17(2) M Club 1X | EVENT 17(3) M Club 1X | |||||
1st | STPC | 1st | WKOC1 | 1st | CAMC22 | ||
2nd | HAMB1 | 2nd | HAMB2 | 2nd | WKOC2 | ||
3rd | SJHM1 | 3rd | CAMC32 | 3rd | CAMC24 | ||
4th | CAMC31 | 4th | HAMB3 | 4th | CAMC23 | ||
5th | HKIC1 | 5th | CAMC33 | 5th | CAMC25 | ||
6th | CAMC10 | 6th | HKIC4 | 6th | SJHM | ||
7th | HKIC2 | 7th | HKIC3 | 7th | CAMC11 | ||
8th | 8th | 8th | CAMC21 | ||||
EVENT 18 W Prem 2- | |||||||
1st | RPCW | ||||||
2nd | CAMC21 | ||||||
3rd | CAMC23 | ||||||
4th | CAMC22 | ||||||
5th | AKLC | ||||||
EVENT 19 (1) M Prem 2- | EVENT 19 (2) M Prem 2- | ||||||
1st | RPCW1 | 1st | HAMB4 | ||||
2nd | RPCW2 | 2nd | WKOC | ||||
3rd | HWBC1 | 3rd | AKLC2 | ||||
4th | HAMB2 | 4th | HWBC2 | ||||
5th | HAMB1 | 5th | HAMB3 | ||||
6th | AKLC1 | 6th | |||||
7th | CAMC31 | 7th | |||||
EVENT 21 (1) M Club 1X(1000m) | EVENT 21 (2) M Club 1X (1000m) | ||||||
1st | CAMC21 AKLC | 1st | CAMC24 | ||||
2nd | 2nd | CAMC23 | |||||
3rd | HKIC1 | 3rd | CAMC22 | ||||
4th | CAMC10 | 4th | HKIC3 | ||||
5th | CAMC31 | 5th | HKIC2 | ||||
6th | 6th | CAMC11 | |||||
7th | DNF | CAMC32 | |||||
EVENT 22(1) W Club 2X | EVENT 22(2) W Club 2X | EVENT 22(3) W Club 2X | |||||
1st | CAMC21 | 1st | TAWC4 | 1st | CAMC25 | ||
2nd | WKOC1 | 2nd | HWBC2 | 2nd | CAMC24 | ||
3rd | HKIC1 | 3rd | CAMC23 | 3rd | HAMG1 | ||
4th | TAWC2 | 4th | CAMC22 | 4th | HWBC3 | ||
5th | HKIC2 | 5th | WKOC2 | 5th | HAMG2 | ||
6th | TAWC1 | 6th | TAWC3 | 6th | HAMG3 | ||
7th | HWBC1 | 7th | HKIC3 | 7th | HAMG4 | ||
8th | 8th | 8th | AKLC | ||||
EVENTS 23&24 (1) M Club 4+ | EVENTS 23&24 (2) M Club 4+ | ||||||
1st | HAMB1 | 1st | HAMB3 | ||||
2nd | SHAK1 | 2nd | STPC1 | ||||
3rd | HAMB2 | 3rd | AKLC | ||||
4th | CAMC31 | 4th | HAMB4 | ||||
5th | SHAK2 | 5th | SHAK3 | ||||
6th | DNS | STPC2 | |||||
EVENT 26 M Prem 4- | |||||||
1st | RPCW | ||||||
2nd | HWBC | ||||||
3rd | AKLC | ||||||
DNS | STPC | ||||||
EVENT 27 W Nov 8+ | |||||||
1st | HAMG | ||||||
2nd | CAMC21 | ||||||
3rd | TAWC | ||||||
4th | CAMC22 | ||||||
EVENT 28 (1) M Nov 4+ | EVENT 28 (2) M Nov 4+ | ||||||
1st | HAMB2 | 1st | CAMC21 | ||||
2nd | STPC1 | 2nd | STPC2 | ||||
3rd | HAMB | 3rd | SHAK2 | ||||
4th | TAWC | 4th | |||||
5th | STPC3 | 5th | |||||
6th | SHAK1 | 6th | |||||
EVENT 29 (1) M Club 2X | EVENT 29 (2) M Club 2X | EVENT 29 (3) M Club 2X | EVENT 29 (4) M Club 2X | ||||
1st | HAMB2 | 1st | HAMB3 | 1st | CAMC33 | 1st | HAMB1 |
2nd | WKOC1 | 2nd | CAMC32 | 2nd | HAMB5 | 2nd | CAMC24 |
3rd | SHAK1 | 3rd | HKIC2 | 3rd | HAMB4 | 3rd | CAMC10 |
4th | HKIC1 | 4th | WKOC2 | 4th | SHAK3 | 4th | CAMC26 |
5th | CAMC21 | 5th | SHAK2 | 5th | SHAK4 | 5th | SJHM2 |
6th | CAMC31 | 6th | CAMC22 | 6th | HKIC3 | 6th | CAMC25 |
7th | STPC1 | 7th | STPC2 | 7th | CAMC23 | 7th | SJHM1 |
8th | 8th | 8th | 8th | CAMC11 | |||
EVENT 30 W Club 8+ | |||||||
1st | CAMC21 | ||||||
2nd | STPC | ||||||
3rd | HAMG | ||||||
4th | CAMC22 | ||||||
EVENT 31 Mx Mst 2X (1000m) | |||||||
1st | CAMC11 | ||||||
2nd | CAMC10 | ||||||
3rd | TAWC2 | ||||||
4th | CAMC12 | ||||||
5th | CAMC13 | ||||||
EVENT 32 (1) W Club 1X (1000m) | EVENT 32 (2) W Club 1X (1000m) | EVENT 32 (3) W Club 1X (1000m) | |||||
1st | CAMC31 | 1st | CAMC21 | 1st | TAWC5 | ||
2nd | HWBC1 | 2nd | CAMC33 | 2nd | CAMC35 | ||
3rd | CAMC32 | 3rd | CAMC34 | 3rd | HWBC3 | ||
4th | CAMC10 | 4th | HWBC2 | 4th | CAMC22 | ||
5th | TAWC1 | 5th | HKIC2 | 5th | TAWC3 | ||
6th | HKIC1 | 6th | TAWC4 | 6th | HKIC3 | ||
7th | 7th | TAWC2 | 7th | HKIC4 | |||
EVENT 33 (1) W Prem 2X | EVENT 33 (2) W Prem 2X | ||||||
1st | RPCW1 | 1st | RPCW4 | ||||
2nd | RPCW2 | 2nd | RPCW3 | ||||
3rd | CAMC10 | 3rd | WKOC2 | ||||
4th | WKOC1 | 4th | CAMC23 | ||||
5th | CAMC21 | 5th | WKOC3 | ||||
6th | 6th | CAMC22 | |||||
EVENT 34 (1) M Prem 2X | EVENT 34 (2) M Prem 2X | ||||||
1st | RPCW1 | 1st | RPCW2 | ||||
2nd | AKLC1 | 2nd | WKOC2 | ||||
3rd | WKOC1 | 3rd | WKOC3 | ||||
4th | CAMC31 | 4th | CAMC32 | ||||
5th | SHAK2 | 5th | AKLC2 | ||||
6th | SHAK1 | 6th | SHAK3 | ||||
7th | 7th | SHAK4 | |||||
EVENT 35 (1) W Nov 4+ | EVENT 35 (2) W Nov 4+ | ||||||
1st | HAMG | 1st | WKOC10 | ||||
2nd | CAMC21 | 2nd | CAMC23 | ||||
3rd | CAMC22 | 3rd | TAWC2 | ||||
4th | STPC1 | 4th | |||||
5th | TAWC1 | DNS | STPC2 | ||||
EVENT 36 M Nov 8+ | |||||||
1st | HAMB2 | ||||||
2nd | HAMB1 | ||||||
3rd | HAMB4 | ||||||
4th | HAMB3 | ||||||
5th | STPC | ||||||
6th | SHAK1 | ||||||
7th | SHAK2 | ||||||
EVENT 37 W Club 4+ | |||||||
1st | STPC2 | ||||||
2nd | AKLC | ||||||
3rd | HWBC | ||||||
4th | CAMC21 | ||||||
EVENT 38 W Prem 8+ | |||||||
1st | WKOC10 | ||||||
2nd | CAMC21 | ||||||
3rd | CAMC22 | ||||||
EVENT 40 (1) M Prem 8+ | EVENT 40 (2) M Club 8+ | ||||||
1st | WKOC1 | 1st | STPC1 | ||||
2nd | WKOC2 | 2nd | HKIC | ||||
3rd | HAMB1 | 3rd | (W Club 4+) | ||||
4th | CAMC31 | 4th | STPC2 | ||||
5th | SHAK1 | 5th | |||||
6th | SHAK2 | 6th | |||||
DNS | HAMB2 | DNS | HAMB4 | ||||
DNS | HAMB3 | DNS | HAMB5 |
results courtesy: A Edmondson, TAWC