Mainland Inter-provincial Championships

1finals: mens Open double sculls

A Final

1st Otago 2 H.Clatworthy (s), S.Barnett 7:04.02 [6]
2nd Canterbury 1 L.Meates (s), S.Wilson 7:04.51 [5]
3rd Canterbury 2 S.Shackleton (s), A.Fletcher 7:05.25 [7]
4th Otago 4 J.Stuke (s), G.Wall 7:11.10 [8]
5th Otago 1 J.Pearson (s), A.Kenny 7:13.36 [2]
6th Marlborough 2 K.Gaudin (s), M.Patterson 7:14.28 [3]
7th Otago 3 C.Bacchus (s), H.Yeatman 7:15.16 [9]
8th Marlborough 1 L.Collins (s), F.Allison 7:25.93 [4]

3finals: womens Open coxless pair

A Final

1st Otago 1 J.Alm-Lequeux (s), H.Matehaere 7:54.84 [5]
2nd Canterbury 1 P.Collier (s), J.Burrowes 8:02.55 [6]

A Final

1st Canterbury 1 C.Todhunter (s), R.Moir 3:55.58 [5]
2nd Otago 1 K.Maker (s), Q.Annan 3:55.89 [6]

A Final

1st Canterbury 1 A.Edwards (s), J.Higgins 4:15.35 [4]
2nd Otago 1 M.O'Connell (s), R.Kingan 4:21.36 [6]
3rd Canterbury 2 S.Middleditch (s), T.McDonald 4:26.16 [5]

7finals: mens Open coxless pair

A Final

1st Canterbury 1 W.Mackintosh (s), J.Syme 7:19.11 [6]
2nd Canterbury 2 A.Fletcher (s), G.Johnson 7:23.82 [5]
3rd Otago 2 C.Bacchus (s), H.Yeatman 7:46.31 [3]
4th Marlborough 1 T.Gregory-Hunt (s), L.Kirkland 7:51.53 [7]
5th Otago 1 H.Clatworthy (s), S.Barnett 8:03.33 [4]

8finals: mens U20 coxless four

11finals: womens Open double sculls

A Final

1st Otago 1 J.Alm-Lequeux (s), H.Matehaere 7:46.61 [6]
2nd Canterbury 1 P.Collier (s), T.Stewart 8:05.14 [4]
3rd Canterbury 2 K.Thyne (s), S.Mason 8:11.75 [7]
4th Otago 2 Z.Kung (s), P.Parks 8:31.08 [5]

12finals: womens U20 coxless four

A Final

1st Canterbury 1 K.Mahoney (s), C.Brooks 3:49.32 [4]
2nd Otago 2 D.Leishman (s), K.Cawte 4:02.60 [7]
3rd Canterbury 2 D.Hymers-Ross (s), A.Giannakogiorgos 4:12.22 [6]
4th Otago 1 N.Adams (s), R.Cameron 4:33.15 [5]

20finals: womens Open coxed eight

21finals: mens Open coxed eight

A Final

1st Otago 1 S.Smith (s), G.McLaughlin 3:34.88 [6]
2nd Canterbury 2 C.Brooks (s), P.Willetts 3:46.40 [7]
3rd Canterbury 1 D.Mahoney (s), A.Giannakogiorgos 3:56.67 [4]
4th Otago 2 Q.Annan (s), W.Gloag 4:05.79 [5]
5th Otago 3 K.Maker (s), S.Craig-Pearson 4:34.51 [3]

A Final

1st Otago 1 D.Leishman (s), R.Kingan 4:04.66 [8]
2nd Canterbury 1 K.Mahoney (s), D.Hymers-Ross 4:17.65 [7]
3rd Canterbury 2 R.Ingram (s), A.Arndt 4:23.82 [6]
4th Otago 2 C.Sullivan (s), J.Varadi 4:26.10 [3]
5th Otago 3 J.Turner (s), R.Cameron 4:34.32 [5]
--- Otago 4 E.McNary (s), M.O'Connell SCR [4]

24finals: womens Open coxless four

25finals: womens U20 single

A Final

1st Canterbury 1 S.Robinson 8:27.52 [2]
2nd Otago 1 O.Key 8:35.65 [4]
3rd Otago 2 E.Spittle 8:46.90 [5]
4th Southland 2 L.Clark 8:54.03 [8]
5th Canterbury 2 S.Skilling 9:13.41 [7]
--- Southland 3 C.Klein SCR [3]
--- Southland 1 T.Hoyle SCR [6]

26finals: mens U20 coxless pair

A Final

1st Canterbury 1 H.Galvan (s), M.Glen 7:12.80 [2]
2nd Canterbury 2 F.Johnston (s), C.Poulter 7:22.57 [7]
3rd Otago 2 C.Moon (s), S.Geertsema 7:32.52 [8]
4th Otago 1 J.Mcintosh (s), G.Harbutt 7:38.51 [4]
5th Marlborough 1 L.Girling (s), B.Campbell 8:05.23 [6]
6th Marlborough 2 G.Moloney (s), O.White 8:38.80 [3]
--- Southland 2 M.Davis (s), M.Thornton SCR [5]
--- Southland 1 J.Crawford (s), C.Manser SCR [9]

27finals: mens Open coxless four

30finals: mens U20 single

A Final

1st Otago 1 M.King 7:42.10 [6]
2nd Otago 2 L.Brock 7:44.20 [7]
3rd Southland 1 S.Watson 7:48.49 [8]
4th Southland 2 H.Lightfoot 7:51.17 [5]
5th Southland 3 C.Manser 7:59.62 [2]
6th Canterbury 1 J.Bartlett 8:07.31 [4]
7th Canterbury 2 S.Clelland 8:18.08 [3]

31finals: womens U20 coxless pair

A Final

1st Canterbury 1 I.Welch (s), K.Ryall 8:27.04 [3]
2nd Otago 1 O.Ollerenshaw (s), O.Studholme 8:39.61 [5]
3rd Marlborough 1 G.Ames (s), M.Treder 8:46.95 [4]
4th Marlborough 2 A.Hurren (s), G.Herkt 9:23.65 [6]
--- Otago 2 K.Spriggs (s), O.Piebenga SCR [7]

34divisions: mens U20 double sculls

Division 1

1st Otago 3 R.Ozanne (s), O.Hamilton 07:14.92 [4]
2nd Otago 4 A.Loe (s), J.Tisdall 07:16.60 [6]
3rd Southland 3 M.Thornton (s), J.Crawford 07:23.90 [5]

Division 2

1st Otago 1 M.King (s), M.O'Meara 06:59.88 [8]
2nd Southland 1 H.Lightfoot (s), S.Watson 07:06.28 [6]
3rd Canterbury 1 P.O'Sullivan (s), J.Middleditch 07:07.51 [2]
4th Otago 2 H.Thode (s), J.Mcintosh 07:09.13 [3]
5th Southland 2 C.Manser (s), M.Davis 07:12.70 [9]
6th Marlborough 1 O.Hawkins (s), A.Bennett 07:14.48 [4]
7th Canterbury 2 J.Bartlett (s), S.Clelland 07:26.98 [7]
8th Marlborough 2 H.Marfell (s), L.Flight 07:30.68 [5]

35divisions: womens U20 double sculls

Division 1

1st Otago 3 S.Spittle (s), M.Hepburn 8:13.50 [4]
2nd Southland 3 C.Klein (s), E.Norman 8:25.73 [7]
3rd Otago 4 L.Ritchie (s), M.Pyle 8:33.28 [6]
4th Southland 4 E.Andrew (s), A.Arlett 8:50.03 [5]

Division 2

1st Canterbury 1 K.Thyne (s), S.Mason 7:47.92 [6]
2nd Otago 1 O.Key (s), E.Spittle 7:47.94 [5]
3rd Marlborough 1 G.Straker (s), N.Robertson 7:57.94 [3]
4th Otago 2 S.Rankin (s), R.Smith 8:01.59 [2]
5th Southland 2 L.Clark (s), A.Paterson 8:03.41 [8]
6th Southland 1 T.Hoyle (s), C.Whitaker 8:29.09 [4]
7th Marlborough 2 L.Pottinger (s), I.Martine 8:49.08 [7]