Mainland Inter-provincial Championships

A Final

1st Otago 1 G.McLaughlin 4:05.81 [3]
2nd Canterbury 1 T.Hudson 4:15.87 [4]
3rd Canterbury 2 I.Macbeth 4:27.93 [6]
--- Canterbury 3 B.Ross SCR [5]

A Final

1st Canterbury 1 K.Mahoney 4:33.13 [4]
2nd Otago 1 I.Coxhead 4:36.94 [5]
3rd Canterbury 3 T.McDonald 5:13.10 [6]
--- Canterbury 2 A.Ross SCR [7]

3finals: mens Open double sculls

A Final

1st Canterbury 1 S.Shackleton (s), F.Watson 7:00.59 [2]
2nd Otago 1 J.Pearson (s), A.Kenny 7:05.55 [1]
3rd Waikato 1 S.Fulton (s), C.Tutbury 7:06.13 [7]
4th Auckland 1 R.Gass (s), J.MacDonald 7:09.44 [8]
5th Marlborough 1 O.Stephens (s), S.Johnston 7:18.31 [3]
6th Canterbury 2 G.Wall (s), G.Johnson 7:28.37 [9]
7th Wellington 1 A.Palsson (s), H.Whitford Lee 7:30.85 [4]
8th Bay of Plenty 1 J.Bailey-Montgomery (s), L.Harris 7:35.42 [5]
9th Southland 1 S.Cundall (s), D.Crombie 8:22.49 [6]

5finals: womens Open coxless pair

A Final

1st Canterbury 1 C.Darry (s), J.Schellekens 7:50.21 [3]
2nd Waikato 1 I.Eliadis-Watson (s), S.Egnot-Johnson 8:08.82 [6]
3rd Canterbury 2 P.Collier (s), T.Stewart 8:15.19 [7]
4th Otago 1 H.Matehaere (s), M.Butler 8:16.64 [4]
5th Waikato 2 G.Walsh (s), B.Carter 8:21.85 [8]
6th Marlborough 1 B.Pitchford (s), G.Farrell 8:27.26 [5]

A Final

1st Otago 1 K.Maker (s), C.Brooks 3:50.41 [4]
2nd Canterbury 1 S.Wade (s), T.Hudson 3:54.93 [5]
3rd Canterbury 3 M.Sutherland (s), B.Ross 4:32.64 [7]
--- Canterbury 2 I.Macbeth (s), B.Clatworthy SCR [6]

A Final

1st Otago 1 I.Coxhead (s), M.O'Connell 9:00.26 [5]
2nd Canterbury 3 M.Johnston (s), S.Middleditch 9:05.39 [7]
3rd Canterbury 1 K.Mahoney (s), V.Felix 9:15.50 [4]
4th Canterbury 2 T.McDonald (s), A.Ross 9:22.07 [6]

8divisions: womens U20 coxless quad sculls

9finals: mens Open coxless pair

A Final

1st Canterbury 4 M.Glen (s), L.Hickling 7:06.73 [3]
2nd Canterbury 1 N.Luff (s), O.Welch 7:06.96 [9]
3rd Canterbury 3 L.Meates (s), G.Johnson 7:17.58 [6]
4th Otago 1 C.Bacchus (s), A.Kenny 7:20.35 [5]
5th Marlborough 1 F.Vavasour (s), O.Fahey 7:23.80 [4]
6th Auckland 1 W.Singleton (s), D.Tomlinson 7:32.35 [1]
7th Wellington 1 S.Wilkins (s), F.Pethers-Boak 7:37.67 [7]
8th Waikato 1 A.Wilson (s), C.Moon 7:42.76 [8]

10divisions: mens U20 coxless four

13finals: womens Open double sculls

A Final

1st Waikato 1 S.Voss (s), S.Egnot-Johnson 8:02.92 [4]
2nd Waikato 2 E.Tickelpenny (s), E.Gordon 8:15.34 [8]
3rd Canterbury 2 P.Collier (s), T.Stewart 8:18.24 [7]
4th Otago 1 E.Hofmans (s), M.Butler 8:20.50 [3]
5th Auckland 1 H.Chaafe (s), E.Henry 8:23.37 [5]
6th Marlborough 1 A.Glover (s), D.Vavasour 8:38.13 [2]
7th Southland 1 P.Barnsdale (s), L.Vryenhoek 9:07.51 [9]
--- Canterbury 1 S.Baker-Burns (s), J.Norris DNS [6]

14finals: womens U20 coxless four

16finals: mixed U20 coxed eight

17finals: mixed Open coxed eight

A Final

1st Otago 1 S.Smith (s), G.McLaughlin 3:56.00 [2]
2nd Canterbury 1 A.Giannakogiorgos (s), D.Mahoney 4:05.98 [3]
3rd Canterbury 6 C.Todhunter (s), J.King 4:09.00 [4]
4th Canterbury 4 I.Macbeth (s), B.Clatworthy 4:09.65 [7]
5th Canterbury 3 B.Ross (s), M.Sutherland 4:15.69 [5]
6th Canterbury 5 P.Middleditch (s), B.Liebing 4:17.64 [6]
--- Canterbury 2 S.Wade (s), T.Hudson SCR [8]

A Final

1st Canterbury 1 K.Mahoney (s), V.Felix 4:36.98 [2]
2nd Otago 1 R.Cameron (s), R.Kingan 4:43.73 [3]
3rd Otago 2 J.Brosnahan (s), K.Tierney 4:48.25 [5]
4th Canterbury 3 M.Johnston (s), S.Middleditch 5:01.11 [4]
5th Canterbury 2 T.McDonald (s), A.Ross 5:02.26 [7]
6th Canterbury 4 V.Dent (s), K.Sutherland 5:20.17 [8]
--- Canterbury 5 A.Arndt (s), M.Walklin SCR [6]

20finals: womens Open coxless four

21divisions: womens U20 single

Division 1

1st Southland 1 O.Key 8:55.95 [5]
2nd Canterbury 1 F.Todhunter 9:00.65 [4]
3rd Waikato 1 J.Markgraaff 9:01.00 [8]
4th Bay of Plenty 1 J.Glaholm 9:12.70 [7]
5th Otago 1 H.Thompson 9:22.00 [3]
6th East Coast 1 A.Woodbury-Rinkle 9:36.59 [6]

Division 2

1st Otago 2 E.Spittle 9:08.73 [5]
2nd Canterbury 2 S.Rankin 9:26.19 [4]
3rd Southland 2 C.Whitaker 9:31.63 [6]
--- Bay of Plenty 2 C.Wain SCR [3]
--- Waikato 2 C.Tutbury SCR [7]

22divisions: mens U20 coxless pair

Division 1

1st Canterbury 1 F.Johnston (s), C.Poulter 7:27.58 [6]
2nd Auckland 1 O.Leach (s), B.McGillivray 7:37.76 [5]
3rd Otago 1 T.Robinson (s), T.Mayne 7:45.82 [2]
4th Waikato 1 A.Wilson (s), C.Moon 8:05.33 [7]
5th Marlborough 1 L.Collins (s), L.Kirkland 8:10.63 [3]
6th Southland 1 A.White (s), X.Small 8:18.27 [4]
7th East Coast 1 E.Byloo (s), S.Bright 8:44.55 [8]

Division 2

1st Canterbury 2 W.Mackintosh (s), J.Syme 7:40.87 [7]
2nd Auckland 2 T.Farac (s), E.Henderson 8:14.02 [4]
3rd Waikato 2 M.Poulton (s), E.Pollock 8:32.76 [5]

23finals: mens Open coxless four

26divisions: mens U20 single

Division 1

1st Southland 1 M.King-Smith 8:03.51 [8]
2nd Bay of Plenty 1 L.Romersa 8:06.49 [6]
3rd Canterbury 1 S.Wilson 8:08.70 [3]
4th Otago 1 H.Thode 8:15.09 [7]
5th Marlborough 1 A.Fitzgerald 8:39.86 [5]
6th Waikato 1 J.O'Brien 8:48.05 [4]

Division 2

1st Canterbury 2 A.Fletcher 8:15.45 [8]
2nd Otago 2 A.Loe 8:25.29 [4]
3rd Bay of Plenty 2 J.McConnochie 8:40.59 [5]
4th Southland 2 S.Watson 8:47.31 [6]
5th Marlborough 2 E.Steele 8:49.34 [3]
6th Waikato 2 A.van der Vegte 8:55.84 [7]

27finals: womens U20 coxless pair

A Final

1st Otago 1 M.Neale (s), M.Su'a 8:43.81 [2]
2nd Marlborough 2 G.Straker (s), M.van Rensberg 8:46.72 [9]
3rd Waikato 1 S.Greenhalgh (s), C.Tutbury 8:49.45 [4]
4th Canterbury 1 H.Lill (s), K.Gardner 8:56.19 [5]
5th Wellington 1 Z.Maddigan (s), E.Barr 9:00.06 [7]
6th Otago 2 M.Scott (s), B.Sutton 9:13.31 [8]
7th Marlborough 1 E.Barnes (s), L.Timpson 9:15.31 [3]
8th East Coast 1 A.White (s), L.Windhager 9:34.14 [6]

29divisions: mens U20 double sculls

Division 1

1st Bay of Plenty 1 L.Berquist (s), J.Hollard 7:30.61 [5]
2nd Auckland 1 O.Leach (s), B.McGillivray 7:36.64 [4]
3rd Canterbury 1 A.Fletcher (s), H.Kirk 7:41.92 [9]
4th Southland 1 A.White (s), X.Small 7:44.29 [7]
5th Otago 1 M.O'Meara (s), A.Loe 7:47.09 [6]
6th Waikato 1 E.Claridge (s), G.Harbutt 8:05.03 [2]
7th Marlborough 1 F.Mercer (s), S.Feltham 8:11.81 [3]
8th East Coast 1 E.West (s), T.Mackay 8:13.79 [8]

Division 2

1st Auckland 3 J.Dimock (s), L.Turrall 8:02.28 [4]
2nd Otago 2 H.Thode (s), M.King 8:05.56 [5]
3rd Auckland 2 F.Ison (s), Z.Cook 8:14.81 [3]
4th Marlborough 2 J.Taylor (s), O.Hawkins 8:21.36 [8]
5th Canterbury 2 S.Clelland (s), S.Evans 8:32.93 [6]
6th Bay of Plenty 2 A.Iremonger (s), L.Mahy 8:36.86 [7]

31divisions: womens U20 double sculls

Division 1

1st Auckland 1 S.Lang (s), R.McLaren 8:31.41 [3]
2nd Southland 1 O.Key (s), N.Bates 8:40.07 [10]
3rd Waikato 1 J.Markgraaff (s), M.Graham 8:40.12 [7]
4th Canterbury 1 P.Wyndham (s), A.Higgins 8:43.18 [9]
5th East Coast 1 A.Carney (s), S.Lapointe 8:44.55 [1]
6th Otago 1 H.Thompson (s), E.Spittle 8:50.89 [5]
7th Bay of Plenty 1 C.Wain (s), J.Hale 8:55.20 [4]
8th Whanganui 1 M.Murphy (s), F.Morrah 9:02.73 [6]
9th Wellington 1 E.Wellington (s), E.Anderson 9:24.20 [8]
10th Marlborough 1 H.John (s), E.Cumming 9:44.78 [2]

Division 2

1st Auckland 2 A.Pryor (s), I.Worrall 8:55.11 [4]
2nd Otago 2 B.Duncan (s), O.Ollerenshaw 9:12.14 [8]
3rd Southland 2 C.Whitaker (s), T.Hoyle 9:13.93 [5]
4th Auckland 3 E.Mckendry (s), E.Gerrand 9:19.84 [6]
5th Marlborough 2 F.Backhouse-Smith (s), M.Cliffe 9:28.61 [2]
6th East Coast 2 A.Duncan (s), A.Woodbury-Rinkle 9:35.19 [3]
--- Whanganui 2 F.Morrah (s), M.Allwood DNS [7]

33finals: womens Open coxed eight

34finals: mens Open coxed eight

A Final

1st Otago 1 C.Brooks (s), M.O'Connell 4:11.72 [1]
2nd Canterbury 1 K.Mahoney (s), T.Hudson 4:12.17 [2]
3rd Canterbury 2 S.Wade (s), T.McDonald 4:40.60 [5]
4th Canterbury 7 B.Clatworthy (s), V.Dent 4:44.32 [6]
5th Canterbury 8 C.Todhunter (s), M.Walklin 4:49.97 [10]
--- Canterbury 4 B.Ross (s), A.Ross DNS [3]
--- Canterbury 9 J.King (s), A.Arndt DNS [8]
--- Canterbury 10 B.Liebing (s), S.Middleditch SCR [4]
--- Canterbury 6 A.Giannakogiorgos (s), M.Johnston SCR [7]
--- Canterbury 5 M.Sutherland (s), K.Sutherland SCR [9]