Mainland Inter-provincial Championships

1finals: mens Open double sculls

A Final

1st Marlborough 1 R.Manson (s), O.Stephens 7:32.37 [3]
2nd Auckland 1 R.Gass (s), J.MacDonald 7:49.95 [5]
3rd Otago 1 L.Docherty (s), A.Kenny 7:55.31 [6]
4th Canterbury 2 E.Stanley (s), L.Murden 7:59.96 [7]
5th Marlborough 2 K.Miller (s), F.Vavasour 8:06.86 [2]
6th Canterbury 1 J.Kelly (s), L.Birch 8:13.04 [10]
7th Southland 2 J.Morrison (s), C.Wallis 8:21.98 [9]
8th Southland 1 M.Jenkins (s), C.Natta 8:34.27 [4]
9th Marlborough 3 C.Ford (s), S.Feltham 8:41.77 [8]

3finals: womens Open coxless pair

A Final

1st Canterbury 1 D.Forsythe (s), J.Schellekens 8:40.26 [3]
2nd Auckland 1 T.White-Parsons (s), A.Sherman 8:57.26 [6]
3rd Canterbury 2 A.O'Sullivan (s), S.Pahlen 9:42.17 [4]
4th Marlborough 1 D.Vavasour (s), M.Glover 9:48.93 [5]
--- Otago 1 C.Kinder (s), E.Bilbe SCR [2]

5finals: mens Open coxless pair

A Final

1st Canterbury 1 F.Watson (s), W.Gilbert 8:20.09 [2]
2nd Canterbury 2 O.Taylor (s), H.Pethers-Boak 8:37.20 [5]
3rd Otago 1 O.Fahey (s), T.Tothill 8:57.42 [3]
4th Auckland 1 W.Singleton (s), J.Homer-Pilcher 8:57.59 [4]

6finals: mens U20 coxless four

7finals: womens Open double sculls

A Final

1st Auckland 1 H.Gray (s), A.Robson 9:29.51 [4]
2nd Otago 1 J.Alm-Lequeux (s), E.Price 9:45.03 [6]
3rd Marlborough 1 L.Munro (s), C.Lightfoot 10:05.23 [3]
4th Canterbury 2 K.Stewart (s), M.Fuller 11:05.61 [5]
--- Canterbury 1 S.Wylaars (s), K.Bell SCR [3]

8finals: womens U20 coxless four

10finals: mixed U20 coxed eight

11finals: mixed Open coxed eight

12finals: womens Open coxed eight

13finals: mens Open coxed eight

14finals: womens Open coxless four

15finals: womens U20 single

A Final

1st Otago 2 E.Spittle 8:52.37 [7]
2nd Otago 1 G.Twaddle 8:55.22 [3]
3rd Canterbury 1 E.Talbot 8:56.18 [8]
4th Southland 1 N.Bates 8:57.72 [5]
5th Marlborough 1 C.Lightfoot 9:07.84 [6]
6th Southland 2 C.Whitaker 9:25.98 [2]
7th Canterbury 2 L.Isitt 9:35.86 [4]

16finals: mens U20 coxless pair

A Final

1st Otago 1 O.Ruston (s), H.Kirk 7:14.55 [6]
2nd Canterbury 2 O.Clatworthy (s), S.Clelland 7:16.67 [5]
3rd Canterbury 1 L.MacDonald (s), G.Johnson 7:32.97 [3]
4th Auckland 2 A.Logan (s), L.Ranson 7:35.55 [10]
5th Auckland 1 T.Brown (s), J.Brown 7:39.27 [2]
6th Southland 1 M.King-Smith (s), A.White 7:39.34 [9]
7th Marlborough 1 H.Straker (s), Z.Jenkins 7:40.09 [8]
8th Marlborough 2 G.Lindstrom (s), S.Henry 7:48.13 [7]
--- Auckland 3 J.Slyfield (s), L.Mazza-Carson SCR [4]

17finals: mens Open coxless four

18finals: mens U20 single

A Final

1st Otago 1 J.Pearson 7:31.82 [4]
2nd Otago 2 C.Bacchus 7:33.35 [3]
3rd Canterbury 2 G.Wall 7:35.96 [5]
4th Canterbury 1 S.Wilson 7:38.23 [2]
5th Canterbury 3 J.Clark 7:56.15 [7]
6th Marlborough 1 S.Feltham 8:18.43 [6]

19finals: womens U20 coxless pair

A Final

1st Auckland 1 J.Mabey (s), L.McCabe 8:15.14 [9]
2nd Canterbury 1 K.Gardner (s), O.Studholme 8:28.08 [4]
3rd Southland 1 K.Erskine (s), P.Cavanagh 8:32.34 [2]
4th Otago 2 B.Sutton (s), E.Spittle 8:32.51 [7]
5th Marlborough 1 D.Vavasour (s), M.Glover 8:33.39 [5]
6th Marlborough 2 L.Stallard (s), E.Barnes 9:00.19 [3]
7th Otago 1 B.Chapman (s), S.McMillian-Sinclair 9:12.84 [6]
8th Canterbury 2 F.Pye (s), G.Beckett 9:55.33 [8]

21divisions: mens U20 double sculls

Division 1

1st Otago 1 O.Ruston (s), C.Bacchus 7:09.25 [8]
2nd Canterbury 2 A.Fletcher (s), G.Wall 7:09.95 [1]
3rd Canterbury 1 S.Wilson (s), W.Talbot 7:13.07 [7]
4th Southland 1 M.King-Smith (s), W.Donovan 7:16.37 [4]
5th Auckland 1 R.Gass (s), B.McGillivray 7:16.72 [3]
6th Otago 2 F.Allison (s), J.Pearson 7:18.27 [2]
7th Southland 2 A.White (s), X.Small 7:24.73 [9]
8th Marlborough 1 F.Vavasour (s), O.Ransom 7:25.59 [5]
9th Marlborough 2 E.Steele (s), J.Taylor 7:27.76 [6]
10th Auckland 2 J.Henry (s), C.Ogilvie 7:34.33 [10]

Division 2

1st Otago 3 M.O'Meara (s), A.Loe 7:24.31 [5]
2nd Auckland 3 A.Bavin (s), L.Wallace 7:45.88 [3]
3rd Marlborough 3 D.Locke (s), L.Poswillo 8:14.57 [4]

22divisions: womens U20 double sculls

Division 1

1st Canterbury 1 F.Todhunter (s), B.Moriarty 8:00.27 [4]
2nd Auckland 1 E.Henry (s), B.Hamilton 8:02.49 [2]
3rd Southland 1 N.Bates (s), P.Cavanagh 8:14.93 [3]
4th Otago 1 E.Spittle (s), G.Twaddle 8:29.51 [5]
5th Southland 2 M.Pagan (s), O.Bisset 8:32.31 [9]
6th Canterbury 2 P.Butler-Baird (s), L.Isitt 8:34.94 [6]
7th Otago 2 B.Sutton (s), C.O'Brien 8:38.87 [7]
8th Marlborough 1 M.Collis (s), E.Cumming 8:40.75 [8]
9th Marlborough 2 S.Lasenby (s), C.Wallace 9:38.54 [10]

Division 2

1st Otago 3 E.Nesbit (s), E.Edwards 8:23.38 [4]
2nd Southland 3 T.Hoyle (s), C.Whitaker 8:26.79 [3]
3rd Southland 4 K.Erskine (s), M.Shuttleworth 8:54.21 [5]