ILT Southland Championships

Riverton Rowing Club's strip

Riverton Rowing Club

  • Showing all of this club's results

Also attended: nzmm2023 || nzmm2022 || simm2022 || more...

Crew: RIVC 1 - John Wilson
Crew: RIVC 2 - Brian Thomson
Crew: RIVC 3 - Lloyd Blakie
Crew: RIVC 4 - Ian Woodward
Crew: RIVC 5 - Mark Day
Crew: RIVC 1 - Lynn Grace (stroke) | Julie Dyer | Jessie Blakie | Ann Hopcroft
Crew: RIVC 1 - John Wilson (stroke) | Brian Thomson | Ian Woodward | Lloyd Blakie
Crew: RIVC 2 - Mark Day (stroke) | David Cleaver | Steve Dyer | Rodney Dobson
Crew: RIVC 1 - John Wilson (stroke) | Brian Thomson
Crew: RIVC 2 - Ian Woodward (stroke) | Lloyd Blakie
Crew: RIVC 3 - Mark Day (stroke) | Steve Dyer
Crew: RIVC 4 - Rodney Dobson (stroke) | David Cleaver
Crew: RIVC 1 - Lynn Grace (stroke) | Julie Dyer
Crew: RIVC 2 - Jessie Blakie (stroke) | Sandy Gillet
Crew: RIVC 1 - Lynn Grace
Crew: RIVC 2 - Julie Dyer
Crew: RIVC 3 - Sandy Gillet

FILTER RESULTS

Result
Event
Club

Race


                 
Clear filters [tick box & submit]