S.I. Secondary School Championships

7
9

8: girls under-16 single sculls

Repechage 1 Progression: 1->A Final; 2,3,4,5->B Final

1st Queens High School 2 B.Paterson 9:13.95 [3]
2nd Burnside High School 2 A.Muncaster 9:22.35 [4]
3rd St Kevins College 1 I.Jones-Hogan 9:27.34 [8]
4th Mt Aspiring College 1 L.Garrett 9:32.99 [7]
5th Wakatipu High School 2 E.Burer 9:33.60 [5]
6th Marian College 1 F.Burgess 9:51.65 [1]
7th St Hildas Collegiate 1 L.Horrell 10:03.41 [2]
--- Queens High School 1 A.Tocher DNF [6]

Repechage 2 Progression: 1->A Final; 2,3,4,5->B Final

1st Avonside Girls High School 1 B.Sykes 9:20.99 [4]
2nd Roncalli College 1 M.Chapman 9:26.79 [5]
3rd Twizel Area School 1 L.Yates 9:29.49 [3]
4th Mt Aspiring College 2 A.Hay 9:29.92 [6]
5th James Hargest College 2 A.Kummer 9:31.36 [2]
6th Motueka High School 1 P.Smith 9:37.08 [7]
7th Queens High School 3 M.Wilson 10:40.09 [1]

Heat 1 Progression: 1,2->A Final; 3,4,5,6,7->Repechage

1st Southland Girls High School 1 L.Campbell 8:51.52 [3]
2nd Ashburton College 2 G.Scammell 8:57.34 [7]
3rd Burnside High School 2 A.Muncaster 9:07.39 [1]
4th Roncalli College 1 M.Chapman 9:13.49 [4]
5th Queens High School 1 A.Tocher 9:15.97 [5]
6th Motueka High School 1 P.Smith 9:24.12 [6]
7th Marian College 1 F.Burgess 9:44.55 [2]

Heat 2 Progression: 1,2->A Final; 3,4,5,6,7->Repechage

1st Ashburton College 1 I.Moffett 8:37.54 [3]
2nd James Hargest College 1 M.Stephens 9:08.66 [6]
3rd Wakatipu High School 2 E.Burer 9:20.95 [2]
4th Twizel Area School 1 L.Yates 9:27.69 [4]
5th Mt Aspiring College 2 A.Hay 9:37.23 [7]
6th St Hildas Collegiate 1 L.Horrell 9:47.46 [5]
7th Queens High School 3 M.Wilson 10:09.52 [1]

Heat 3 Progression: 1,2->A Final; 3,4,5,6,7->Repechage

1st Burnside High School 1 M.Irvine 8:48.63 [6]
2nd Wakatipu High School 1 C.Purdue 8:58.73 [1]
3rd Avonside Girls High School 1 B.Sykes 9:03.51 [4]
4th Queens High School 2 B.Paterson 9:08.43 [7]
5th James Hargest College 2 A.Kummer 9:15.24 [2]
6th Mt Aspiring College 1 L.Garrett 9:19.24 [3]
7th St Kevins College 1 I.Jones-Hogan 9:22.09 [5]