S.I. Secondary School Championships

21
23

22: girls under-17 single sculls

Repechage 1 Progression: 1,2->A Final; 3,4,5,6->B Final

1st James Hargest College 2 L.Jack 8:54.35 [4]
2nd Burnside High School 1 J.Rankin 8:58.96 [5]
3rd St Margarets College 2 H.Jones 9:05.41 [7]
4th St Hildas Collegiate 2 B.Turner 9:16.15 [3]
5th Trinity Catholic College 1 M.Still 9:19.66 [8]
6th Twizel Area School 1 H.Henderson 9:24.09 [2]
7th Dunstan High School 1 M.Olivier 9:30.30 [1]
8th St Andrews College 1 L.McWhirter 9:30.37 [6]

Repechage 2 Progression: 1,2->A Final; 3,4,5,6->B Final

1st Columba College 1 F.Millen 8:50.47 [5]
2nd Marian College 1 S.Davis 8:52.05 [6]
3rd James Hargest College 1 E.Norman 8:52.15 [4]
4th Hillmorton High School 1 C.Tait 9:14.89 [3]
5th St Kevins College 1 I.Jones-Hogan 9:22.30 [2]
6th Avonside Girls High School 1 G.Chapman 9:31.78 [8]
7th Timaru Girls High School 1 E.Inch 9:35.46 [1]
8th James Hargest College 3 M.Milne 9:48.34 [7]

Heat 1 Progression: 1->A Final; 2,3,4,5->Repechage

1st Wakatipu High School 1 L.Clark 8:29.94 [4]
2nd James Hargest College 2 L.Jack 8:47.17 [5]
3rd St Hildas Collegiate 2 B.Turner 9:08.43 [6]
4th St Kevins College 1 I.Jones-Hogan 9:11.57 [7]
5th Timaru Girls High School 1 E.Inch 9:11.72 [2]
6th Burnside High School 3 E.Nathan 9:15.70 [1]
7th Roncalli College 1 M.Chapman 9:23.76 [3]
8th Darfield High School 1 B.Moir 11:16.71 [8]

Heat 2 Progression: 1->A Final; 2,3,4,5->Repechage

1st St Hildas Collegiate 1 G.Graham 8:31.97 [4]
2nd James Hargest College 1 E.Norman 8:55.29 [5]
3rd Hillmorton High School 1 C.Tait 8:57.54 [7]
4th Twizel Area School 1 H.Henderson 9:17.42 [3]
5th Dunstan High School 1 M.Olivier 9:24.00 [1]
6th Burnside High School 2 J.Mitchell 9:27.85 [6]
--- Queens High School 2 J.Eckhoff SCR [2]

Heat 3 Progression: 1->A Final; 2,3,4,5->Repechage

1st St Margarets College 1 S.Phiskie 8:27.79 [4]
2nd Burnside High School 1 J.Rankin 8:43.98 [5]
3rd St Andrews College 1 L.McWhirter 9:10.72 [3]
4th James Hargest College 3 M.Milne 9:21.45 [6]
5th Avonside Girls High School 1 G.Chapman 9:22.32 [1]
6th Cromwell College 1 E.Engstrom 9:49.32 [2]
--- Cashmere High School 2 K.Baichoo SCR [7]

Heat 4 Progression: 1->A Final; 2,3,4,5->Repechage

1st Cashmere High School 1 E.Clare 8:30.76 [5]
2nd Columba College 1 F.Millen 8:43.18 [4]
3rd Marian College 1 S.Davis 8:45.62 [7]
4th St Margarets College 2 H.Jones 9:01.79 [3]
5th Trinity Catholic College 1 M.Still 9:05.82 [2]
6th Mt Aspiring College 1 M.Ritchie 9:07.32 [1]
7th Cromwell College 2 A.Cunningham 9:11.58 [6]