Meridian S.I. Secondary School Championships

22
24

23: boys under-17 single sculls

Heat 1

1st Rangiora High School 2 J.Svoboda 7:42:48 [3]
2nd Roncalli College 1 S.Burt 7:44:19 [4]
3rd John McGlashan College 1 T.Stott 7:49:13 [2]
4th Otago Boys High School 1 C.James 7:58:30 [8]
5th Kavanagh College [now Trinity] 1 T.Smith 8:02:59 [1]
6th St Andrews College 4 N.Wareing 8:26:42 [5]
7th Mt Aspiring College 1 N.Jolly 8:30:54 [6]
8th Kings High School 3 C.Saies 8:38:62 [7]

Heat 2

1st James Hargest College 2 H.Cohen 7:44:08 [2]
2nd Christs College 2 T.Winstone 7:51:88 [1]
3rd Roncalli College 3 B.Darling 8:01:05 [5]
4th Marlborough Boys College 2 J.Cross 8:09:95 [7]
5th Kings High School 1 F.Homan 8:21:54 [3]
6th James Hargest College 4 T.Morgan 8:22:58 [8]
7th Otago Boys High School 2 J.Keepa 8:39:50 [6]
8th Twizel Area School 1 K.Morris-Bamber 8:44:61 [4]
--- Marlborough Boys College 3 T.Webster SCR [9]

Heat 3

1st James Hargest College 1 M.O'Connor 7:39:18 [1]
2nd Marlborough Boys College 1 K.Manson 7:43:46 [8]
3rd Rangiora High School 1 E.Kennedy 7:50:77 [5]
4th St Andrews College 1 S.Crosbie 7:58:90 [7]
5th Nayland College 1 O.Black 8:05:49 [2]
6th St Kevins College 1 P.Kearney 8:07:25 [3]
7th Kings High School 2 A.Knox 8:13:12 [4]
8th Christs College 1 A.Fowler 8:32:13 [6]

Heat 4

1st Christchurch Boys High School 1 E.Droomgool 7:47:80 [1]
2nd Timaru Boys High School 2 J.Bown 8:00:27 [4]
3rd Roncalli College 4 J.Proudfoot 8:05:93 [8]
4th James Hargest College 3 D.Redpath 8:14:49 [6]
5th St Andrews College 3 M.Richards 8:17:19 [2]
6th Verdon College 2 H.Kerr 8:33:50 [7]
7th Kings High School 4 A.Salis 8:51:29 [5]
8th St Thomas Of Canterbury 1 T.Osmers 8:51:79 [3]
--- St Andrews College 2 A.King SCR [3]

Heat 5

1st Timaru Boys High School 1 M.Ryan 7:45:49 [3]
2nd Kaiapoi High School 1 F.Thron 7:50:71 [6]
3rd Roncalli College 2 S.Cleghorn 7:53:51 [1]
4th Verdon College 1 S.Shannon 8:09:27 [2]
5th St Andrews College 5 H.Waters 8:16:30 [8]
6th Burnside High School 1 C.Archibald 8:27:89 [5]
7th Christchurch Boys High School 2 J.Hampton 8:28:39 [7]
8th Kings High School 5 M.Plaisted 9:05:79 [4]