South Island Masters

Blair Clatworthy

Competed for: CTYC

Also attended: simm2025 || sicc2025 || cacc2025 || more...

Crew: CTYC 1 - Brent Higgins (stroke) | Wayne Henderson | Blair Clatworthy | Jane Higgins | Rebecca Ingram | Duncan Ellis | Lisa Henderson | Joanne Clatworthy + Charlotte Clatworthy (cox)
Coaches - Andrea Cockburn | David Hatton
Crew: CTYC 1 - Blair Clatworthy (stroke) | Wayne Henderson | Rebecca Ingram | Joanne Clatworthy
Coaches - Andrea Cockburn | Dave Hatton
Crew: CTYC 2 - Blair Clatworthy (stroke) | Wayne Henderson | Jane Higgins | Joanne Clatworthy
Coaches - Andrea Cockburn | Dave Hatton
Crew: CTYC 2 - Joanne Clatworthy (stroke) | Blair Clatworthy
Coaches - Andrea Cockburn | Dave Hatton
Crew: CTYC 1 - Blair Clatworthy (stroke) | Brent Higgins
Crew: CTYC 1 - Blair Clatworthy
Crew: CTYC 1 - Blair Clatworthy (stroke) | Wayne Henderson | David Cody-Mandell | Brent Higgins
Coaches - Andrea Cockburn | Dave Hatton
Crew: CTYC 1 - Blair Clatworthy (stroke) | Brent Higgins
Coaches - Andrea Cockburn | Dave Hatton
Crew: CTYC 1 - David Cody-Mandell (stroke) | Brent Higgins | Wayne Henderson | Blair Clatworthy
Coaches - Andrea Cockburn | Dave Hatton
Crew: CTYC 1 - Brent Higgins (stroke) | Wayne Henderson | Blair Clatworthy | Angus Coull | David Cody-Mandell | Sean Fleck | Ian Watson | Duncan Ellis + Charlotte Clatworthy (cox)
Coaches - Andrea Cockburn | Dave Hatton